Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | BAILEY, Jessica | * | 1-6 | 1-6 | 0-0 | 1-4 | 5 | 5 | 3 | 0 | 4 | 0 | 0 | 24 |
10 | JONES, Grace Anne | * | 3-6 | 1-3 | 1-2 | 1-2 | 3 | 4 | 8 | 1 | 6 | 0 | 2 | 22 |
23 | HINES, Trenice | * | 5-13 | 2-3 | 5-6 | 1-4 | 5 | 2 | 17 | 2 | 3 | 0 | 2 | 33 |
24 | TOMASZEWSKI, Dru | * | 2-6 | 0-0 | 0-1 | 2-3 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 28 |
45 | OLDHAM, Andrea | * | 4-9 | 0-0 | 3-6 | 2-2 | 4 | 5 | 11 | 1 | 3 | 0 | 2 | 19 |
20 | GEE, Kelsey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
31 | KROWS, Kelli | - | 0-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 22 |
33 | HAMMOCK, Amber | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 21 |
42 | HOFFMAN, Ashlea | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 17-49 | 4-13 | 11-17 | 12-24 | 36 | 21 | 49 | 8 | 23 | 1 | 8 | 200 | |
34.7% | 30.8% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-21 | 3-8 | 3-4 | |||||||||||
42.9% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 8-28 | 1-5 | 8-13 | |||||||||||
28.6% | 20.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | COOK, Chelsea | * | 3-6 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 0 | 1 | 2 | 23 |
10 | DURR, Jessica | * | 3-6 | 0-1 | 3-8 | 3-0 | 3 | 3 | 9 | 1 | 2 | 0 | 3 | 33 |
22 | BOLDS, Keisha | * | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 25 |
24 | DEWEBER, Maggy | * | 1-7 | 0-3 | 2-2 | 2-3 | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 25 |
52 | WIMBISH, Margaret | * | 6-15 | 0-1 | 6-7 | 4-5 | 9 | 1 | 18 | 2 | 3 | 0 | 0 | 31 |
05 | THRAILKILL, Chelsi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
21 | CROUCH, Brandi | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 15 |
23 | GUERIN, Taja | - | 5-7 | 0-0 | 0-0 | 3-2 | 5 | 2 | 10 | 0 | 2 | 1 | 0 | 15 |
25 | MCCUTCHEON, Lindsey | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
32 | THOMPSON, Savannah | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 4 |
33 | SCHILB, Jennifer | - | 2-3 | 0-0 | 3-4 | 0-0 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 11 |
TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 21-53 | 1-10 | 19-27 | 14-25 | 39 | 16 | 62 | 12 | 17 | 4 | 12 | 200 | |
39.6% | 10.0% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 1-4 | 8-12 | |||||||||||
44.8% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 8-24 | 0-6 | 11-15 | |||||||||||
33.3% | 0.0% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Southwestern Okla. | 24 | 25 | 49 | Record: (5-8, 0-0 LSCN) |
Texas Woman's University | 35 | 27 | 62 | Record: (8-6, 2-0 LSCS) |
Officials: Tommy Prosise; Chet Martin; Steve Doron
Technical fouls: Southwestern Okla.-None. Texas Woman's University-None. Attendance: 241 |
Play-by-Play |
19:49 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (OFF) by (TEAM) | ||||
19:46 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (OFF) by WIMBISH, Margaret | ||||
19:40 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 2 - SWOSU 0 | (TWU by 2) |
19:22 | SWOSU | GOOD! JUMPER by JONES, Grace Anne | TWU 2 - SWOSU 2 | Tied |
ASSIST by HINES, Trenice | ||||
18:54 | TWU | GOOD! JUMPER by DURR, Jessica | TWU 4 - SWOSU 2 | (TWU by 2) |
18:32 | SWOSU | GOOD! JUMPER by OLDHAM, Andrea | TWU 4 - SWOSU 4 | Tied |
ASSIST by TOMASZEWSKI, Dru | ||||
18:17 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (DEF) by BAILEY, Jessica | ||||
18:01 | SWOSU | MISSED 3 PTR by JONES, Grace Anne | ||
REBOUND (DEF) by (TEAM) | ||||
17:46 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | TWU 6 - SWOSU 4 | (TWU by 2) |
17:23 | SWOSU | MISSED JUMPER by TOMASZEWSKI, Dru | ||
17:23 | TWU | BLOCK by COOK, Chelsea | ||
REBOUND (DEF) by BOLDS, Keisha | ||||
17:11 | TWU | GOOD! JUMPER by COOK, Chelsea (in the paint) | TWU 8 - SWOSU 4 | (TWU by 4) |
16:52 | SWOSU | MISSED JUMPER by JONES, Grace Anne | ||
REBOUND (DEF) by WIMBISH, Margaret | ||||
16:35 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (OFF) by WIMBISH, Margaret | ||||
16:32 | SWOSU | FOUL by OLDHAM, Andrea (1) | ||
16:32 | TWU | GOOD! FT SHOT by WIMBISH, Margaret | TWU 9 - SWOSU 4 | (TWU by 5) |
16:32 | TWU | GOOD! FT SHOT by WIMBISH, Margaret | TWU 10 - SWOSU 4 | (TWU by 6) |
16:14 | SWOSU | GOOD! 3 PTR by HINES, Trenice | TWU 10 - SWOSU 7 | (TWU by 3) |
16:04 | SWOSU | FOUL by OLDHAM, Andrea (2) | ||
15:56 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 12 - SWOSU 7 | (TWU by 5) |
15:34 | SWOSU | TURNOVR by JONES, Grace Anne | ||
15:34 | SWOSU | FOUL by JONES, Grace Anne (1) | ||
15:34 | TWU | TIMEOUT MEDIA | ||
15:24 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
REBOUND (OFF) by DURR, Jessica | ||||
15:18 | TWU | TURNOVR by DURR, Jessica | ||
15:09 | SWOSU | TURNOVR by JONES, Grace Anne | ||
15:07 | TWU | STEAL by BOLDS, Keisha | ||
15:05 | TWU | MISSED JUMPER by BOLDS, Keisha | ||
REBOUND (DEF) by BAILEY, Jessica | ||||
14:39 | SWOSU | TURNOVR by BAILEY, Jessica | ||
14:16 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 14 - SWOSU 7 | (TWU by 7) |
ASSIST by DURR, Jessica | ||||
13:57 | SWOSU | TURNOVR by HAMMOCK, Amber | ||
13:46 | TWU | TURNOVR by GUERIN, Taja | ||
13:46 | SWOSU | STEAL by HINES, Trenice | ||
13:25 | SWOSU | MISSED 3 PTR by BAILEY, Jessica | ||
REBOUND (DEF) by THOMPSON, Savannah | ||||
13:14 | TWU | GOOD! JUMPER by GUERIN, Taja (in the paint) | TWU 16 - SWOSU 7 | (TWU by 9) |
ASSIST by THOMPSON, Savannah | ||||
13:11 | TWU | FOUL by COOK, Chelsea (1) | ||
12:54 | SWOSU | TURNOVR by BAILEY, Jessica | ||
12:23 | TWU | TURNOVR by GUERIN, Taja | ||
12:22 | SWOSU | STEAL by HOFFMAN, Ashlea | ||
12:05 | SWOSU | GOOD! JUMPER by TOMASZEWSKI, Dru (in the paint) | TWU 16 - SWOSU 9 | (TWU by 7) |
ASSIST by KROWS, Kelli | ||||
12:04 | TWU | FOUL by THOMPSON, Savannah (1) | ||
12:03 | SWOSU | MISSED FT SHOT by TOMASZEWSKI, Dru | ||
REBOUND (DEF) by GUERIN, Taja | ||||
11:58 | TWU | TURNOVR by CROUCH, Brandi | ||
11:46 | SWOSU | TURNOVR by HINES, Trenice | ||
11:43 | TWU | STEAL by MCCUTCHEON, Lindsey | ||
11:36 | TWU | GOOD! 3 PTR by THOMPSON, Savannah | TWU 19 - SWOSU 9 | (TWU by 10) |
ASSIST by WIMBISH, Margaret | ||||
11:08 | SWOSU | MISSED JUMPER by HINES, Trenice | ||
REBOUND (OFF) by HAMMOCK, Amber | ||||
11:02 | SWOSU | GOOD! JUMPER by HAMMOCK, Amber | TWU 19 - SWOSU 11 | (TWU by 8) |
10:55 | TWU | TURNOVR by THOMPSON, Savannah | ||
10:54 | SWOSU | STEAL by HAMMOCK, Amber | ||
10:51 | SWOSU | MISSED JUMPER by KROWS, Kelli | ||
REBOUND (DEF) by THOMPSON, Savannah | ||||
10:33 | TWU | TURNOVR by WIMBISH, Margaret | ||
10:33 | SWOSU | TIMEOUT media | ||
10:22 | SWOSU | TURNOVR by HINES, Trenice | ||
10:09 | TWU | MISSED 3 PTR by MCCUTCHEON, Lindsey | ||
REBOUND (OFF) by GUERIN, Taja | ||||
10:00 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (DEF) by HINES, Trenice | ||||
09:40 | TWU | BLOCK by DEWEBER, Maggy | ||
REBOUND (DEF) by (TEAM) | ||||
09:24 | TWU | MISSED JUMPER by GUERIN, Taja | ||
09:24 | SWOSU | BLOCK by TOMASZEWSKI, Dru | ||
REBOUND (OFF) by GUERIN, Taja | ||||
09:18 | TWU | GOOD! JUMPER by GUERIN, Taja (in the paint) | TWU 21 - SWOSU 11 | (TWU by 10) |
08:55 | SWOSU | GOOD! JUMPER by HINES, Trenice (in the paint) | TWU 21 - SWOSU 13 | (TWU by 8) |
08:47 | SWOSU | FOUL by HAMMOCK, Amber (1) | ||
08:47 | TWU | MISSED FT SHOT by DURR, Jessica | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:47 | TWU | MISSED FT SHOT by DURR, Jessica | ||
REBOUND (DEF) by GEE, Kelsey | ||||
08:35 | SWOSU | GOOD! 3 PTR by HINES, Trenice | TWU 21 - SWOSU 16 | (TWU by 5) |
ASSIST by HAMMOCK, Amber | ||||
07:59 | TWU | TURNOVR by MCCUTCHEON, Lindsey | ||
07:46 | SWOSU | GOOD! 3 PTR by BAILEY, Jessica | TWU 21 - SWOSU 19 | (TWU by 2) |
ASSIST by HINES, Trenice | ||||
07:31 | SWOSU | FOUL by HINES, Trenice (1) | ||
07:31 | TWU | TIMEOUT MEDIA | ||
07:30 | TWU | MISSED JUMPER by COOK, Chelsea | ||
REBOUND (DEF) by (TEAM) | ||||
07:15 | SWOSU | TURNOVR by JONES, Grace Anne | ||
07:13 | TWU | STEAL by COOK, Chelsea | ||
06:50 | TWU | TURNOVR by BOLDS, Keisha | ||
06:29 | SWOSU | MISSED 3 PTR by BAILEY, Jessica | ||
REBOUND (DEF) by WIMBISH, Margaret | ||||
06:18 | SWOSU | FOUL by GEE, Kelsey (1) | ||
06:18 | TWU | GOOD! FT SHOT by COOK, Chelsea | TWU 22 - SWOSU 19 | (TWU by 3) |
06:18 | TWU | GOOD! FT SHOT by COOK, Chelsea | TWU 23 - SWOSU 19 | (TWU by 4) |
05:56 | SWOSU | TURNOVR by BAILEY, Jessica | ||
05:54 | TWU | STEAL by DURR, Jessica | ||
05:37 | SWOSU | FOUL by JONES, Grace Anne (2) | ||
05:37 | TWU | GOOD! FT SHOT by WIMBISH, Margaret | TWU 24 - SWOSU 19 | (TWU by 5) |
05:37 | TWU | GOOD! FT SHOT by WIMBISH, Margaret | TWU 25 - SWOSU 19 | (TWU by 6) |
05:19 | SWOSU | GOOD! JUMPER by HINES, Trenice | TWU 25 - SWOSU 21 | (TWU by 4) |
05:19 | TWU | FOUL by DURR, Jessica (1) | ||
05:19 | SWOSU | GOOD! FT SHOT by HINES, Trenice | TWU 25 - SWOSU 22 | (TWU by 3) |
05:04 | TWU | MISSED 3 PTR by CROUCH, Brandi | ||
REBOUND (DEF) by HINES, Trenice | ||||
04:54 | TWU | FOUL by DURR, Jessica (2) | ||
04:54 | SWOSU | GOOD! FT SHOT by HINES, Trenice | TWU 25 - SWOSU 23 | (TWU by 2) |
04:54 | SWOSU | GOOD! FT SHOT by HINES, Trenice | TWU 25 - SWOSU 24 | (TWU by 1) |
04:46 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (OFF) by WIMBISH, Margaret | ||||
04:42 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (OFF) by DURR, Jessica | ||||
04:42 | SWOSU | FOUL by HINES, Trenice (2) | ||
04:42 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 26 - SWOSU 24 | (TWU by 2) |
04:42 | TWU | MISSED FT SHOT by DURR, Jessica | ||
REBOUND (OFF) by GUERIN, Taja | ||||
04:26 | TWU | GOOD! JUMPER by GUERIN, Taja | TWU 28 - SWOSU 24 | (TWU by 4) |
ASSIST by THRAILKILL, Chelsi | ||||
04:04 | SWOSU | MISSED JUMPER by TOMASZEWSKI, Dru | ||
REBOUND (DEF) by WIMBISH, Margaret | ||||
03:48 | TWU | GOOD! JUMPER by GUERIN, Taja | TWU 30 - SWOSU 24 | (TWU by 6) |
03:30 | SWOSU | MISSED 3 PTR by BAILEY, Jessica | ||
REBOUND (OFF) by TOMASZEWSKI, Dru | ||||
03:16 | SWOSU | TURNOVR by HOFFMAN, Ashlea | ||
03:15 | TWU | STEAL by DURR, Jessica | ||
03:11 | SWOSU | FOUL by BAILEY, Jessica (1) | ||
03:11 | TWU | TIMEOUT media | ||
03:11 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 31 - SWOSU 24 | (TWU by 7) |
03:11 | TWU | MISSED FT SHOT by DURR, Jessica | ||
REBOUND (DEF) by BAILEY, Jessica | ||||
02:43 | SWOSU | MISSED JUMPER by KROWS, Kelli | ||
REBOUND (DEF) by GUERIN, Taja | ||||
02:28 | TWU | GOOD! JUMPER by GUERIN, Taja | TWU 33 - SWOSU 24 | (TWU by 9) |
ASSIST by THRAILKILL, Chelsi | ||||
02:14 | SWOSU | MISSED JUMPER by TOMASZEWSKI, Dru | ||
REBOUND (DEF) by COOK, Chelsea | ||||
01:49 | TWU | MISSED JUMPER by DURR, Jessica | ||
REBOUND (OFF) by (TEAM) | ||||
01:43 | TWU | MISSED JUMPER by COOK, Chelsea | ||
REBOUND (DEF) by HOFFMAN, Ashlea | ||||
01:18 | SWOSU | TURNOVR by HOFFMAN, Ashlea | ||
01:11 | TWU | GOOD! JUMPER by COOK, Chelsea | TWU 35 - SWOSU 24 | (TWU by 11) |
ASSIST by DEWEBER, Maggy | ||||
00:40 | SWOSU | TURNOVR by KROWS, Kelli | ||
00:38 | TWU | STEAL by CROUCH, Brandi | ||
00:14 | TWU | MISSED JUMPER by GUERIN, Taja | ||
REBOUND (DEF) by HAMMOCK, Amber | ||||
00:12 | TWU | FOUL by GUERIN, Taja (1) | ||
00:03 | SWOSU | MISSED 3 PTR by KROWS, Kelli | ||
REBOUND (DEF) by (TEAM) |
19:52 | SWOSU | TURNOVR by OLDHAM, Andrea | TWU 35 - SWOSU 24 | (TWU by 11) |
19:50 | TWU | STEAL by DEWEBER, Maggy | ||
19:39 | TWU | TURNOVR by DURR, Jessica | ||
19:38 | SWOSU | STEAL by OLDHAM, Andrea | ||
19:21 | SWOSU | TURNOVR by OLDHAM, Andrea | ||
19:20 | TWU | STEAL by COOK, Chelsea | ||
19:16 | TWU | MISSED JUMPER by DURR, Jessica | ||
REBOUND (DEF) by TOMASZEWSKI, Dru | ||||
18:46 | SWOSU | MISSED JUMPER by OLDHAM, Andrea | ||
REBOUND (OFF) by BAILEY, Jessica | ||||
18:40 | TWU | FOUL by DEWEBER, Maggy (1) | ||
18:34 | SWOSU | MISSED JUMPER by OLDHAM, Andrea | ||
REBOUND (DEF) by WIMBISH, Margaret | ||||
18:24 | SWOSU | FOUL by BAILEY, Jessica (2) | ||
18:24 | TWU | GOOD! FT SHOT by BOLDS, Keisha | TWU 36 - SWOSU 24 | (TWU by 12) |
18:24 | TWU | MISSED FT SHOT by BOLDS, Keisha | ||
REBOUND (DEF) by TOMASZEWSKI, Dru | ||||
18:16 | TWU | FOUL by DURR, Jessica (3) | ||
18:09 | SWOSU | MISSED JUMPER by TOMASZEWSKI, Dru | ||
REBOUND (OFF) by OLDHAM, Andrea | ||||
18:06 | SWOSU | GOOD! JUMPER by OLDHAM, Andrea (in the paint) | TWU 36 - SWOSU 26 | (TWU by 10) |
17:50 | TWU | MISSED JUMPER by COOK, Chelsea | ||
REBOUND (DEF) by BAILEY, Jessica | ||||
17:29 | SWOSU | MISSED 3 PTR by JONES, Grace Anne | ||
REBOUND (DEF) by COOK, Chelsea | ||||
17:20 | TWU | TURNOVR by BOLDS, Keisha | ||
17:20 | TWU | FOUL by BOLDS, Keisha (1) | ||
17:10 | SWOSU | MISSED JUMPER by HINES, Trenice | ||
REBOUND (DEF) by (TEAM) | ||||
17:01 | SWOSU | FOUL by JONES, Grace Anne (3) | ||
16:52 | TWU | GOOD! JUMPER by COOK, Chelsea (in the paint) | TWU 38 - SWOSU 26 | (TWU by 12) |
ASSIST by WIMBISH, Margaret | ||||
16:39 | TWU | FOUL by BOLDS, Keisha (2) | ||
16:39 | SWOSU | GOOD! FT SHOT by OLDHAM, Andrea | TWU 38 - SWOSU 27 | (TWU by 11) |
16:39 | SWOSU | GOOD! FT SHOT by OLDHAM, Andrea | TWU 38 - SWOSU 28 | (TWU by 10) |
16:25 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
REBOUND (DEF) by (TEAM) | ||||
16:05 | SWOSU | MISSED JUMPER by HINES, Trenice | ||
REBOUND (DEF) by THRAILKILL, Chelsi | ||||
15:58 | TWU | GOOD! JUMPER by DEWEBER, Maggy | TWU 40 - SWOSU 28 | (TWU by 12) |
ASSIST by THRAILKILL, Chelsi | ||||
15:39 | SWOSU | MISSED JUMPER by KROWS, Kelli | ||
REBOUND (OFF) by TOMASZEWSKI, Dru | ||||
15:35 | SWOSU | GOOD! JUMPER by TOMASZEWSKI, Dru (in the paint) | TWU 40 - SWOSU 30 | (TWU by 10) |
15:31 | TWU | TIMEOUT 30sec | ||
15:25 | SWOSU | FOUL by BAILEY, Jessica (3) | ||
15:25 | TWU | TIMEOUT MEDIA | ||
15:00 | TWU | MISSED JUMPER by CROUCH, Brandi | ||
REBOUND (DEF) by HINES, Trenice | ||||
14:51 | TWU | FOUL by DEWEBER, Maggy (2) | ||
14:51 | SWOSU | GOOD! FT SHOT by HINES, Trenice | TWU 40 - SWOSU 31 | (TWU by 9) |
14:51 | SWOSU | GOOD! FT SHOT by HINES, Trenice | TWU 40 - SWOSU 32 | (TWU by 8) |
14:31 | TWU | TURNOVR by THOMPSON, Savannah | ||
14:31 | SWOSU | STEAL by JONES, Grace Anne | ||
14:31 | SWOSU | TURNOVR by JONES, Grace Anne | ||
14:13 | TWU | MISSED 3 PTR by DURR, Jessica | ||
REBOUND (DEF) by JONES, Grace Anne | ||||
14:00 | SWOSU | TURNOVR by KROWS, Kelli | ||
13:58 | TWU | STEAL by DURR, Jessica | ||
13:56 | TWU | TURNOVR by THOMPSON, Savannah | ||
13:36 | SWOSU | MISSED JUMPER by HINES, Trenice | ||
REBOUND (OFF) by OLDHAM, Andrea | ||||
13:30 | SWOSU | MISSED JUMPER by OLDHAM, Andrea | ||
13:30 | TWU | BLOCK by GUERIN, Taja | ||
REBOUND (OFF) by (TEAM) | ||||
13:28 | SWOSU | GOOD! JUMPER by JONES, Grace Anne | TWU 40 - SWOSU 34 | (TWU by 6) |
ASSIST by TOMASZEWSKI, Dru | ||||
13:03 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 42 - SWOSU 34 | (TWU by 8) |
ASSIST by MCCUTCHEON, Lindsey | ||||
12:42 | SWOSU | TURNOVR by HINES, Trenice | ||
12:30 | TWU | GOOD! JUMPER by WIMBISH, Margaret | TWU 44 - SWOSU 34 | (TWU by 10) |
12:04 | TWU | FOUL by BOLDS, Keisha (3) | ||
12:04 | SWOSU | MISSED FT SHOT by JONES, Grace Anne | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:04 | SWOSU | GOOD! FT SHOT by JONES, Grace Anne | TWU 44 - SWOSU 35 | (TWU by 9) |
11:54 | TWU | MISSED JUMPER by MCCUTCHEON, Lindsey | ||
REBOUND (DEF) by (TEAM) | ||||
11:52 | SWOSU | FOUL by JONES, Grace Anne (4) | ||
11:52 | TWU | TIMEOUT MEDIA | ||
11:33 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 46 - SWOSU 35 | (TWU by 11) |
ASSIST by MCCUTCHEON, Lindsey | ||||
11:33 | SWOSU | FOUL by OLDHAM, Andrea (3) | ||
11:33 | TWU | GOOD! FT SHOT by WIMBISH, Margaret | TWU 47 - SWOSU 35 | (TWU by 12) |
11:11 | SWOSU | GOOD! JUMPER by OLDHAM, Andrea | TWU 47 - SWOSU 37 | (TWU by 10) |
11:11 | TWU | FOUL by GUERIN, Taja (2) | ||
11:11 | SWOSU | MISSED FT SHOT by OLDHAM, Andrea | ||
REBOUND (DEF) by MCCUTCHEON, Lindsey | ||||
10:58 | TWU | MISSED JUMPER by MCCUTCHEON, Lindsey | ||
REBOUND (DEF) by OLDHAM, Andrea | ||||
10:46 | SWOSU | TURNOVR by OLDHAM, Andrea | ||
10:46 | SWOSU | FOUL by OLDHAM, Andrea (4) | ||
10:23 | TWU | GOOD! JUMPER by SCHILB, Jennifer | TWU 49 - SWOSU 37 | (TWU by 12) |
ASSIST by BOLDS, Keisha | ||||
09:53 | SWOSU | MISSED JUMPER by HAMMOCK, Amber | ||
REBOUND (DEF) by (TEAM) | ||||
09:36 | SWOSU | FOUL by BAILEY, Jessica (4) | ||
09:36 | TWU | GOOD! FT SHOT by SCHILB, Jennifer | TWU 50 - SWOSU 37 | (TWU by 13) |
09:36 | TWU | GOOD! FT SHOT by SCHILB, Jennifer | TWU 51 - SWOSU 37 | (TWU by 14) |
09:11 | SWOSU | MISSED JUMPER by HINES, Trenice | ||
REBOUND (OFF) by (TEAM) | ||||
08:42 | SWOSU | MISSED JUMPER by GEE, Kelsey | ||
REBOUND (DEF) by DEWEBER, Maggy | ||||
08:31 | TWU | MISSED 3 PTR by WIMBISH, Margaret | ||
REBOUND (DEF) by HINES, Trenice | ||||
08:11 | SWOSU | MISSED JUMPER by HINES, Trenice | ||
REBOUND (DEF) by (TEAM) | ||||
07:52 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
REBOUND (DEF) by JONES, Grace Anne | ||||
07:50 | SWOSU | TURNOVR by JONES, Grace Anne | ||
07:50 | TWU | TIMEOUT MEDIA | ||
07:47 | TWU | TURNOVR by CROUCH, Brandi | ||
07:45 | SWOSU | STEAL by JONES, Grace Anne | ||
07:37 | TWU | FOUL by WIMBISH, Margaret (1) | ||
07:37 | SWOSU | GOOD! FT SHOT by HAMMOCK, Amber | TWU 51 - SWOSU 38 | (TWU by 13) |
07:37 | SWOSU | GOOD! FT SHOT by HAMMOCK, Amber | TWU 51 - SWOSU 39 | (TWU by 12) |
07:23 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
REBOUND (OFF) by DURR, Jessica | ||||
07:16 | TWU | MISSED 3 PTR by CROUCH, Brandi | ||
REBOUND (OFF) by DEWEBER, Maggy | ||||
07:07 | TWU | TURNOVR by WIMBISH, Margaret | ||
06:45 | SWOSU | GOOD! JUMPER by HOFFMAN, Ashlea | TWU 51 - SWOSU 41 | (TWU by 10) |
06:31 | TWU | TURNOVR by WIMBISH, Margaret | ||
06:29 | SWOSU | STEAL by OLDHAM, Andrea | ||
06:23 | SWOSU | GOOD! JUMPER by HINES, Trenice | TWU 51 - SWOSU 43 | (TWU by 8) |
06:20 | SWOSU | TIMEOUT 30sec | ||
06:03 | TWU | TURNOVR by CROUCH, Brandi | ||
06:02 | SWOSU | STEAL by HINES, Trenice | ||
05:52 | SWOSU | TURNOVR by HOFFMAN, Ashlea | ||
05:52 | TWU | STEAL by SCHILB, Jennifer | ||
05:52 | SWOSU | FOUL by TOMASZEWSKI, Dru (1) | ||
05:52 | TWU | GOOD! FT SHOT by CROUCH, Brandi | TWU 52 - SWOSU 43 | (TWU by 9) |
05:52 | TWU | GOOD! FT SHOT by CROUCH, Brandi | TWU 53 - SWOSU 43 | (TWU by 10) |
05:46 | SWOSU | TURNOVR by JONES, Grace Anne | ||
05:19 | TWU | GOOD! JUMPER by SCHILB, Jennifer | TWU 55 - SWOSU 43 | (TWU by 12) |
ASSIST by BOLDS, Keisha | ||||
04:58 | SWOSU | MISSED 3 PTR by BAILEY, Jessica | ||
REBOUND (OFF) by JONES, Grace Anne | ||||
04:49 | SWOSU | MISSED 3 PTR by BAILEY, Jessica | ||
REBOUND (OFF) by HINES, Trenice | ||||
04:38 | SWOSU | TURNOVR by BAILEY, Jessica | ||
04:36 | TWU | STEAL by BOLDS, Keisha | ||
04:21 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
REBOUND (OFF) by WIMBISH, Margaret | ||||
04:19 | TWU | TURNOVR by SCHILB, Jennifer | ||
04:19 | TWU | FOUL by SCHILB, Jennifer (1) | ||
04:19 | SWOSU | MISSED FT SHOT by HINES, Trenice | ||
REBOUND (DEF) by DEWEBER, Maggy | ||||
03:51 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | TWU 57 - SWOSU 43 | (TWU by 14) |
03:36 | SWOSU | GOOD! 3 PTR by JONES, Grace Anne | TWU 57 - SWOSU 46 | (TWU by 11) |
ASSIST by OLDHAM, Andrea | ||||
03:34 | SWOSU | TIMEOUT 30sec | ||
03:19 | TWU | TIMEOUT MEDIA | ||
03:15 | SWOSU | FOUL by BAILEY, Jessica (5) | ||
03:15 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 58 - SWOSU 46 | (TWU by 12) |
03:15 | TWU | MISSED FT SHOT by DURR, Jessica | ||
REBOUND (DEF) by TOMASZEWSKI, Dru | ||||
03:00 | TWU | FOUL by COOK, Chelsea (2) | ||
03:00 | SWOSU | MISSED FT SHOT by OLDHAM, Andrea | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:00 | SWOSU | MISSED FT SHOT by OLDHAM, Andrea | ||
REBOUND (DEF) by WIMBISH, Margaret | ||||
02:35 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
REBOUND (DEF) by OLDHAM, Andrea | ||||
02:25 | SWOSU | GOOD! JUMPER by OLDHAM, Andrea | TWU 58 - SWOSU 48 | (TWU by 10) |
ASSIST by JONES, Grace Anne | ||||
02:24 | TWU | FOUL by SCHILB, Jennifer (2) | ||
02:24 | TWU | TIMEOUT 30sec | ||
