Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | RICHARDSON, Andi | * | 1-2 | 1-1 | 1-2 | 4-4 | 8 | 1 | 4 | 0 | 2 | 1 | 1 | 23 |
| 23 | HODGE, Kaylon | * | 4-8 | 0-0 | 1-2 | 4-3 | 7 | 6 | 9 | 2 | 5 | 0 | 1 | 29 |
| 24 | COURTNEY, Sonya | * | 4-8 | 0-1 | 4-4 | 1-4 | 5 | 3 | 12 | 3 | 3 | 0 | 0 | 38 |
| 30 | BUBEN, Andrea | * | 0-3 | 0-2 | 1-2 | 1-3 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 24 |
| 32 | STATEN, Stacey | * | 2-14 | 0-2 | 2-4 | 1-3 | 4 | 3 | 6 | 2 | 4 | 1 | 2 | 29 |
| 10 | JACOBS, Halie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0+ |
| 21 | BUSH, Brandi | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 28 |
| 22 | ANTHONY, Susan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 40 | BURKS, Brittni | - | 6-17 | 3-9 | 1-2 | 0-4 | 4 | 1 | 16 | 1 | 2 | 1 | 1 | 29 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 4-15 | 10-16 | 17-26 | 43 | 16 | 52 | 11 | 21 | 3 | 7 | 200 | |
| 33.3% | 26.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 2-10 | 2-4 | |||||||||||
| 30.3% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-5 | 8-12 | |||||||||||
| 37.5% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | COOK, Chelsea | * | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 23 |
| 10 | DURR, Jessica | * | 4-10 | 0-1 | 5-6 | 4-5 | 9 | 2 | 13 | 2 | 2 | 0 | 3 | 34 |
| 21 | CROUCH, Brandi | * | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 25 |
| 24 | DEWEBER, Maggy | * | 3-13 | 2-7 | 0-0 | 1-2 | 3 | 1 | 8 | 3 | 4 | 0 | 5 | 32 |
| 52 | WIMBISH, Margaret | * | 6-12 | 0-2 | 1-1 | 5-6 | 11 | 3 | 13 | 2 | 1 | 1 | 0 | 29 |
| 05 | THRAILKILL, Chelsi | - | 4-9 | 3-5 | 0-1 | 0-2 | 2 | 1 | 11 | 1 | 4 | 0 | 1 | 20 |
| 20 | HUMPHRIES, Kelley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | BOLDS, Keisha | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 9 |
| 23 | GUERIN, Taja | - | 0-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| 33 | SCHILB, Jennifer | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-61 | 8-21 | 9-12 | 15-24 | 39 | 14 | 61 | 17 | 18 | 1 | 14 | 200 | |
| 36.1% | 38.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 4-11 | 5-7 | |||||||||||
| 33.3% | 36.4% | 71.4% | ||||||||||||
| 2nd Half: | 10-25 | 4-10 | 4-5 | |||||||||||
| 40.0% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Midwestern State | 24 | 28 | 52 | Record: (11-12, 4-7 LSCS) |
| Texas Woman's University | 33 | 28 | 61 | Record: (11-13, 5-6 LSCS) |
|
Officials: John Thomas; John Tyler; Nikki Ulery
Technical fouls: Midwestern State-None. Texas Woman's University-None. Attendance: 236 |
Play-by-Play |
| 19:47 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
| REBOUND (DEF) by STATEN, Stacey | ||||
| 19:35 | MSU | MISSED 3 PTR by BUBEN, Andrea | ||
| REBOUND (DEF) by WIMBISH, Margaret | ||||
| 19:23 | TWU | MISSED 3 PTR by WIMBISH, Margaret | ||
| REBOUND (DEF) by COURTNEY, Sonya | ||||
| 19:17 | MSU | TURNOVR by COURTNEY, Sonya | ||
| 19:15 | TWU | STEAL by CROUCH, Brandi | ||
| 19:15 | MSU | FOUL by COURTNEY, Sonya (1) | ||
| 19:15 | TWU | GOOD! FT SHOT by CROUCH, Brandi | TWU 1 - MSU 0 | (TWU by 1) |
| 19:15 | TWU | MISSED FT SHOT by CROUCH, Brandi | ||
| REBOUND (OFF) by COOK, Chelsea | ||||
| 19:11 | TWU | MISSED JUMPER by COOK, Chelsea | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 19:06 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 3 - MSU 0 | (TWU by 3) |
| 18:48 | MSU | MISSED 3 PTR by STATEN, Stacey | ||
| REBOUND (OFF) by BUBEN, Andrea | ||||
| 18:43 | MSU | MISSED JUMPER by BUBEN, Andrea | ||
| REBOUND (OFF) by HODGE, Kaylon | ||||
| 18:43 | TWU | FOUL by CROUCH, Brandi (1) | ||
| 18:34 | MSU | MISSED JUMPER by HODGE, Kaylon | ||
| 18:34 | TWU | BLOCK by WIMBISH, Margaret | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (DEF) by COOK, Chelsea | ||||
| 18:11 | MSU | FOUL by STATEN, Stacey (1) | ||
| 18:07 | TWU | MISSED 3 PTR by CROUCH, Brandi | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 17:58 | TWU | TURNOVR by DEWEBER, Maggy | ||
| 17:56 | MSU | STEAL by RICHARDSON, Andi | ||
| 17:52 | MSU | TURNOVR by STATEN, Stacey | ||
| 17:49 | TWU | STEAL by CROUCH, Brandi | ||
| 17:44 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by STATEN, Stacey | ||||
| 17:25 | MSU | GOOD! JUMPER by COURTNEY, Sonya (in the paint) | TWU 3 - MSU 2 | (TWU by 1) |
| ASSIST by BUBEN, Andrea | ||||
| 17:05 | TWU | MISSED 3 PTR by WIMBISH, Margaret | ||
| REBOUND (OFF) by DEWEBER, Maggy | ||||
| 17:00 | TWU | GOOD! LAYUP by COOK, Chelsea | TWU 5 - MSU 2 | (TWU by 3) |
| ASSIST by DEWEBER, Maggy | ||||
| 16:46 | MSU | MISSED 3 PTR by COURTNEY, Sonya | ||
| REBOUND (DEF) by COOK, Chelsea | ||||
| 16:37 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | TWU 7 - MSU 2 | (TWU by 5) |
| 16:15 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:12 | MSU | FOUL by RICHARDSON, Andi (1) | ||
| 15:52 | TWU | MISSED JUMPER by CROUCH, Brandi | ||
| 15:52 | MSU | BLOCK by STATEN, Stacey | ||
| REBOUND (DEF) by COURTNEY, Sonya | ||||
| 15:39 | MSU | TURNOVR by COURTNEY, Sonya | ||
| 15:38 | TWU | STEAL by DURR, Jessica | ||
| 15:33 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 15:31 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | TWU 9 - MSU 2 | (TWU by 7) |
| 15:31 | MSU | FOUL by HODGE, Kaylon (1) | ||
| 15:31 | TWU | TIMEOUT media | ||
| 15:31 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 10 - MSU 2 | (TWU by 8) |
| 15:06 | MSU | GOOD! JUMPER by HODGE, Kaylon | TWU 10 - MSU 4 | (TWU by 6) |
| 14:49 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:18 | MSU | GOOD! JUMPER by COURTNEY, Sonya | TWU 10 - MSU 6 | (TWU by 4) |
| 13:55 | TWU | GOOD! JUMPER by WIMBISH, Margaret | TWU 12 - MSU 6 | (TWU by 6) |
| ASSIST by COOK, Chelsea | ||||
| 13:43 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (DEF) by COOK, Chelsea | ||||
| 13:23 | TWU | MISSED JUMPER by COOK, Chelsea | ||
| REBOUND (DEF) by BURKS, Brittni | ||||
| 13:04 | MSU | GOOD! JUMPER by STATEN, Stacey | TWU 12 - MSU 8 | (TWU by 4) |
| ASSIST by COURTNEY, Sonya | ||||
| 12:40 | MSU | FOUL by HODGE, Kaylon (2) | ||
| 12:40 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 13 - MSU 8 | (TWU by 5) |
| 12:40 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 14 - MSU 8 | (TWU by 6) |
| 12:24 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (OFF) by RICHARDSON, Andi | ||||
| 12:18 | MSU | MISSED 3 PTR by BURKS, Brittni | ||
| REBOUND (OFF) by STATEN, Stacey | ||||
| 12:07 | MSU | MISSED JUMPER by BURKS, Brittni | ||
| REBOUND (DEF) by WIMBISH, Margaret | ||||
| 11:52 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 11:47 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
| REBOUND (DEF) by RICHARDSON, Andi | ||||
| 11:43 | MSU | TIMEOUT MEDIA | ||
| 11:38 | TWU | FOUL by DURR, Jessica (1) | ||
| 11:29 | MSU | MISSED 3 PTR by BURKS, Brittni | ||
| REBOUND (DEF) by SCHILB, Jennifer | ||||
| 11:14 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | MSU | TURNOVR by BURKS, Brittni | ||
| 10:58 | TWU | STEAL by GUERIN, Taja | ||
| 10:52 | TWU | GOOD! 3 PTR by SCHILB, Jennifer | TWU 17 - MSU 8 | (TWU by 9) |
| ASSIST by GUERIN, Taja | ||||
| 10:40 | MSU | TURNOVR by STATEN, Stacey | ||
| 10:40 | MSU | FOUL by STATEN, Stacey (2) | ||
| 10:18 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by BURKS, Brittni | ||||
| 10:15 | TWU | FOUL by THRAILKILL, Chelsi (1) | ||
| 10:03 | MSU | MISSED JUMPER by BUSH, Brandi | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 09:57 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by BURKS, Brittni | ||||
| 09:45 | MSU | GOOD! 3 PTR by BURKS, Brittni | TWU 17 - MSU 11 | (TWU by 6) |
| ASSIST by HODGE, Kaylon | ||||
| 09:32 | TWU | TURNOVR by BOLDS, Keisha | ||
| 09:13 | MSU | MISSED JUMPER by COURTNEY, Sonya | ||
| REBOUND (OFF) by HODGE, Kaylon | ||||
| 09:05 | MSU | TURNOVR by HODGE, Kaylon | ||
| 09:03 | TWU | STEAL by SCHILB, Jennifer | ||
| 08:58 | TWU | MISSED 3 PTR by SCHILB, Jennifer | ||
| REBOUND (OFF) by GUERIN, Taja | ||||
| 08:49 | TWU | GOOD! 3 PTR by THRAILKILL, Chelsi | TWU 20 - MSU 11 | (TWU by 9) |
| ASSIST by BOLDS, Keisha | ||||
| 08:20 | MSU | MISSED 3 PTR by BURKS, Brittni | ||
| REBOUND (OFF) by HODGE, Kaylon | ||||
| 08:09 | MSU | MISSED JUMPER by BURKS, Brittni | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 07:46 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by BUBEN, Andrea | ||||
| 07:36 | MSU | MISSED 3 PTR by BURKS, Brittni | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 07:12 | TWU | TURNOVR by THRAILKILL, Chelsi | ||
| 07:11 | MSU | TIMEOUT media | ||
| 07:02 | TWU | FOUL by SCHILB, Jennifer (1) | ||
| 06:58 | MSU | MISSED 3 PTR by BUBEN, Andrea | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 06:48 | TWU | MISSED JUMPER by THRAILKILL, Chelsi | ||
| REBOUND (DEF) by HODGE, Kaylon | ||||
| 06:43 | MSU | TURNOVR by HODGE, Kaylon | ||
| 06:37 | TWU | TURNOVR by THRAILKILL, Chelsi | ||
| 06:36 | MSU | STEAL by BUSH, Brandi | ||
| 06:20 | MSU | GOOD! JUMPER by BUSH, Brandi | TWU 20 - MSU 13 | (TWU by 7) |
| 05:59 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
| REBOUND (DEF) by BUBEN, Andrea | ||||
| 05:42 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (OFF) by HODGE, Kaylon | ||||
| 05:37 | MSU | GOOD! JUMPER by HODGE, Kaylon | TWU 20 - MSU 15 | (TWU by 5) |
| 05:27 | TWU | MISSED JUMPER by SCHILB, Jennifer | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 05:23 | MSU | FOUL by STATEN, Stacey (3) | ||
| 05:23 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 21 - MSU 15 | (TWU by 6) |
| 05:23 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (DEF) by HODGE, Kaylon | ||||
| 05:08 | MSU | MISSED JUMPER by BUSH, Brandi | ||
| REBOUND (DEF) by DEWEBER, Maggy | ||||
| 04:57 | TWU | GOOD! 3 PTR by DEWEBER, Maggy | TWU 24 - MSU 15 | (TWU by 9) |
| ASSIST by CROUCH, Brandi | ||||
| 04:49 | MSU | GOOD! 3 PTR by RICHARDSON, Andi | TWU 24 - MSU 18 | (TWU by 6) |
| ASSIST by COURTNEY, Sonya | ||||
| 04:39 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
| REBOUND (DEF) by RICHARDSON, Andi | ||||
| 04:33 | MSU | TURNOVR by RICHARDSON, Andi | ||
| 04:31 | TWU | STEAL by DURR, Jessica | ||
| 04:28 | TWU | GOOD! JUMPER by COOK, Chelsea | TWU 26 - MSU 18 | (TWU by 8) |
| ASSIST by DURR, Jessica | ||||
| 04:14 | MSU | TIMEOUT 30sec | ||
| 03:58 | MSU | TIMEOUT MEDIA | ||
| 03:42 | MSU | TURNOVR by BUBEN, Andrea | ||
| 03:40 | TWU | STEAL by DEWEBER, Maggy | ||
| 03:35 | TWU | TURNOVR by COOK, Chelsea | ||
| 03:35 | MSU | STEAL by BUBEN, Andrea | ||
| 03:22 | MSU | GOOD! JUMPER by COURTNEY, Sonya | TWU 26 - MSU 20 | (TWU by 6) |
| ASSIST by BURKS, Brittni | ||||
| 03:06 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:03 | TWU | GOOD! JUMPER by WIMBISH, Margaret | TWU 28 - MSU 20 | (TWU by 8) |
| ASSIST by CROUCH, Brandi | ||||
| 02:45 | MSU | GOOD! JUMPER by COURTNEY, Sonya | TWU 28 - MSU 22 | (TWU by 6) |
| ASSIST by HODGE, Kaylon | ||||
| 02:32 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
| 02:32 | MSU | BLOCK by RICHARDSON, Andi | ||
| REBOUND (DEF) by BUBEN, Andrea | ||||
| 02:14 | TWU | FOUL by WIMBISH, Margaret (1) | ||
| 02:14 | MSU | MISSED FT SHOT by HODGE, Kaylon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | MSU | GOOD! FT SHOT by HODGE, Kaylon | TWU 28 - MSU 23 | (TWU by 5) |
| 01:51 | TWU | GOOD! JUMPER by DURR, Jessica | TWU 30 - MSU 23 | (TWU by 7) |
| ASSIST by CROUCH, Brandi | ||||
| 01:38 | MSU | TURNOVR by HODGE, Kaylon | ||
| 01:38 | TWU | STEAL by DURR, Jessica | ||
| 01:24 | TWU | GOOD! 3 PTR by CROUCH, Brandi | TWU 33 - MSU 23 | (TWU by 10) |
| ASSIST by WIMBISH, Margaret | ||||
| 01:03 | MSU | MISSED JUMPER by BURKS, Brittni | ||
| REBOUND (OFF) by RICHARDSON, Andi | ||||
| 00:54 | MSU | MISSED JUMPER by HODGE, Kaylon | ||
| REBOUND (DEF) by THRAILKILL, Chelsi | ||||
| 00:38 | TWU | MISSED 3 PTR by THRAILKILL, Chelsi | ||
| REBOUND (DEF) by RICHARDSON, Andi | ||||
| 00:09 | MSU | MISSED JUMPER by HODGE, Kaylon | ||
| REBOUND (OFF) by RICHARDSON, Andi | ||||
| 00:05 | TWU | FOUL by COOK, Chelsea (1) | ||
| 00:05 | MSU | GOOD! FT SHOT by RICHARDSON, Andi | TWU 33 - MSU 24 | (TWU by 9) |
| 00:05 | MSU | MISSED FT SHOT by RICHARDSON, Andi | ||
| REBOUND (DEF) by WIMBISH, Margaret |
| 19:46 | TWU | MISSED JUMPER by WIMBISH, Margaret | TWU 33 - MSU 24 | (TWU by 9) |
| REBOUND (DEF) by BURKS, Brittni | ||||
| 19:34 | MSU | GOOD! JUMPER by STATEN, Stacey (in the paint) | TWU 33 - MSU 26 | (TWU by 7) |
| 19:16 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 19:11 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by RICHARDSON, Andi | ||||
| 19:10 | TWU | FOUL by COOK, Chelsea (2) | ||
| 18:51 | MSU | GOOD! JUMPER by HODGE, Kaylon (in the paint) | TWU 33 - MSU 28 | (TWU by 5) |
| 18:32 | TWU | TURNOVR by DURR, Jessica | ||
| 18:14 | MSU | TURNOVR by RICHARDSON, Andi | ||
| 17:53 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 35 - MSU 28 | (TWU by 7) |
| ASSIST by CROUCH, Brandi | ||||
| 17:33 | MSU | TURNOVR by HODGE, Kaylon | ||
| 17:20 | TWU | TURNOVR by CROUCH, Brandi | ||
| 17:18 | MSU | STEAL by HODGE, Kaylon | ||
| 17:15 | MSU | GOOD! JUMPER by HODGE, Kaylon (in the paint) | TWU 35 - MSU 30 | (TWU by 5) |
| 16:58 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
| REBOUND (DEF) by HODGE, Kaylon | ||||
| 16:47 | MSU | GOOD! LAYUP by BURKS, Brittni | TWU 35 - MSU 32 | (TWU by 3) |
| ASSIST by COURTNEY, Sonya | ||||
| 16:44 | TWU | TIMEOUT 30sec | ||
| 16:36 | TWU | GOOD! 3 PTR by DEWEBER, Maggy | TWU 38 - MSU 32 | (TWU by 6) |
| ASSIST by BOLDS, Keisha | ||||
| 16:13 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (DEF) by DEWEBER, Maggy | ||||
| 16:00 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
| REBOUND (DEF) by BUSH, Brandi | ||||
| 15:50 | TWU | FOUL by DURR, Jessica (2) | ||
| 15:50 | MSU | TIMEOUT MEDIA | ||
| 15:50 | MSU | MISSED FT SHOT by STATEN, Stacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | MSU | MISSED FT SHOT by STATEN, Stacey | ||
| REBOUND (DEF) by HUMPHRIES, Kelley | ||||
| 15:29 | TWU | GOOD! JUMPER by DEWEBER, Maggy | TWU 40 - MSU 32 | (TWU by 8) |
| ASSIST by WIMBISH, Margaret | ||||
| 14:58 | MSU | MISSED 3 PTR by STATEN, Stacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | MSU | MISSED JUMPER by BUSH, Brandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:29 | TWU | FOUL by WIMBISH, Margaret (2) | ||
| 14:29 | MSU | MISSED FT SHOT by BURKS, Brittni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | MSU | GOOD! FT SHOT by BURKS, Brittni | TWU 40 - MSU 33 | (TWU by 7) |
| 14:23 | MSU | FOUL by COURTNEY, Sonya (2) | ||
| 14:03 | TWU | TURNOVR by DEWEBER, Maggy | ||
| 14:01 | MSU | STEAL by STATEN, Stacey | ||
| 13:59 | TWU | FOUL by HUMPHRIES, Kelley (1) | ||
| 13:59 | MSU | MISSED FT SHOT by BUBEN, Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | MSU | GOOD! FT SHOT by BUBEN, Andrea | TWU 40 - MSU 34 | (TWU by 6) |
| 13:41 | TWU | GOOD! JUMPER by DURR, Jessica | TWU 42 - MSU 34 | (TWU by 8) |
| ASSIST by DEWEBER, Maggy | ||||
| 13:41 | MSU | FOUL by HODGE, Kaylon (3) | ||
| 13:41 | TWU | GOOD! FT SHOT by DURR, Jessica | TWU 43 - MSU 34 | (TWU by 9) |
| 13:25 | MSU | MISSED JUMPER by COURTNEY, Sonya | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 13:24 | MSU | FOUL by COURTNEY, Sonya (3) | ||
| 13:05 | TWU | GOOD! 3 PTR by BOLDS, Keisha | TWU 46 - MSU 34 | (TWU by 12) |
| ASSIST by DEWEBER, Maggy | ||||
| 12:43 | MSU | MISSED JUMPER by HODGE, Kaylon | ||
| REBOUND (DEF) by WIMBISH, Margaret | ||||
| 12:22 | TWU | TURNOVR by HUMPHRIES, Kelley | ||
| 12:22 | MSU | TIMEOUT TEAM | ||
| 12:16 | MSU | TURNOVR by HODGE, Kaylon | ||
| 12:15 | TWU | STEAL by DEWEBER, Maggy | ||
| 11:51 | MSU | FOUL by HODGE, Kaylon (4) | ||
| 11:51 | TWU | TIMEOUT MEDIA | ||
| 11:50 | TWU | MISSED 3 PTR by SCHILB, Jennifer | ||
| REBOUND (OFF) by BOLDS, Keisha | ||||
| 11:35 | MSU | FOUL by HODGE, Kaylon (5) | ||
| 11:23 | TWU | TURNOVR by SCHILB, Jennifer | ||
| 11:15 | MSU | GOOD! JUMPER by BURKS, Brittni | TWU 46 - MSU 36 | (TWU by 10) |
| ASSIST by BUSH, Brandi | ||||
| 10:39 | MSU | TURNOVR by JACOBS, Halie | ||
| 10:30 | TWU | TURNOVR by CROUCH, Brandi | ||
| 10:20 | MSU | TURNOVR by JACOBS, Halie | ||
| 10:18 | TWU | STEAL by DEWEBER, Maggy | ||
| 10:09 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
| REBOUND (DEF) by ANTHONY, Susan | ||||
| 09:58 | MSU | TURNOVR by ANTHONY, Susan | ||
| 09:58 | TWU | STEAL by DEWEBER, Maggy | ||
| 09:58 | TWU | FOUL by GUERIN, Taja (1) | ||
| 09:58 | TWU | TIMEOUT 30sec | ||
| 09:48 | MSU | TURNOVR by BUBEN, Andrea | ||
| 09:47 | TWU | STEAL by BOLDS, Keisha | ||
| 09:30 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| 09:30 | MSU | BLOCK by BURKS, Brittni | ||
| REBOUND (DEF) by COURTNEY, Sonya | ||||
| 09:18 | MSU | TURNOVR by BURKS, Brittni | ||
| 09:01 | TWU | MISSED 3 PTR by DURR, Jessica | ||
| REBOUND (DEF) by STATEN, Stacey | ||||
| 08:35 | MSU | TURNOVR by STATEN, Stacey | ||
| 08:22 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 08:15 | TWU | GOOD! 3 PTR by THRAILKILL, Chelsi | TWU 49 - MSU 36 | (TWU by 13) |
| ASSIST by DURR, Jessica | ||||
| 08:00 | TWU | FOUL by GUERIN, Taja (2) | ||
| 08:00 | MSU | GOOD! FT SHOT by COURTNEY, Sonya | TWU 49 - MSU 37 | (TWU by 12) |
| 08:00 | MSU | GOOD! FT SHOT by COURTNEY, Sonya | TWU 49 - MSU 38 | (TWU by 11) |
| 07:49 | TWU | TURNOVR by THRAILKILL, Chelsi | ||
| 07:49 | MSU | TIMEOUT media | ||
| 07:44 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (DEF) by THRAILKILL, Chelsi | ||||
| 07:36 | TWU | TURNOVR by (TEAM) | ||
| 07:09 | MSU | GOOD! JUMPER by BUSH, Brandi | TWU 49 - MSU 40 | (TWU by 9) |
| ASSIST by STATEN, Stacey | ||||
| 06:53 | TWU | TURNOVR by DEWEBER, Maggy | ||
| 06:40 | MSU | MISSED JUMPER by BURKS, Brittni | ||
| REBOUND (DEF) by WIMBISH, Margaret | ||||
| 06:27 | TWU | MISSED 3 PTR by THRAILKILL, Chelsi | ||
| REBOUND (DEF) by COURTNEY, Sonya | ||||
| 06:17 | MSU | GOOD! LAYUP by BURKS, Brittni | TWU 49 - MSU 42 | (TWU by 7) |
| ASSIST by STATEN, Stacey | ||||
| 06:04 | MSU | FOUL by BUSH, Brandi (1) | ||
| 06:03 | TWU | GOOD! LAYUP by WIMBISH, Margaret | TWU 51 - MSU 42 | (TWU by 9) |
| ASSIST by THRAILKILL, Chelsi | ||||
| 06:03 | MSU | FOUL by BUSH, Brandi (2) | ||
| 06:03 | TWU | GOOD! FT SHOT by WIMBISH, Margaret | TWU 52 - MSU 42 | (TWU by 10) |
| 05:45 | TWU | FOUL by WIMBISH, Margaret (3) | ||
| 05:45 | MSU | GOOD! FT SHOT by STATEN, Stacey | TWU 52 - MSU 43 | (TWU by 9) |
| 05:45 | MSU | GOOD! FT SHOT by STATEN, Stacey | TWU 52 - MSU 44 | (TWU by 8) |
| 05:33 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 05:30 | TWU | TURNOVR by WIMBISH, Margaret | ||
| 05:14 | TWU | FOUL by DEWEBER, Maggy (1) | ||
| 05:14 | MSU | GOOD! FT SHOT by COURTNEY, Sonya | TWU 52 - MSU 45 | (TWU by 7) |
| 05:14 | MSU | GOOD! FT SHOT by COURTNEY, Sonya | TWU 52 - MSU 46 | (TWU by 6) |
| 05:08 | TWU | MISSED JUMPER by THRAILKILL, Chelsi | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 05:04 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | TWU 54 - MSU 46 | (TWU by 8) |
| 04:58 | TWU | GOOD! 3 PTR by THRAILKILL, Chelsi | TWU 57 - MSU 46 | (TWU by 11) |
| ASSIST by COOK, Chelsea | ||||
| 04:36 | MSU | TURNOVR by STATEN, Stacey | ||
| 04:34 | TWU | STEAL by THRAILKILL, Chelsi | ||
| 04:31 | TWU | GOOD! LAYUP by THRAILKILL, Chelsi (fastbreak) | TWU 59 - MSU 46 | (TWU by 13) |
| 04:26 | MSU | TIMEOUT 30sec | ||
| 04:13 | MSU | MISSED JUMPER by STATEN, Stacey | ||
| REBOUND (OFF) by RICHARDSON, Andi | ||||
| 04:10 | MSU | MISSED JUMPER by RICHARDSON, Andi | ||
