Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | KING, Ashley | * | 3-5 | 3-3 | 4-5 | 1-5 | 6 | 2 | 13 | 2 | 4 | 0 | 2 | 32 |
| 15 | LeJEUNE, Meghann | * | 6-13 | 0-0 | 4-4 | 1-3 | 4 | 3 | 16 | 3 | 4 | 0 | 1 | 28 |
| 22 | DAVIS, Britinee | * | 3-9 | 1-4 | 3-3 | 0-3 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 31 |
| 23 | MITCHELL, Michele | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 33 | HAYNES, Asheia | * | 2-9 | 0-0 | 0-0 | 1-6 | 7 | 1 | 4 | 5 | 4 | 0 | 3 | 37 |
| 20 | WEISHUHN, Lauren | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 19 |
| 32 | HARDWELL, Tiffany | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 34 | LAKEY, Kandra | - | 2-6 | 0-0 | 5-7 | 3-4 | 7 | 4 | 9 | 2 | 5 | 0 | 2 | 21 |
| 41 | KUROWSKA, Katarzyna | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | LEATHERMAN, Lindsey | - | 1-2 | 1-2 | 1-2 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 5-9 | 17-21 | 9-31 | 40 | 16 | 60 | 14 | 24 | 0 | 10 | 200 | |
| 39.6% | 55.6% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 4-5 | 6-9 | |||||||||||
| 40.9% | 80.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-26 | 1-4 | 11-12 | |||||||||||
| 38.5% | 25.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | COOK, Chelsea | * | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 10 | DURR, Jessica | * | 2-10 | 0-1 | 2-4 | 3-5 | 8 | 4 | 6 | 5 | 5 | 2 | 3 | 30 |
| 21 | CROUCH, Brandi | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 16 |
| 24 | DEWEBER, Maggy | * | 3-9 | 1-5 | 2-2 | 0-0 | 0 | 2 | 9 | 0 | 3 | 0 | 1 | 27 |
| 52 | WIMBISH, Margaret | * | 4-8 | 1-2 | 3-6 | 3-3 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 25 |
| 20 | HUMPHRIES, Kelley | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
| 22 | BOLDS, Keisha | - | 4-6 | 4-5 | 0-0 | 0-2 | 2 | 3 | 12 | 2 | 2 | 0 | 0 | 24 |
| 23 | GUERIN, Taja | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 25 | MCCUTCHEON, Lindsey | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 32 | THOMPSON, Savannah | - | 2-7 | 1-6 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 12 |
| 33 | SCHILB, Jennifer | - | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-55 | 8-21 | 9-14 | 9-21 | 30 | 17 | 53 | 12 | 20 | 3 | 7 | 200 | |
| 32.7% | 38.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-11 | 3-4 | |||||||||||
| 28.6% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 5-10 | 6-10 | |||||||||||
| 37.0% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Angelo State TX | 28 | 32 | 60 | Record: (16-10; 8-6 LSCS) |
| Texas Woman's University | 22 | 31 | 53 | Record: (11-16; 5-9 LSCS) |
|
Officials: B. Haynes; V. Seal; R. Wiggington
Technical fouls: Angelo State TX-None. Texas Woman's University-None. Attendance: 354 |
Play-by-Play |
| 19:51 | ASU-W | TURNOVR by KING, Ashley | ||
| 19:36 | TWU | TURNOVR by DURR, Jessica | ||
| 19:24 | ASU-W | MISSED JUMPER by LeJEUNE, Meghann | ||
| REBOUND (OFF) by HAYNES, Asheia | ||||
| 19:11 | ASU-W | MISSED JUMPER by LeJEUNE, Meghann | ||
| REBOUND (DEF) by WIMBISH, Margaret | ||||
| 18:58 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 18:53 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 18:38 | TWU | MISSED 3 PTR by CROUCH, Brandi | ||
| REBOUND (DEF) by KING, Ashley | ||||
| 18:34 | ASU-W | TURNOVR by KING, Ashley | ||
| 18:32 | TWU | STEAL by DURR, Jessica | ||
| 18:30 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 18:09 | ASU-W | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (DEF) by WIMBISH, Margaret | ||||
| 17:54 | TWU | MISSED JUMPER by COOK, Chelsea | ||
| REBOUND (DEF) by KING, Ashley | ||||
| 17:33 | ASU-W | TURNOVR by LeJEUNE, Meghann | ||
| 17:21 | TWU | MISSED LAYUP by DEWEBER, Maggy | ||
| REBOUND (DEF) by LeJEUNE, Meghann | ||||
| 17:06 | ASU-W | TURNOVR by LAKEY, Kandra | ||
| 16:52 | TWU | TURNOVR by DEWEBER, Maggy | ||
| 16:29 | TWU | FOUL by DEWEBER, Maggy (1) | ||
| 16:29 | ASU-W | MISSED FT SHOT by LAKEY, Kandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:29 | ASU-W | GOOD! FT SHOT by LAKEY, Kandra | ASU-W 1 - TWU 0 | (ASU-W by 1) |
| 16:13 | TWU | GOOD! JUMPER by DEWEBER, Maggy | TWU 2 - ASU-W 1 | (TWU by 1) |
| 15:57 | ASU-W | GOOD! JUMPER by DAVIS, Britinee | ASU-W 3 - TWU 2 | (ASU-W by 1) |
| 15:50 | TWU | TURNOVR by CROUCH, Brandi | ||
| 15:50 | ASU-W | TIMEOUT MEDIA | ||
| 15:40 | ASU-W | GOOD! 3 PTR by DAVIS, Britinee | ASU-W 6 - TWU 2 | (ASU-W by 4) |
| ASSIST by HAYNES, Asheia | ||||
| 15:25 | TWU | TURNOVR by DURR, Jessica | ||
| 15:24 | ASU-W | STEAL by LAKEY, Kandra | ||
| 15:22 | ASU-W | GOOD! LAYUP by LAKEY, Kandra (fastbreak) | ASU-W 8 - TWU 2 | (ASU-W by 6) |
| 14:55 | TWU | TURNOVR by CROUCH, Brandi | ||
| 14:53 | ASU-W | STEAL by LAKEY, Kandra | ||
| 14:51 | ASU-W | MISSED LAYUP by LAKEY, Kandra | ||
| REBOUND (DEF) by COOK, Chelsea | ||||
| 14:34 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 14:21 | ASU-W | GOOD! 3 PTR by LEATHERMAN, Lindsey | ASU-W 11 - TWU 2 | (ASU-W by 9) |
| ASSIST by HAYNES, Asheia | ||||
| 14:17 | TWU | TIMEOUT TEAM | ||
| 14:05 | TWU | GOOD! 3 PTR by BOLDS, Keisha | ASU-W 11 - TWU 5 | (ASU-W by 6) |
| ASSIST by GUERIN, Taja | ||||
| 13:49 | TWU | FOUL by BOLDS, Keisha (1) | ||
| 13:43 | ASU-W | TURNOVR by LEATHERMAN, Lindsey | ||
| 13:41 | TWU | STEAL by GUERIN, Taja | ||
| 13:35 | TWU | TURNOVR by DURR, Jessica | ||
| 13:29 | ASU-W | TURNOVR by LAKEY, Kandra | ||
| 13:22 | ASU-W | FOUL by HARDWELL, Tiffany (1) | ||
| 13:09 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (OFF) by MCCUTCHEON, Lindsey | ||||
| 13:02 | ASU-W | FOUL by HARDWELL, Tiffany (2) | ||
| 12:57 | TWU | MISSED JUMPER by MCCUTCHEON, Lindsey | ||
| REBOUND (DEF) by DAVIS, Britinee | ||||
| 12:49 | ASU-W | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 12:17 | TWU | TURNOVR by (TEAM) | ||
| 12:00 | ASU-W | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 11:57 | ASU-W | FOUL by LAKEY, Kandra (1) | ||
| 11:57 | TWU | TIMEOUT MEDIA | ||
| 11:47 | TWU | MISSED 3 PTR by THOMPSON, Savannah | ||
| REBOUND (DEF) by DAVIS, Britinee | ||||
| 11:34 | ASU-W | GOOD! 3 PTR by KING, Ashley | ASU-W 14 - TWU 5 | (ASU-W by 9) |
| ASSIST by HAYNES, Asheia | ||||
| 11:18 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by DAVIS, Britinee | ||||
| 11:05 | ASU-W | TURNOVR by HAYNES, Asheia | ||
| 10:53 | TWU | MISSED 3 PTR by BOLDS, Keisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:45 | TWU | TURNOVR by BOLDS, Keisha | ||
| 10:32 | ASU-W | TURNOVR by LeJEUNE, Meghann | ||
| 10:17 | TWU | MISSED 3 PTR by THOMPSON, Savannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | ASU-W | GOOD! LAYUP by LeJEUNE, Meghann | ASU-W 16 - TWU 5 | (ASU-W by 11) |
| ASSIST by LAKEY, Kandra | ||||
| 09:54 | TWU | TURNOVR by HUMPHRIES, Kelley | ||
| 09:53 | ASU-W | STEAL by HAYNES, Asheia | ||
| 09:26 | ASU-W | TURNOVR by LAKEY, Kandra | ||
| 09:15 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | ASU-W 16 - TWU 7 | (ASU-W by 9) |
| ASSIST by DURR, Jessica | ||||
| 09:00 | ASU-W | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (OFF) by LAKEY, Kandra | ||||
| 08:56 | TWU | FOUL by HUMPHRIES, Kelley (1) | ||
| 08:51 | TWU | FOUL by WIMBISH, Margaret (1) | ||
| 08:51 | ASU-W | GOOD! FT SHOT by LeJEUNE, Meghann | ASU-W 17 - TWU 7 | (ASU-W by 10) |
| 08:51 | ASU-W | GOOD! FT SHOT by LeJEUNE, Meghann | ASU-W 18 - TWU 7 | (ASU-W by 11) |
| 08:30 | TWU | MISSED JUMPER by HUMPHRIES, Kelley | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 08:21 | ASU-W | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 08:12 | TWU | GOOD! 3 PTR by BOLDS, Keisha | ASU-W 18 - TWU 10 | (ASU-W by 8) |
| ASSIST by DURR, Jessica | ||||
| 07:51 | ASU-W | MISSED LAYUP by KING, Ashley | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 07:36 | ASU-W | FOUL by LAKEY, Kandra (2) | ||
| 07:36 | TWU | TIMEOUT MEDIA | ||
| 07:16 | TWU | GOOD! LAYUP by DURR, Jessica | ASU-W 18 - TWU 12 | (ASU-W by 6) |
| 06:55 | ASU-W | GOOD! JUMPER by LeJEUNE, Meghann | ASU-W 20 - TWU 12 | (ASU-W by 8) |
| ASSIST by HAYNES, Asheia | ||||
| 06:46 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 06:42 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 06:26 | ASU-W | TURNOVR by HAYNES, Asheia | ||
| 06:14 | TWU | TURNOVR by DEWEBER, Maggy | ||
| 06:12 | ASU-W | STEAL by HAYNES, Asheia | ||
| 05:42 | ASU-W | GOOD! 3 PTR by KING, Ashley | ASU-W 23 - TWU 12 | (ASU-W by 11) |
| ASSIST by WEISHUHN, Lauren | ||||
| 05:24 | TWU | GOOD! JUMPER by DEWEBER, Maggy | ASU-W 23 - TWU 14 | (ASU-W by 9) |
| 05:06 | ASU-W | MISSED 3 PTR by DAVIS, Britinee | ||
| REBOUND (DEF) by CROUCH, Brandi | ||||
| 04:56 | ASU-W | FOUL by MITCHELL, Michele (1) | ||
| 04:56 | TWU | GOOD! FT SHOT by WIMBISH, Margaret | ASU-W 23 - TWU 15 | (ASU-W by 8) |
| 04:56 | TWU | MISSED FT SHOT by WIMBISH, Margaret | ||
| REBOUND (DEF) by MITCHELL, Michele | ||||
| 04:45 | ASU-W | TURNOVR by WEISHUHN, Lauren | ||
| 04:38 | TWU | GOOD! 3 PTR by DEWEBER, Maggy | ASU-W 23 - TWU 18 | (ASU-W by 5) |
| ASSIST by CROUCH, Brandi | ||||
| 04:20 | TWU | FOUL by DURR, Jessica (1) | ||
| 04:11 | ASU-W | MISSED JUMPER by DAVIS, Britinee | ||
| 04:11 | TWU | BLOCK by DURR, Jessica | ||
| REBOUND (DEF) by WIMBISH, Margaret | ||||
| 03:53 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 03:36 | TWU | MISSED JUMPER by DEWEBER, Maggy | ||
| REBOUND (DEF) by KING, Ashley | ||||
| 03:25 | ASU-W | GOOD! JUMPER by MITCHELL, Michele (in the paint) | ASU-W 25 - TWU 18 | (ASU-W by 7) |
| ASSIST by WEISHUHN, Lauren | ||||
| 03:08 | ASU-W | FOUL by KING, Ashley (1) | ||
| 03:08 | TWU | TIMEOUT MEDIA | ||
| 03:03 | ASU-W | FOUL by LEATHERMAN, Lindsey (1) | ||
| 03:03 | TWU | GOOD! FT SHOT by COOK, Chelsea | ASU-W 25 - TWU 19 | (ASU-W by 6) |
| 03:03 | TWU | GOOD! FT SHOT by COOK, Chelsea | ASU-W 25 - TWU 20 | (ASU-W by 5) |
| 02:38 | ASU-W | MISSED JUMPER by KUROWSKA, Katarzyna | ||
| REBOUND (DEF) by COOK, Chelsea | ||||
| 02:29 | TWU | TURNOVR by CROUCH, Brandi | ||
| 02:27 | ASU-W | STEAL by KING, Ashley | ||
| 02:25 | ASU-W | MISSED JUMPER by DAVIS, Britinee | ||
| REBOUND (DEF) by THOMPSON, Savannah | ||||
| 02:03 | TWU | MISSED 3 PTR by THOMPSON, Savannah | ||
| REBOUND (DEF) by KUROWSKA, Katarzyna | ||||
| 01:38 | TWU | FOUL by THOMPSON, Savannah (1) | ||
| 01:38 | ASU-W | MISSED FT SHOT by LEATHERMAN, Lindsey | ||
| 01:38 | ASU-W | GOOD! FT SHOT by LEATHERMAN, Lindsey | ASU-W 26 - TWU 20 | (ASU-W by 6) |
| 01:22 | TWU | MISSED 3 PTR by DURR, Jessica | ||
| REBOUND (DEF) by MITCHELL, Michele | ||||
| 00:58 | ASU-W | TURNOVR by KING, Ashley | ||
| 00:53 | TWU | TURNOVR by SCHILB, Jennifer | ||
| 00:52 | ASU-W | STEAL by DAVIS, Britinee | ||
| 00:30 | TWU | FOUL by COOK, Chelsea (1) | ||
| 00:30 | ASU-W | GOOD! FT SHOT by KING, Ashley | ASU-W 27 - TWU 20 | (ASU-W by 7) |
| 00:30 | ASU-W | MISSED FT SHOT by KING, Ashley | ||
| 00:30 | ASU-W | GOOD! FT SHOT by KING, Ashley | ASU-W 28 - TWU 20 | (ASU-W by 8) |
| 00:04 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | ASU-W 28 - TWU 22 | (ASU-W by 6) |
| 19:39 | ASU-W | GOOD! 3 PTR by KING, Ashley | ASU-W 31 - TWU 22 | (ASU-W by 9) |
| ASSIST by LeJEUNE, Meghann | ||||
| 19:11 | TWU | MISSED JUMPER by COOK, Chelsea | ||
| REBOUND (DEF) by MITCHELL, Michele | ||||
| 18:51 | ASU-W | TURNOVR by MITCHELL, Michele | ||
| 18:49 | TWU | STEAL by DURR, Jessica | ||
| 18:45 | ASU-W | FOUL by MITCHELL, Michele (2) | ||
| 18:45 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by KING, Ashley | ||||
| 18:18 | ASU-W | TURNOVR by LAKEY, Kandra | ||
| 18:18 | ASU-W | FOUL by LAKEY, Kandra (3) | ||
| 18:01 | TWU | TURNOVR by CROUCH, Brandi | ||
| 18:00 | ASU-W | STEAL by LeJEUNE, Meghann | ||
| 17:46 | ASU-W | TURNOVR by LeJEUNE, Meghann | ||
| 17:25 | TWU | MISSED JUMPER by CROUCH, Brandi | ||
| REBOUND (DEF) by LAKEY, Kandra | ||||
| 17:13 | ASU-W | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 17:05 | TWU | TURNOVR by DURR, Jessica | ||
| 16:42 | ASU-W | TURNOVR by KING, Ashley | ||
| 16:30 | TWU | MISSED 3 PTR by WIMBISH, Margaret | ||
| REBOUND (DEF) by LEATHERMAN, Lindsey | ||||
| 16:15 | ASU-W | GOOD! JUMPER by LeJEUNE, Meghann | ASU-W 33 - TWU 22 | (ASU-W by 11) |
| 16:06 | ASU-W | FOUL by LeJEUNE, Meghann (1) | ||
| 16:06 | TWU | GOOD! FT SHOT by DURR, Jessica | ASU-W 33 - TWU 23 | (ASU-W by 10) |
| 16:06 | TWU | GOOD! FT SHOT by DURR, Jessica | ASU-W 33 - TWU 24 | (ASU-W by 9) |
| 15:49 | ASU-W | GOOD! JUMPER by HAYNES, Asheia (in the paint) | ASU-W 35 - TWU 24 | (ASU-W by 11) |
| 15:32 | TWU | TURNOVR by COOK, Chelsea | ||
| 15:32 | ASU-W | TIMEOUT media | ||
| 15:07 | ASU-W | GOOD! JUMPER by HAYNES, Asheia | ASU-W 37 - TWU 24 | (ASU-W by 13) |
| ASSIST by LeJEUNE, Meghann | ||||
| 14:42 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by HARDWELL, Tiffany | ||||
| 14:25 | ASU-W | MISSED JUMPER by LeJEUNE, Meghann | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 14:16 | TWU | TURNOVR by DURR, Jessica | ||
| 14:16 | TWU | FOUL by DURR, Jessica (2) | ||
| 13:53 | ASU-W | MISSED JUMPER by WEISHUHN, Lauren | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 13:45 | TWU | TURNOVR by BOLDS, Keisha | ||
| 13:45 | TWU | FOUL by BOLDS, Keisha (2) | ||
| 13:27 | ASU-W | MISSED JUMPER by DAVIS, Britinee | ||
| 13:27 | TWU | BLOCK by THOMPSON, Savannah | ||
| REBOUND (DEF) by THOMPSON, Savannah | ||||
| 13:26 | ASU-W | FOUL by HAYNES, Asheia (1) | ||
| 13:08 | TWU | GOOD! JUMPER by THOMPSON, Savannah (in the paint) | ASU-W 37 - TWU 26 | (ASU-W by 11) |
| 12:37 | ASU-W | MISSED JUMPER by LeJEUNE, Meghann | ||
| REBOUND (DEF) by SCHILB, Jennifer | ||||
| 12:34 | ASU-W | FOUL by LeJEUNE, Meghann (2) | ||
| 12:12 | TWU | GOOD! 3 PTR by THOMPSON, Savannah | ASU-W 37 - TWU 29 | (ASU-W by 8) |
| 11:48 | ASU-W | TIMEOUT MEDIA | ||
| 11:44 | ASU-W | TURNOVR by HAYNES, Asheia | ||
| 11:28 | TWU | TURNOVR by THOMPSON, Savannah | ||
| 11:26 | ASU-W | STEAL by HAYNES, Asheia | ||
| 11:20 | TWU | FOUL by GUERIN, Taja (1) | ||
| 11:20 | ASU-W | GOOD! FT SHOT by KING, Ashley | ASU-W 38 - TWU 29 | (ASU-W by 9) |
| 11:20 | ASU-W | GOOD! FT SHOT by KING, Ashley | ASU-W 39 - TWU 29 | (ASU-W by 10) |
| 11:06 | TWU | GOOD! 3 PTR by BOLDS, Keisha | ASU-W 39 - TWU 32 | (ASU-W by 7) |
| ASSIST by MCCUTCHEON, Lindsey | ||||
| 10:48 | ASU-W | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (DEF) by SCHILB, Jennifer | ||||
| 10:40 | TWU | GOOD! 3 PTR by SCHILB, Jennifer | ASU-W 39 - TWU 35 | (ASU-W by 4) |
| ASSIST by BOLDS, Keisha | ||||
| 10:32 | ASU-W | TIMEOUT 30sec | ||
| 10:08 | ASU-W | MISSED JUMPER by KING, Ashley | ||
| REBOUND (OFF) by LeJEUNE, Meghann | ||||
| 10:03 | ASU-W | MISSED JUMPER by LeJEUNE, Meghann | ||
| REBOUND (DEF) by SCHILB, Jennifer | ||||
| 09:54 | ASU-W | FOUL by LAKEY, Kandra (4) | ||
| 09:50 | TWU | MISSED 3 PTR by THOMPSON, Savannah | ||
| REBOUND (DEF) by KING, Ashley | ||||
| 09:26 | ASU-W | GOOD! JUMPER by WEISHUHN, Lauren | ASU-W 41 - TWU 35 | (ASU-W by 6) |
| ASSIST by LeJEUNE, Meghann | ||||
| 09:17 | TWU | MISSED JUMPER by MCCUTCHEON, Lindsey | ||
| REBOUND (DEF) by LeJEUNE, Meghann | ||||
| 09:08 | ASU-W | MISSED 3 PTR by DAVIS, Britinee | ||
| REBOUND (DEF) by BOLDS, Keisha | ||||
| 08:58 | TWU | MISSED 3 PTR by THOMPSON, Savannah | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 08:49 | ASU-W | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (OFF) by WEISHUHN, Lauren | ||||
| 08:43 | ASU-W | TURNOVR by WEISHUHN, Lauren | ||
| 08:41 | TWU | STEAL by MCCUTCHEON, Lindsey | ||
| 08:27 | TWU | GOOD! JUMPER by SCHILB, Jennifer | ASU-W 41 - TWU 37 | (ASU-W by 4) |
| ASSIST by HUMPHRIES, Kelley | ||||
| 08:01 | ASU-W | MISSED JUMPER by LeJEUNE, Meghann | ||
| REBOUND (DEF) by MCCUTCHEON, Lindsey | ||||
| 07:40 | TWU | MISSED JUMPER by SCHILB, Jennifer | ||
| REBOUND (DEF) by WEISHUHN, Lauren | ||||
| 07:32 | ASU-W | GOOD! LAYUP by DAVIS, Britinee | ASU-W 43 - TWU 37 | (ASU-W by 6) |
| 07:32 | TWU | FOUL by SCHILB, Jennifer (1) | ||
| 07:32 | ASU-W | GOOD! FT SHOT by DAVIS, Britinee | ASU-W 44 - TWU 37 | (ASU-W by 7) |
| 07:21 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | ASU-W 44 - TWU 39 | (ASU-W by 5) |
| ASSIST by DURR, Jessica | ||||
| 07:01 | ASU-W | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (OFF) by LEATHERMAN, Lindsey | ||||
| 06:57 | ASU-W | TURNOVR by LEATHERMAN, Lindsey | ||
| 06:33 | TWU | MISSED LAYUP by DURR, Jessica | ||
| REBOUND (DEF) by WEISHUHN, Lauren | ||||
| 06:09 | ASU-W | GOOD! JUMPER by LAKEY, Kandra (in the paint) | ASU-W 46 - TWU 39 | (ASU-W by 7) |
| ASSIST by KING, Ashley | ||||
| 05:54 | TWU | MISSED JUMPER by HUMPHRIES, Kelley | ||
| REBOUND (OFF) by WIMBISH, Margaret | ||||
| 05:49 | ASU-W | FOUL by HARDWELL, Tiffany (3) | ||
| 05:49 | TWU | MISSED FT SHOT by WIMBISH, Margaret | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | TWU | MISSED FT SHOT by WIMBISH, Margaret | ||
| REBOUND (DEF) by LAKEY, Kandra | ||||
| 05:33 | ASU-W | TURNOVR by HARDWELL, Tiffany | ||
| 05:32 | TWU | STEAL by HUMPHRIES, Kelley | ||
| 05:23 | TWU | MISSED 3 PTR by DEWEBER, Maggy | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 05:14 | ASU-W | TURNOVR by HARDWELL, Tiffany | ||
| 05:14 | TWU | TIMEOUT TEAM | ||
| 05:02 | TWU | GOOD! 3 PTR by BOLDS, Keisha | ASU-W 46 - TWU 42 | (ASU-W by 4) |
| ASSIST by HUMPHRIES, Kelley | ||||
| 04:51 | TWU | FOUL by HUMPHRIES, Kelley (2) | ||
| 04:40 | ASU-W | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (OFF) by LAKEY, Kandra | ||||
| 04:27 | ASU-W | MISSED 3 PTR by LEATHERMAN, Lindsey | ||
| REBOUND (DEF) by BOLDS, Keisha | ||||
| 04:18 | TWU | MISSED JUMPER by BOLDS, Keisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:12 | ASU-W | GOOD! JUMPER by LeJEUNE, Meghann | ASU-W 48 - TWU 42 | (ASU-W by 6) |
| ASSIST by HAYNES, Asheia | ||||
| 03:55 | TWU | GOOD! JUMPER by WIMBISH, Margaret (in the paint) | ASU-W 48 - TWU 44 | (ASU-W by 4) |
| ASSIST by BOLDS, Keisha | ||||
| 03:45 | ASU-W | MISSED 3 PTR by DAVIS, Britinee | ||
| REBOUND (OFF) by KING, Ashley | ||||
| 03:29 | ASU-W | MISSED JUMPER by LeJEUNE, Meghann | ||
| 03:29 | TWU | BLOCK by DURR, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:26 | ASU-W | TIMEOUT media | ||
| 03:20 | TWU | FOUL by WIMBISH, Margaret (2) | ||
| 03:20 | ASU-W | GOOD! FT SHOT by LeJEUNE, Meghann | ASU-W 49 - TWU 44 | (ASU-W by 5) |
| 03:20 | ASU-W | GOOD! FT SHOT by LeJEUNE, Meghann | ASU-W 50 - TWU 44 | (ASU-W by 6) |
| 03:11 | TWU | TURNOVR by DEWEBER, Maggy | ||
| 03:10 | ASU-W | STEAL by KING, Ashley | ||
| 03:00 | ASU-W | TIMEOUT 30sec | ||
| 02:43 | ASU-W | GOOD! JUMPER by LeJEUNE, Meghann | ASU-W 52 - TWU 44 | (ASU-W by 8) |
| ASSIST by LAKEY, Kandra | ||||
| 02:26 | TWU | MISSED JUMPER by WIMBISH, Margaret | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 02:22 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by LeJEUNE, Meghann | ||||
| 02:13 | ASU-W | TURNOVR by HAYNES, Asheia | ||
| 02:12 | TWU | STEAL by DEWEBER, Maggy | ||
| 02:10 | ASU-W | FOUL by KING, Ashley (2) | ||
| 02:10 | TWU | GOOD! FT SHOT by DEWEBER, Maggy | ASU-W 52 - TWU 45 | (ASU-W by 7) |
