Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-15) | (5-6) | (7-7) | (0-2) |
| CONFERENCE | (7-7) | (4-3) | (3-4) | (0-0) |
| NON-CONFERENCE | (5-8) | (1-3) | (4-3) | (0-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/07 | 5:30 pm | vs Missouri Western | L | 82-86 | 431 | (22)DURR, Jessica | (10)DURR, Jessica | |
| 11/17/07 | 7:30 pm | at Emporia State | L | 67-83 | 2131 | (18)Thompson,Savannah | (6)DURR, Jessica (6)RENZ, Renee |
|
| 11/20/07 | 6:00 p.m. | SOUTHERN ARKANSAS | W | 75-58 | 160 | (25)RENZ, Renee | (11)THOMPSON, Savannah | |
| 11/29/07 | 7:00 p.m. | SOUTHEASTERN OKLA | L | 73-79 | 303 | (30)DURR, Jessica | (13)RENZ, Renee | |
| 12-04-07 | 6 p.m. | at Henderson State | W | 71-70 | 359 | (20)THOMPSON, Savannah | (5)RENZ, Renee | |
| 12/06/07 | 6:00pm | at Cameron Aggies | W | 77-59 | 275 | (20)THOMPSON, Savannah | (8)THOMPSON, Savannah | |
| 12/08/07 | 2:00 pm | at Southwestern Oklahoma | L | 60-74 | 250 | (15)RENZ, Renee | (8)THOMPSON, Savannah | |
| 12-15-07 | 1:05 PM | vs Wyoming Cowgirls | L | 60-75 | (19)RENZ, Renee | (8)DURR, Jessica | ||
| 12/20/07 | 2:00 p.m. | EAST CENTRAL | L | 60-74 | 161 | (21)RENZ, Renee | (10)RENZ, Renee | |
| 12/28/07 | 5:30 p.m. | at Southern Arkansas | W | 71-66 | 143 | (23)THOMPSON, Savannah | (9)THOMPSON, Savannah | |
| 01/02/08 | 7:00 p.m. | TEXAS A&M-COMMERCE | L | 65-73 | 209 | (14)RENZ, Renee | (10)DAY, Amanda | |
| 01/10/07 | 7:00 pm | at Central Oklahoma | L | 61-80 | 200 | (21)RENZ, Renee | (11)RENZ, Renee | |
| 01/12/08 | 2:00 | at Northeastern State | W | 59-51 | 300 | (17)DURR, Jessica | (9)RENZ, Renee | |
| 01/16/08 | 7:00 p.m. | * | ABILENE CHRISTIAN | L | 61-63 | 335 | (20)RENZ, Renee | (11)COOK, Chelsea |
| 01/19/08 | 7 p.m. | * | at Tarleton | L | 53-56 | 1268 | (17)RENZ, Renee | (16)RENZ, Renee |
| 01/23/08 | 7:00 p.m. | * | ANGELO STATE | L | 59-62 | 146 | (17)DURR, Jessica | (9)THOMPSON, Savannah |
| 01/26/08 | 2:00 p.m. | * | TEXAS A&M-KINGSVILLE | W | 75-64 | 194 | (20)DURR, Jessica | (8)RENZ, Renee |
| 01/31/08 | 7:00 p.m. | * | at Eastern New Mexico | W | 71-51 | 100 | (27)BOLDS, Keshia | (9)RENZ, Renee |
| 02/02/08 | 2 p.m. | * | at West Texas A&M | L | 56-74 | 1004 | (22)RENZ, Renee | (12)RENZ, Renee |
| 02/06/08 | 7:00 p.m. | * | MIDWESTERN STATE | W | 62-49 | 236 | (27)RENZ, Renee | (14)RENZ, Renee |
| 02/09/08 | 2:00 p.m. | * | at Abilene Christian | L | 62-64 | 500 | (29)RENZ, Renee | (11)RENZ, Renee |
| 02/13/08 | 7:00 p.m. | * | at Angelo State | L | 60-71 | 765 | (24)RENZ, Renee | (8)RENZ, Renee |
| 2/16/08 | 7:00 p.m. | * | TARLETON | W | 65-51 | 140 | (26)RENZ, Renee | (10)RENZ, Renee |
| 02/21/08 | 7:00 p.m. | * | EASTERN NEW MEXICO | W | 65-48 | 321 | (15)DIXON, Tiandrea (15)DURR, Jessica |
(13)RENZ, Renee |
| 2/23/08 | 2:00 pm | * | at Texas A&M-Kingsville | W | 67-54 | (23)RENZ, Renee | (10)RENZ, Renee | |
| 02/27/08 | 7:00 p.m. | * | at Midwestern State | W | 64-51 | 555 | (26)RENZ, Renee | (15)RENZ, Renee |
| 03/01/08 | 2:00 p.m. | * | WEST TEXAS A&M | L | 63-66 | 331 | (19)RENZ, Renee | (18)RENZ, Renee |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 2536 | 231 |
| AWAY | 14 | 7850 | 561 |
| NEUTRAL | 2 | 431 | 216 |
| TOTAL | 27 | 10817 | 401 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-15) | (5-6) | (7-7) | (0-2) |
| CONFERENCE | (7-7) | (4-3) | (3-4) | (0-0) |
| NON-CONFERENCE | (5-8) | (1-3) | (4-3) | (0-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
45
RENZ, Renee
27
26
876
32.4
177
374
.473
18
48
.375
123
166
.741
70
169
239
8.9
66
2
17
68
22
49
495
18.3
10
DURR, Jessica
27
27
951
35.2
104
305
.341
13
56
.232
114
158
.722
69
73
142
5.3
82
0
73
81
9
38
335
12.4
32
THOMPSON, Savannah
27
27
689
25.5
115
257
.447
15
47
.319
46
63
.730
63
76
139
5.1
91
5
40
58
3
35
291
10.8
03
HANNA, Jessica
2
0
27
13.5
5
13
.385
0
4
.000
4
4
1.000
1
2
3
1.5
2
0
2
2
1
1
14
7.0
00
COOK, Chelsea
27
1
613
22.7
72
168
.429
3
8
.375
33
39
.846
42
64
106
3.9
65
3
18
46
15
31
180
6.7
22
BOLDS, Keshia
27
27
897
33.2
60
164
.366
26
66
.394
22
37
.595
27
51
78
2.9
64
2
91
50
1
45
168
6.2
21
CROUCH, Brandi
21
7
435
20.7
37
132
.280
18
72
.250
14
22
.636
7
41
48
2.3
33
0
62
46
0
13
106
5.0
12
DIXON, Tiandrea
27
20
753
27.9
42
119
.353
15
54
.278
23
33
.697
13
60
73
2.7
67
2
87
75
0
38
122
4.5
11
DAY, Amanda
16
0
96
6.0
16
35
.457
1
2
.500
4
6
.667
5
14
19
1.2
6
0
1
7
3
4
37
2.3
24
JORDAN, Brooke
7
0
14
2.0
2
3
.667
2
2
1.000
0
2
.000
0
1
1
0.1
1
0
0
4
0
3
6
0.9
33
SCHILB, Jennifer
13
0
49
3.8
2
6
.333
0
0
.000
6
9
.667
2
5
7
0.5
4
0
3
1
1
1
10
0.8
Team
59
56
115
11
Total..........
27
5400
632
1576
.401
111
359
.309
389
539
.722
358
612
970
35.9
481
14
394
449
55
258
1764
65.3
Opponents......
27
5400
623
1451
.429
116
340
.341
390
554
.704
297
659
956
35.4
462
-
344
515
84
222
1752
64.9
| Score by periods | 1st | 2nd | Total |
| Texas Woman's | 809 | 955 | 1764 |
| Opponents | 797 | 955 | 1752 |
Overall Team Statistics |
| TEAM STATISTICS | TWU | OPP |
| SCORING | 1764 | 1752 |
| Points per game | 65.3 | 64.9 |
| Scoring margin | +0.4 | - |
| FIELD GOALS-ATT | 632-1576 | 623-1451 |
| Field goal pct | .401 | .429 |
| 3 POINT FG-ATT | 111-359 | 116-340 |
| 3-point FG pct | .309 | .341 |
| 3-pt FG made per game | 4.1 | 4.3 |
| FREE THROWS-ATT | 389-539 | 390-554 |
| Free throw pct | .722 | .704 |
| F-Throws made per game | 14.4 | 14.4 |
| REBOUNDS | 970 | 956 |
| Rebounds per game | 35.9 | 35.4 |
| Rebounding margin | +0.5 | - |
| ASSISTS | 394 | 344 |
| Assists per game | 14.6 | 12.7 |
| TURNOVERS | 449 | 515 |
| Turnovers per game | 16.6 | 19.1 |
| Turnover margin | +2.4 | - |
| Assist/turnover ratio | 0.9 | 0.7 |
| STEALS | 258 | 222 |
| Steals per game | 9.6 | 8.2 |
| BLOCKS | 55 | 84 |
| Blocks per game | 2.0 | 3.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 2536 | 8281 |
| Home games-Avg/Game | 11-231 | 14-561 |
| Neutral site-Avg/Game | - | 2-216 |
| Score by periods | 1st | 2nd | Total |
| Texas Woman's | 809 | 955 | 1764 |
| Opponents | 797 | 955 | 1752 |