Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FRALEY, Megan | * | 3-6 | 1-4 | 2-2 | 0-3 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 23 |
| 11 | WEBB, Jasmine | * | 6-9 | 0-1 | 1-1 | 5-1 | 6 | 3 | 13 | 1 | 2 | 2 | 0 | 22 |
| 14 | PERKINS, Alix | * | 1-5 | 1-5 | 2-2 | 0-9 | 9 | 2 | 5 | 2 | 1 | 0 | 1 | 25 |
| 20 | NITZ, Cristy | * | 6-9 | 0-1 | 2-3 | 4-3 | 7 | 1 | 14 | 0 | 2 | 0 | 0 | 18 |
| 33 | WHITE, Jessica | * | 1-8 | 1-3 | 0-0 | 0-6 | 6 | 2 | 3 | 2 | 3 | 1 | 0 | 25 |
| 10 | LEWIS, Taylor | - | 2-6 | 2-6 | 0-2 | 1-0 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 19 |
| 21 | WRIGHT, Jasmine | - | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 15 |
| 23 | MILLAR, Sarah | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 5 | 6 | 0 | 3 | 0 | 1 | 17 |
| 25 | DEAN, Kendra | - | 1-4 | 1-2 | 2-2 | 2-4 | 6 | 2 | 5 | 3 | 1 | 0 | 1 | 15 |
| 31 | TYLER, Tosha | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 13 |
| 42 | GREEN, Sarah | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 8-28 | 12-15 | 13-29 | 42 | 22 | 66 | 12 | 19 | 4 | 7 | 200 | |
| 41.1% | 28.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-16 | 3-3 | |||||||||||
| 38.7% | 31.3% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 3-12 | 9-12 | |||||||||||
| 44.0% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 6-19 | 2-8 | 0-0 | 1-5 | 6 | 3 | 14 | 1 | 2 | 1 | 1 | 34 |
| 12 | DIXON, Tiandrea | * | 2-3 | 1-1 | 2-2 | 1-2 | 3 | 3 | 7 | 1 | 3 | 0 | 1 | 29 |
| 15 | WEAVER, Kayla | * | 1-6 | 0-0 | 1-2 | 2-4 | 6 | 0 | 3 | 2 | 6 | 1 | 0 | 32 |
| 22 | BOLDS, Keshia | * | 1-3 | 1-3 | 5-6 | 0-0 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 26 |
| 23 | HASHMAN, Megan | * | 2-6 | 0-0 | 3-8 | 1-3 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 26 |
| 10 | DURR, Jessica | - | 2-9 | 0-2 | 7-9 | 3-2 | 5 | 4 | 11 | 0 | 1 | 1 | 2 | 31 |
| 31 | MARQUEZ, Diandra | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 32 | THOMPSON, Jeanee' | - | 0-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-52 | 4-15 | 20-29 | 11-22 | 33 | 16 | 52 | 8 | 13 | 3 | 7 | 200 | |
| 26.9% | 26.7% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 2-6 | 6-11 | |||||||||||
| 22.2% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 8-25 | 2-9 | 14-18 | |||||||||||
| 32.0% | 22.2% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern State | 32 | 34 | 66 | Record: (21-5 (10-1 LSC)) |
| Texas Woman's | 20 | 32 | 52 | Record: (12-11 (6-5 LSC)) |
|
Officials: John Thomas, Laurie Porter, Steven Doron
Technical fouls: Northeastern State-None. Texas Woman's-None. Attendance: 232 |
Play-by-Play |
| 19:43 | NSU | MISSED 3 PTR by PERKINS, Alix | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 19:30 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 19:26 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| 19:26 | NSU | BLOCK by LEWIS, Taylor | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 19:15 | TWU | FOUL by HANNA, Jessica (1) | ||
| 19:05 | NSU | MISSED JUMPER by NITZ, Cristy | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 18:56 | TWU | GOOD! 3 PTR by BOLDS, Keshia | TWU 3 - NSU 0 | (TWU by 3) |
| ASSIST by WEAVER, Kayla | ||||
| 18:28 | NSU | TURNOVR by NITZ, Cristy | ||
| 18:08 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| 18:08 | NSU | BLOCK by WHITE, Jessica | ||
| REBOUND (DEF) by WHITE, Jessica | ||||
| 17:45 | NSU | GOOD! 3 PTR by FRALEY, Megan | TWU 3 - NSU 3 | Tied |
| ASSIST by WHITE, Jessica | ||||
| 17:23 | NSU | FOUL by FRALEY, Megan (1) | ||
| 17:23 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 17:10 | NSU | FOUL by MILLAR, Sarah (1) | ||
| 17:10 | NSU | TURNOVR by MILLAR, Sarah | ||
| 17:04 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 16:55 | NSU | GOOD! JUMPER by FRALEY, Megan (in the paint) | NSU 5 - TWU 3 | (NSU by 2) |
| 16:41 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 16:21 | NSU | MISSED 3 PTR by PERKINS, Alix | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 16:01 | NSU | FOUL by MILLAR, Sarah (2) | ||
| 15:50 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| 15:50 | NSU | BLOCK by WEBB, Jasmine | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 15:32 | NSU | GOOD! 3 PTR by WHITE, Jessica | NSU 8 - TWU 3 | (NSU by 5) |
| 15:15 | TWU | TURNOVR by HANNA, Jessica | ||
| 15:12 | NSU | STEAL by MILLAR, Sarah | ||
| 15:05 | NSU | GOOD! JUMPER by WEBB, Jasmine (in the paint) | NSU 10 - TWU 3 | (NSU by 7) |
| ASSIST by PERKINS, Alix | ||||
| 14:59 | TWU | TURNOVR by WEAVER, Kayla | ||
| 14:58 | NSU | STEAL by FRALEY, Megan | ||
| 14:55 | NSU | MISSED 3 PTR by WHITE, Jessica | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 14:44 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (DEF) by WHITE, Jessica | ||||
| 14:41 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 14:41 | NSU | TIMEOUT MEDIA | ||
| 14:13 | NSU | MISSED 3 PTR by PERKINS, Alix | ||
| REBOUND (OFF) by DEAN, Kendra | ||||
| 14:03 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 13:48 | NSU | GOOD! 3 PTR by DEAN, Kendra | NSU 13 - TWU 3 | (NSU by 10) |
| ASSIST by PERKINS, Alix | ||||
| 13:32 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 13:04 | NSU | GOOD! 3 PTR by LEWIS, Taylor | NSU 16 - TWU 3 | (NSU by 13) |
| ASSIST by WEBB, Jasmine | ||||
| 12:42 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by WHITE, Jessica | ||||
| 12:33 | NSU | TURNOVR by WHITE, Jessica | ||
| 12:22 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 12:19 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 11:56 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 11:37 | NSU | FOUL by WEBB, Jasmine (1) | ||
| 11:37 | TWU | TIMEOUT media | ||
| 11:29 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | NSU 16 - TWU 5 | (NSU by 11) |
| ASSIST by WEAVER, Kayla | ||||
| 11:17 | NSU | MISSED 3 PTR by FRALEY, Megan | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 11:03 | TWU | GOOD! 3 PTR by DIXON, Tiandrea | NSU 16 - TWU 8 | (NSU by 8) |
| ASSIST by HANNA, Jessica | ||||
| 10:49 | NSU | GOOD! JUMPER by FRALEY, Megan (in the paint) | NSU 18 - TWU 8 | (NSU by 10) |
| 10:34 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 10:33 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 10:12 | NSU | MISSED JUMPER by DEAN, Kendra | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 09:51 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 09:41 | NSU | FOUL by GREEN, Sarah (1) | ||
| 09:41 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | TWU | GOOD! FT SHOT by WEAVER, Kayla | NSU 18 - TWU 9 | (NSU by 9) |
| 09:13 | NSU | MISSED 3 PTR by DEAN, Kendra | ||
| 09:13 | TWU | BLOCK by HANNA, Jessica | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 09:01 | TWU | TURNOVR by DURR, Jessica | ||
| 08:59 | NSU | STEAL by DEAN, Kendra | ||
| 08:48 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| 08:48 | TWU | BLOCK by DURR, Jessica | ||
| REBOUND (OFF) by LEWIS, Taylor | ||||
| 08:43 | NSU | FOUL by DEAN, Kendra (1) | ||
| 08:43 | NSU | TURNOVR by DEAN, Kendra | ||
| 08:36 | TWU | TURNOVR by WEAVER, Kayla | ||
| 08:13 | NSU | GOOD! JUMPER by WEBB, Jasmine | NSU 20 - TWU 9 | (NSU by 11) |
| 08:01 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 07:58 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | NSU 20 - TWU 11 | (NSU by 9) |
| 07:28 | NSU | MISSED JUMPER by WHITE, Jessica | ||
| 07:28 | TWU | BLOCK by WEAVER, Kayla | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 07:25 | TWU | TIMEOUT media | ||
| 07:14 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 07:09 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by WHITE, Jessica | ||||
| 06:50 | NSU | MISSED JUMPER by WHITE, Jessica | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 06:47 | NSU | GOOD! LAYUP by WEBB, Jasmine | NSU 22 - TWU 11 | (NSU by 11) |
| 06:47 | TWU | FOUL by HANNA, Jessica (2) | ||
| 06:47 | NSU | GOOD! FT SHOT by WEBB, Jasmine | NSU 23 - TWU 11 | (NSU by 12) |
| 06:24 | TWU | TURNOVR by WEAVER, Kayla | ||
| 05:50 | NSU | TURNOVR by (TEAM) | ||
| 05:36 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | NSU 23 - TWU 13 | (NSU by 10) |
| ASSIST by BOLDS, Keshia | ||||
| 05:36 | NSU | FOUL by PERKINS, Alix (1) | ||
| 05:36 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 23 - TWU 14 | (NSU by 9) |
| 05:13 | NSU | GOOD! JUMPER by WEBB, Jasmine (in the paint) | NSU 25 - TWU 14 | (NSU by 11) |
| ASSIST by FRALEY, Megan | ||||
| 04:49 | TWU | MISSED 3 PTR by DURR, Jessica | ||
| REBOUND (DEF) by FRALEY, Megan | ||||
| 04:39 | NSU | MISSED 3 PTR by WHITE, Jessica | ||
| REBOUND (DEF) by MARQUEZ, Diandra | ||||
| 04:36 | NSU | FOUL by WEBB, Jasmine (2) | ||
| 04:36 | TWU | GOOD! FT SHOT by MARQUEZ, Diandra | NSU 25 - TWU 15 | (NSU by 10) |
| 04:36 | TWU | GOOD! FT SHOT by MARQUEZ, Diandra | NSU 25 - TWU 16 | (NSU by 9) |
| 04:12 | NSU | MISSED 3 PTR by NITZ, Cristy | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 03:53 | NSU | FOUL by PERKINS, Alix (2) | ||
| 03:53 | TWU | TIMEOUT MEDIA | ||
| 03:53 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (DEF) by WHITE, Jessica | ||||
| 03:35 | TWU | FOUL by DURR, Jessica (1) | ||
| 03:11 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 03:11 | NSU | GOOD! FT SHOT by NITZ, Cristy | NSU 26 - TWU 16 | (NSU by 10) |
| 03:11 | NSU | GOOD! FT SHOT by NITZ, Cristy | NSU 27 - TWU 16 | (NSU by 11) |
| 02:53 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 02:52 | NSU | STEAL by TYLER, Tosha | ||
| 02:35 | NSU | MISSED 3 PTR by FRALEY, Megan | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 02:30 | NSU | FOUL by FRALEY, Megan (2) | ||
| 02:30 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 27 - TWU 17 | (NSU by 10) |
| 02:30 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 27 - TWU 18 | (NSU by 9) |
| 01:58 | NSU | MISSED JUMPER by WHITE, Jessica | ||
| REBOUND (OFF) by TYLER, Tosha | ||||
| 01:56 | NSU | MISSED JUMPER by TYLER, Tosha | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 01:49 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 01:35 | NSU | GOOD! 3 PTR by LEWIS, Taylor | NSU 30 - TWU 18 | (NSU by 12) |
| ASSIST by TYLER, Tosha | ||||
| 01:30 | TWU | TIMEOUT 30sec | ||
| 01:18 | TWU | TURNOVR by WEAVER, Kayla | ||
| 00:59 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:46 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (OFF) by DIXON, Tiandrea | ||||
| 00:42 | TWU | GOOD! JUMPER by DIXON, Tiandrea (in the paint) | NSU 30 - TWU 20 | (NSU by 10) |
| 00:32 | NSU | GOOD! JUMPER by NITZ, Cristy (in the paint) | NSU 32 - TWU 20 | (NSU by 12) |
| 00:15 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by WHITE, Jessica | ||||
| 00:12 | TWU | FOUL by DURR, Jessica (2) | ||
| 00:12 | NSU | TIMEOUT 30sec | ||
| 00:03 | NSU | FOUL by WHITE, Jessica (1) | ||
| 00:03 | NSU | TURNOVR by WHITE, Jessica | ||
| 00:00 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:52 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | NSU 32 - TWU 22 | (NSU by 10) |
| ASSIST by BOLDS, Keshia | ||||
| 19:37 | NSU | GOOD! JUMPER by WEBB, Jasmine (in the paint) | NSU 34 - TWU 22 | (NSU by 12) |
| 19:07 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | NSU 34 - TWU 24 | (NSU by 10) |
| 18:55 | NSU | GOOD! 3 PTR by PERKINS, Alix | NSU 37 - TWU 24 | (NSU by 13) |
| ASSIST by WHITE, Jessica | ||||
| 18:34 | NSU | FOUL by WHITE, Jessica (2) | ||
| 18:34 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 18:09 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 17:59 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 17:42 | NSU | TURNOVR by WHITE, Jessica | ||
| 17:19 | NSU | FOUL by FRALEY, Megan (3) | ||
| 17:19 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | NSU 37 - TWU 25 | (NSU by 12) |
| 17:19 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | NSU 37 - TWU 26 | (NSU by 11) |
| 16:59 | NSU | MISSED 3 PTR by PERKINS, Alix | ||
| REBOUND (OFF) by NITZ, Cristy | ||||
| 16:56 | TWU | FOUL by HASHMAN, Megan (1) | ||
| 16:56 | NSU | TURNOVR by LEWIS, Taylor | ||
| 16:50 | TWU | STEAL by HASHMAN, Megan | ||
| 16:50 | TWU | TURNOVR by WEAVER, Kayla | ||
| 16:40 | NSU | FOUL by WEBB, Jasmine (3) | ||
| 16:40 | NSU | TURNOVR by WEBB, Jasmine | ||
| 16:21 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 16:21 | NSU | STEAL by PERKINS, Alix | ||
| 16:21 | TWU | FOUL by HANNA, Jessica (3) | ||
| 16:09 | NSU | GOOD! JUMPER by NITZ, Cristy (in the paint) | NSU 39 - TWU 26 | (NSU by 13) |
| ASSIST by DEAN, Kendra | ||||
| 15:47 | TWU | GOOD! JUMPER by HASHMAN, Megan (in the paint) | NSU 39 - TWU 28 | (NSU by 11) |
| ASSIST by DIXON, Tiandrea | ||||
| 15:40 | NSU | GOOD! 3 PTR by MILLAR, Sarah | NSU 42 - TWU 28 | (NSU by 14) |
| ASSIST by LEWIS, Taylor | ||||
| 15:19 | TWU | MISSED 3 PTR by DURR, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | TWU | TIMEOUT MEDIA | ||
| 14:56 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by DEAN, Kendra | ||||
| 14:31 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 14:18 | NSU | FOUL by MILLAR, Sarah (3) | ||
| 14:14 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by DEAN, Kendra | ||||
| 13:58 | NSU | GOOD! JUMPER by NITZ, Cristy (in the paint) | NSU 44 - TWU 28 | (NSU by 16) |
| ASSIST by LEWIS, Taylor | ||||
| 13:41 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by DEAN, Kendra | ||||
| 13:14 | NSU | GOOD! JUMPER by NITZ, Cristy | NSU 46 - TWU 28 | (NSU by 18) |
| ASSIST by DEAN, Kendra | ||||
| 13:08 | TWU | TIMEOUT 30sec | ||
| 12:56 | TWU | MISSED 3 PTR by MARQUEZ, Diandra | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 12:41 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (OFF) by NITZ, Cristy | ||||
| 12:33 | NSU | GOOD! JUMPER by NITZ, Cristy (in the paint) | NSU 48 - TWU 28 | (NSU by 20) |
| 12:23 | TWU | GOOD! JUMPER by HASHMAN, Megan (in the paint) | NSU 48 - TWU 30 | (NSU by 18) |
| 12:05 | NSU | GOOD! 3 PTR by MILLAR, Sarah | NSU 51 - TWU 30 | (NSU by 21) |
| ASSIST by DEAN, Kendra | ||||
| 11:47 | NSU | FOUL by MILLAR, Sarah (4) | ||
| 11:47 | TWU | TIMEOUT MEDIA | ||
| 11:47 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 51 - TWU 31 | (NSU by 20) |
| 11:47 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 51 - TWU 32 | (NSU by 19) |
| 11:42 | NSU | MISSED JUMPER by NITZ, Cristy | ||
| REBOUND (OFF) by NITZ, Cristy | ||||
| 11:40 | NSU | GOOD! JUMPER by NITZ, Cristy (in the paint) | NSU 53 - TWU 32 | (NSU by 21) |
| 11:40 | TWU | FOUL by HASHMAN, Megan (2) | ||
| 11:40 | NSU | MISSED FT SHOT by NITZ, Cristy | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 11:21 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 11:10 | TWU | FOUL by BOLDS, Keshia (1) | ||
| 10:34 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (OFF) by DEAN, Kendra | ||||
| 10:30 | NSU | MISSED JUMPER by DEAN, Kendra | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 10:19 | TWU | GOOD! 3 PTR by HANNA, Jessica | NSU 53 - TWU 35 | (NSU by 18) |
| ASSIST by HASHMAN, Megan | ||||
| 10:00 | NSU | TURNOVR by NITZ, Cristy | ||
| 09:59 | TWU | STEAL by DURR, Jessica | ||
| 09:54 | TWU | TURNOVR by WEAVER, Kayla | ||
| 09:52 | NSU | STEAL by WRIGHT, Jasmine | ||
| 09:32 | TWU | FOUL by HASHMAN, Megan (3) | ||
| 09:32 | NSU | GOOD! FT SHOT by PERKINS, Alix | NSU 54 - TWU 35 | (NSU by 19) |
| 09:32 | NSU | GOOD! FT SHOT by PERKINS, Alix | NSU 55 - TWU 35 | (NSU by 20) |
| 09:23 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | NSU | TURNOVR by LEWIS, Taylor | ||
| 09:05 | TWU | STEAL by HANNA, Jessica | ||
| 08:45 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 08:38 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| 08:38 | NSU | BLOCK by WEBB, Jasmine | ||
| REBOUND (DEF) by FRALEY, Megan | ||||
| 08:21 | NSU | MISSED JUMPER by WHITE, Jessica | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 07:57 | NSU | FOUL by WRIGHT, Jasmine (1) | ||
| 07:57 | TWU | TIMEOUT MEDIA | ||
| 07:57 | TWU | MISSED FT SHOT by BOLDS, Keshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | TWU | GOOD! FT SHOT by BOLDS, Keshia | NSU 55 - TWU 36 | (NSU by 19) |
| 07:46 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 07:17 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by FRALEY, Megan | ||||
| 07:00 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 06:54 | NSU | TURNOVR by WEBB, Jasmine | ||
| 06:54 | TWU | STEAL by BOLDS, Keshia | ||
| 06:51 | TWU | GOOD! 3 PTR by HANNA, Jessica | NSU 55 - TWU 39 | (NSU by 16) |
| ASSIST by BOLDS, Keshia | ||||
| 06:30 | NSU | MISSED JUMPER by WHITE, Jessica | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 06:26 | NSU | GOOD! JUMPER by WEBB, Jasmine (in the paint) | NSU 57 - TWU 39 | (NSU by 18) |
| 06:09 | TWU | TURNOVR by HANNA, Jessica | ||
| 05:55 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 05:39 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 05:18 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | NSU 57 - TWU 41 | (NSU by 16) |
| 05:01 | NSU | TIMEOUT 30sec | ||
| 04:45 | NSU | MISSED 3 PTR by FRALEY, Megan | ||
| REBOUND (OFF) by NITZ, Cristy | ||||
| 04:14 | TWU | FOUL by DIXON, Tiandrea (2) | ||
| 04:14 | NSU | GOOD! FT SHOT by GREEN, Sarah | NSU 58 - TWU 41 | (NSU by 17) |
| 04:14 | NSU | GOOD! FT SHOT by GREEN, Sarah | NSU 59 - TWU 41 | (NSU by 18) |
| 04:02 | NSU | FOUL by WRIGHT, Jasmine (2) | ||
| 03:51 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 59 - TWU 42 | (NSU by 17) |
| 03:38 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 59 - TWU 43 | (NSU by 16) |
| 03:21 | TWU | MISSED JUMPER by MARQUEZ, Diandra | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 03:15 | TWU | FOUL by MARQUEZ, Diandra (1) | ||
| 03:11 | NSU | GOOD! FT SHOT by FRALEY, Megan | NSU 60 - TWU 43 | (NSU by 17) |
| 03:01 | NSU | TURNOVR by GREEN, Sarah | ||
| 03:01 | NSU | FOUL by NITZ, Cristy (1) | ||
| 02:58 | NSU | GOOD! FT SHOT by FRALEY, Megan | NSU 61 - TWU 43 | (NSU by 18) |
| 02:43 | NSU | TIMEOUT 30sec | ||
| 02:43 | NSU | TURNOVR by MILLAR, Sarah | ||
| 02:43 | TWU | STEAL by HASHMAN, Megan | ||
| 02:38 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 02:38 | NSU | TURNOVR by MILLAR, Sarah | ||
| 02:36 | TWU | TIMEOUT MEDIA | ||
| 02:22 | NSU | FOUL by MILLAR, Sarah (5) | ||
| 02:22 | TWU | GOOD! FT SHOT by BOLDS, Keshia | NSU 61 - TWU 44 | (NSU by 17) |
