|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WEAVER, Kayla | f | 6-12 | 1-3 | 3-4 | 2-4 | 6 | 5 | 16 | 2 | 3 | 1 | 1 | 36 |
| 32 | THOMPSON, Jeanee' | f | 2-7 | 0-0 | 2-5 | 2-11 | 13 | 1 | 6 | 1 | 1 | 1 | 1 | 29 |
| 03 | HANNA, Jessica | g | 2-15 | 0-7 | 0-0 | 4-2 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 29 |
| 10 | SHEPHERD, Brooke | g | 1-11 | 1-9 | 2-4 | 1-3 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 40 |
| 12 | DIXON, Tiandrea | g | 0-4 | 0-2 | 0-0 | 2-1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 18 |
| 04 | SMITH, Cambria | - | 2-6 | 0-0 | 3-4 | 1-1 | 2 | 2 | 7 | 0 | 3 | 0 | 1 | 22 |
| 21 | GUERIN, Taja | - | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 11 |
| 23 | WATERS, Ashton | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | THURMOND, Tabbatha | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-63 | 2-22 | 11-19 | 17-28 | 45 | 21 | 45 | 6 | 14 | 2 | 7 | 200 | |
| 25.4% | 9.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-26 | 1-10 | 4-9 | |||||||||||
| 15.4% | 10.0% | 44.4% | ||||||||||||
| 2nd Half: | 12-37 | 1-12 | 7-10 | |||||||||||
| 32.4% | 8.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HOLT, Lauren | f | 1-2 | 0-0 | 2-2 | 2-4 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 13 |
| 30 | WEISHUHN, Paige | f | 1-8 | 0-0 | 0-2 | 0-6 | 6 | 3 | 2 | 0 | 4 | 2 | 0 | 27 |
| 40 | MAHONE, Lindsey | f | 9-16 | 0-1 | 1-2 | 0-6 | 6 | 2 | 19 | 0 | 2 | 0 | 0 | 24 |
| 24 | PERKINS, Camille | g | 3-13 | 0-2 | 7-8 | 1-4 | 5 | 1 | 13 | 2 | 4 | 0 | 3 | 38 |
| 42 | JAMES, Ashley | g | 1-4 | 1-1 | 2-6 | 1-5 | 6 | 2 | 5 | 0 | 1 | 0 | 3 | 27 |
| 10 | AGUIRRE, Giselle | - | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| 22 | MARTINEZ, Krysta | - | 2-4 | 0-1 | 6-7 | 4-4 | 8 | 0 | 10 | 2 | 0 | 0 | 1 | 22 |
| 23 | YOUNGBLOOD, Morgan | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 14 |
| 32 | YOUNGBLOOD, Lindsey | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 22 |
| 33 | KELLERMEIER, Karli | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 1-6 | 19-31 | 13-34 | 47 | 17 | 54 | 5 | 16 | 4 | 9 | 200 | |
| 32.7% | 16.7% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 0-4 | 7-11 | |||||||||||
| 19.4% | 0.0% | 63.6% | ||||||||||||
| 2nd Half: | 11-21 | 1-2 | 12-20 | |||||||||||
| 52.4% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TWU | 13 | 32 | 45 | Record: (6-2) |
| Angelo State | 19 | 35 | 54 | Record: (4-1) |
|
Officials: Ashley Benson (R), Steve Lawrence (U1), Britton Sherry (U2
Technical fouls: TWU-None. Angelo State-None. Attendance: 1389 |
Play-by-Play |
| 19:43 | ASU | GOOD! JUMPER by MAHONE, Lindsey | ASU 2 - TWU 0 | (ASU by 2) |
| 19:28 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 19:27 | ASU | STEAL by JAMES, Ashley | ||
| 19:17 | ASU | GOOD! LAYUP by MAHONE, Lindsey | ASU 4 - TWU 0 | (ASU by 4) |
| 19:06 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| 19:06 | ASU | BLOCK by HOLT, Lauren | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 18:47 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 18:45 | ASU | STEAL by PERKINS, Camille | ||
| 18:42 | ASU | GOOD! JUMPER by MAHONE, Lindsey (fastbreak) | ASU 6 - TWU 0 | (ASU by 6) |
| ASSIST by PERKINS, Camille | ||||
| 18:22 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by WEISHUHN, Paige | ||||
| 18:06 | ASU | MISSED LAYUP by WEISHUHN, Paige | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 17:57 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 17:46 | TWU | MISSED LAYUP by HANNA, Jessica | ||
| REBOUND (DEF) by HOLT, Lauren | ||||
| 17:26 | ASU | MISSED LAYUP by PERKINS, Camille | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 16:59 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 16:49 | TWU | TURNOVR by WEAVER, Kayla | ||
| 16:48 | ASU | STEAL by JAMES, Ashley | ||
| 16:24 | ASU | MISSED 3 PTR by PERKINS, Camille | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 16:15 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by WEISHUHN, Paige | ||||
| 15:57 | ASU | MISSED JUMPER by WEISHUHN, Paige | ||
| REBOUND (OFF) by HOLT, Lauren | ||||
| 15:55 | ASU | MISSED LAYUP by HOLT, Lauren | ||
| 15:55 | TWU | BLOCK by WEAVER, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:42 | ASU | TURNOVR by PERKINS, Camille | ||
| 15:29 | TWU | TURNOVR by SHEPHERD, Brooke | ||
| 15:27 | ASU | STEAL by MARTINEZ, Krysta | ||
| 14:57 | TWU | FOUL by HANNA, Jessica (1) | ||
| 14:57 | ASU | MISSED FT SHOT by JAMES, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | ASU | GOOD! FT SHOT by JAMES, Ashley | ASU 7 - TWU 0 | (ASU by 7) |
| 14:34 | ASU | FOUL by YOUNGBLOOD, Morgan (1) | ||
| 14:28 | TWU | TURNOVR by SMITH, Cambria | ||
| 14:14 | ASU | MISSED LAYUP by PERKINS, Camille | ||
| REBOUND (DEF) by THURMOND, Tabbatha | ||||
| 14:01 | ASU | FOUL by YOUNGBLOOD, Morgan (2) | ||
| 14:01 | TWU | MISSED FT SHOT by SHEPHERD, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | TWU | GOOD! FT SHOT by SHEPHERD, Brooke | ASU 7 - TWU 1 | (ASU by 6) |
| 13:45 | ASU | MISSED 3 PTR by MARTINEZ, Krysta | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 13:21 | TWU | TURNOVR by SMITH, Cambria | ||
| 13:12 | TWU | FOUL by THURMOND, Tabbatha (1) | ||
| 13:04 | ASU | MISSED JUMPER by MAHONE, Lindsey | ||
| REBOUND (OFF) by MARTINEZ, Krysta | ||||
| 12:59 | ASU | MISSED JUMPER by PERKINS, Camille | ||
| REBOUND (OFF) by MARTINEZ, Krysta | ||||
| 12:56 | ASU | GOOD! LAYUP by MARTINEZ, Krysta | ASU 9 - TWU 1 | (ASU by 8) |
| 12:43 | TWU | TURNOVR by HANNA, Jessica | ||
| 12:43 | TWU | TIMEOUT 30sec | ||
| 12:29 | ASU | MISSED JUMPER by WEISHUHN, Paige | ||
| 12:29 | TWU | BLOCK by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by THURMOND, Tabbatha | ||||
| 12:14 | TWU | GOOD! JUMPER by THURMOND, Tabbatha | ASU 9 - TWU 3 | (ASU by 6) |
| ASSIST by DIXON, Tiandrea | ||||
| 11:36 | ASU | MISSED 3 PTR by AGUIRRE, Giselle | ||
| REBOUND (OFF) by AGUIRRE, Giselle | ||||
| 11:31 | ASU | MISSED LAYUP by AGUIRRE, Giselle | ||
| REBOUND (OFF) by MARTINEZ, Krysta | ||||
| 11:26 | ASU | GOOD! JUMPER by MARTINEZ, Krysta (in the paint) | ASU 11 - TWU 3 | (ASU by 8) |
| 11:26 | TWU | FOUL by THURMOND, Tabbatha (2) | ||
| 11:26 | ASU | TIMEOUT media | ||
| 11:26 | ASU | GOOD! FT SHOT by MARTINEZ, Krysta | ASU 12 - TWU 3 | (ASU by 9) |
| 11:01 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 10:40 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (OFF) by DIXON, Tiandrea | ||||
| 10:31 | TWU | TURNOVR by WEAVER, Kayla | ||
| 10:30 | ASU | STEAL by PERKINS, Camille | ||
| 10:17 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 10:10 | ASU | TURNOVR by WEISHUHN, Paige | ||
| 09:48 | ASU | FOUL by AGUIRRE, Giselle (1) | ||
| 09:46 | TWU | GOOD! FT SHOT by WEAVER, Kayla | ASU 12 - TWU 4 | (ASU by 8) |
| 09:46 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by DIXON, Tiandrea | ||||
| 09:12 | TWU | MISSED LAYUP by DIXON, Tiandrea | ||
| REBOUND (DEF) by KELLERMEIER, Karli | ||||
| 09:10 | TWU | FOUL by DIXON, Tiandrea (2) | ||
| 09:02 | ASU | TURNOVR by AGUIRRE, Giselle | ||
| 08:38 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by WEISHUHN, Paige | ||||
| 08:25 | ASU | TURNOVR by AGUIRRE, Giselle | ||
| 08:24 | TWU | STEAL by SHEPHERD, Brooke | ||
| 08:15 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by AGUIRRE, Giselle | ||||
| 08:07 | ASU | MISSED JUMPER by KELLERMEIER, Karli | ||
| REBOUND (OFF) by AGUIRRE, Giselle | ||||
| 07:56 | ASU | TURNOVR by KELLERMEIER, Karli | ||
| 07:56 | ASU | FOUL by KELLERMEIER, Karli (1) | ||
| 07:56 | TWU | TIMEOUT MEDIA | ||
| 07:39 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by SHEPHERD, Brooke | ||||
| 07:30 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by PERKINS, Camille | ||||
| 07:23 | ASU | GOOD! LAYUP by HOLT, Lauren (fastbreak) | ASU 14 - TWU 4 | (ASU by 10) |
| ASSIST by PERKINS, Camille | ||||
| 07:09 | TWU | TURNOVR by HANNA, Jessica | ||
| 07:09 | TWU | FOUL by HANNA, Jessica (2) | ||
| 06:57 | ASU | TURNOVR by PERKINS, Camille | ||
| 06:51 | TWU | STEAL by THURMOND, Tabbatha | ||
| 06:30 | TWU | TURNOVR by THURMOND, Tabbatha | ||
| 06:29 | ASU | STEAL by HOLT, Lauren | ||
| 06:09 | ASU | TURNOVR by WEISHUHN, Paige | ||
| 06:09 | TWU | TIMEOUT 30sec | ||
| 05:57 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | ASU 14 - TWU 7 | (ASU by 7) |
| ASSIST by THOMPSON, Jeanee' | ||||
| 05:46 | ASU | MISSED JUMPER by PERKINS, Camille | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 05:32 | ASU | FOUL by HOLT, Lauren (1) | ||
| 05:22 | TWU | MISSED LAYUP by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 05:18 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:04 | ASU | MISSED JUMPER by MAHONE, Lindsey | ||
| REBOUND (OFF) by HOLT, Lauren | ||||
| 04:53 | ASU | TURNOVR by PERKINS, Camille | ||
| 04:52 | TWU | STEAL by SHEPHERD, Brooke | ||
| 04:46 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by HOLT, Lauren | ||||
| 04:43 | ASU | TIMEOUT 30sec | ||
| 04:31 | ASU | MISSED JUMPER by YOUNGBLOOD, Morgan | ||
| REBOUND (DEF) by THURMOND, Tabbatha | ||||
| 04:20 | ASU | FOUL by YOUNGBLOOD, Morgan (3) | ||
| 04:00 | TWU | MISSED LAYUP by SHEPHERD, Brooke | ||
| 04:00 | ASU | BLOCK by YOUNGBLOOD, Lindsey | ||
| REBOUND (DEF) by PERKINS, Camille | ||||
| 04:00 | ASU | MISSED LAYUP by PERKINS, Camille | ||
| REBOUND (OFF) by YOUNGBLOOD, Lindsey | ||||
| 04:00 | ASU | MISSED JUMPER by WEISHUHN, Paige | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 03:44 | TWU | TIMEOUT MEDIA | ||
| 03:43 | ASU | FOUL by JAMES, Ashley (1) | ||
| 03:33 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | ASU 14 - TWU 8 | (ASU by 6) |
| 03:33 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by MARTINEZ, Krysta | ||||
| 03:09 | ASU | MISSED JUMPER by WEISHUHN, Paige | ||
| REBOUND (OFF) by PERKINS, Camille | ||||
| 03:04 | TWU | FOUL by THURMOND, Tabbatha (3) | ||
| 03:04 | ASU | GOOD! FT SHOT by PERKINS, Camille | ASU 15 - TWU 8 | (ASU by 7) |
| 03:04 | ASU | MISSED FT SHOT by PERKINS, Camille | ||
| REBOUND (OFF) by MARTINEZ, Krysta | ||||
| 03:00 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 03:00 | ASU | GOOD! FT SHOT by MARTINEZ, Krysta | ASU 16 - TWU 8 | (ASU by 8) |
| 03:00 | ASU | MISSED FT SHOT by MARTINEZ, Krysta | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 02:50 | TWU | MISSED LAYUP by SHEPHERD, Brooke | ||
| REBOUND (DEF) by MARTINEZ, Krysta | ||||
| 02:43 | ASU | MISSED LAYUP by MAHONE, Lindsey | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 02:41 | ASU | FOUL by WEISHUHN, Paige (1) | ||
| 02:41 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by MAHONE, Lindsey | ||||
| 02:30 | ASU | TURNOVR by MAHONE, Lindsey | ||
| 02:14 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by MAHONE, Lindsey | ||||
| 01:59 | ASU | MISSED JUMPER by MARTINEZ, Krysta | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 01:50 | TWU | MISSED 3 PTR by WATERS, Ashton | ||
| REBOUND (DEF) by WEISHUHN, Paige | ||||
| 01:42 | ASU | MISSED JUMPER by PERKINS, Camille | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 01:31 | TWU | GOOD! LAYUP by SMITH, Cambria (fastbreak) | ASU 16 - TWU 10 | (ASU by 6) |
| 01:13 | TWU | FOUL by WEAVER, Kayla (2) | ||
| 01:13 | ASU | GOOD! FT SHOT by PERKINS, Camille | ASU 17 - TWU 10 | (ASU by 7) |
| 01:13 | ASU | GOOD! FT SHOT by PERKINS, Camille | ASU 18 - TWU 10 | (ASU by 8) |
| 00:53 | TWU | TURNOVR by WEAVER, Kayla | ||
| 00:52 | ASU | STEAL by AGUIRRE, Giselle | ||
| 00:48 | ASU | MISSED LAYUP by JAMES, Ashley | ||
| REBOUND (OFF) by JAMES, Ashley | ||||
| 00:45 | TWU | FOUL by GUERIN, Taja (1) | ||
| 00:45 | ASU | GOOD! FT SHOT by JAMES, Ashley | ASU 19 - TWU 10 | (ASU by 9) |
| 00:45 | ASU | MISSED FT SHOT by JAMES, Ashley | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 00:32 | TWU | GOOD! JUMPER by SMITH, Cambria (in the paint) | ASU 19 - TWU 12 | (ASU by 7) |
| 00:18 | ASU | MISSED LAYUP by JAMES, Ashley | ||
| REBOUND (DEF) by WATERS, Ashton | ||||
| 00:06 | TWU | MISSED LAYUP by GUERIN, Taja | ||
| REBOUND (OFF) by GUERIN, Taja | ||||
| 00:01 | ASU | FOUL by WEISHUHN, Paige (2) | ||
| 00:01 | TWU | MISSED FT SHOT by GUERIN, Taja | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | TWU | GOOD! FT SHOT by GUERIN, Taja | ASU 19 - TWU 13 | (ASU by 6) |
| 00:00 | ASU | MISSED 3 PTR by MAHONE, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:55 | TWU | GOOD! LAYUP by WEAVER, Kayla | ASU 19 - TWU 15 | (ASU by 4) |
| 19:38 | ASU | GOOD! JUMPER by MAHONE, Lindsey (in the paint) | ASU 21 - TWU 15 | (ASU by 6) |
| 19:21 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by HOLT, Lauren | ||||
| 18:59 | ASU | MISSED JUMPER by WEISHUHN, Paige | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 18:46 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| 18:46 | ASU | BLOCK by WEISHUHN, Paige | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:41 | TWU | GOOD! LAYUP by WEAVER, Kayla | ASU 21 - TWU 17 | (ASU by 4) |
| 18:14 | ASU | GOOD! JUMPER by MAHONE, Lindsey | ASU 23 - TWU 17 | (ASU by 6) |
| 18:03 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | ASU 23 - TWU 19 | (ASU by 4) |
| ASSIST by DIXON, Tiandrea | ||||
| 17:41 | ASU | GOOD! 3 PTR by JAMES, Ashley | ASU 26 - TWU 19 | (ASU by 7) |
| ASSIST by MARTINEZ, Krysta | ||||
| 17:30 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by PERKINS, Camille | ||||
| 17:22 | ASU | GOOD! JUMPER by PERKINS, Camille (in the paint) | ASU 28 - TWU 19 | (ASU by 9) |
| 16:56 | TWU | GOOD! JUMPER by HANNA, Jessica | ASU 28 - TWU 21 | (ASU by 7) |
| 16:42 | TWU | FOUL by HANNA, Jessica (3) | ||
| 16:40 | ASU | MISSED FT SHOT by WEISHUHN, Paige | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:40 | ASU | MISSED FT SHOT by WEISHUHN, Paige | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 16:26 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by WEISHUHN, Paige | ||||
| 16:15 | ASU | GOOD! JUMPER by MAHONE, Lindsey | ASU 30 - TWU 21 | (ASU by 9) |
| 15:52 | TWU | GOOD! JUMPER by THURMOND, Tabbatha | ASU 30 - TWU 23 | (ASU by 7) |
| ASSIST by WEAVER, Kayla | ||||
| 15:37 | ASU | MISSED JUMPER by MAHONE, Lindsey | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 15:35 | ASU | FOUL by PERKINS, Camille (1) | ||
| 15:35 | TWU | TIMEOUT MEDIA | ||
| 15:32 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by JAMES, Ashley | ||||
| 15:21 | ASU | MISSED JUMPER by MAHONE, Lindsey | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 15:20 | ASU | FOUL by YOUNGBLOOD, Lindsey (1) | ||
| 14:55 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by MAHONE, Lindsey | ||||
| 14:46 | TWU | FOUL by THURMOND, Tabbatha (4) | ||
| 14:46 | ASU | GOOD! FT SHOT by MAHONE, Lindsey | ASU 31 - TWU 23 | (ASU by 8) |
| 14:46 | ASU | MISSED FT SHOT by MAHONE, Lindsey | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 14:25 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 14:23 | ASU | STEAL by PERKINS, Camille | ||
| 14:19 | ASU | MISSED JUMPER by JAMES, Ashley | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 14:12 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by JAMES, Ashley | ||||
| 13:42 | TWU | FOUL by GUERIN, Taja (2) | ||
| 13:42 | ASU | MISSED FT SHOT by YOUNGBLOOD, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | ASU | GOOD! FT SHOT by YOUNGBLOOD, Morgan | ASU 32 - TWU 23 | (ASU by 9) |
| 13:42 | TWU | GOOD! LAYUP by GUERIN, Taja | ASU 32 - TWU 25 | (ASU by 7) |
| 13:03 | ASU | TURNOVR by YOUNGBLOOD, Morgan | ||
| 13:03 | ASU | FOUL by YOUNGBLOOD, Morgan (4) | ||
| 12:46 | TWU | MISSED LAYUP by WEAVER, Kayla | ||
| 12:46 | ASU | BLOCK by WEISHUHN, Paige | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:46 | TWU | FOUL by WEAVER, Kayla (3) | ||
| 12:43 | ASU | TURNOVR by WEISHUHN, Paige | ||
| 12:41 | TWU | STEAL by GUERIN, Taja | ||
| 12:32 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 12:21 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by JAMES, Ashley | ||||
| 12:12 | ASU | MISSED JUMPER by AGUIRRE, Giselle | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 12:06 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | TWU | TIMEOUT media | ||
| 11:41 | TWU | TURNOVR by HANNA, Jessica | ||
| 11:39 | ASU | STEAL by JAMES, Ashley | ||
| 11:24 | ASU | GOOD! LAYUP by PERKINS, Camille | ASU 34 - TWU 25 | (ASU by 9) |
| 11:11 | ASU | FOUL by AGUIRRE, Giselle (2) | ||
| 11:11 | TWU | GOOD! FT SHOT by SMITH, Cambria | ASU 34 - TWU 26 | (ASU by 8) |
| 11:11 | TWU | GOOD! FT SHOT by SMITH, Cambria | ASU 34 - TWU 27 | (ASU by 7) |
| 11:00 | ASU | MISSED 3 PTR by PERKINS, Camille | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 10:31 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by KELLERMEIER, Karli | ||||
| 10:17 | ASU | TURNOVR by PERKINS, Camille | ||
| 09:48 | TWU | GOOD! 3 PTR by WEAVER, Kayla | ASU 34 - TWU 30 | (ASU by 4) |
| ASSIST by GUERIN, Taja | ||||
| 09:16 | ASU | MISSED JUMPER by PERKINS, Camille | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 09:02 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by MARTINEZ, Krysta | ||||
| 08:41 | TWU | FOUL by THURMOND, Tabbatha (5) | ||
| 08:41 | ASU | GOOD! FT SHOT by MARTINEZ, Krysta | ASU 35 - TWU 30 | (ASU by 5) |
| 08:41 | ASU | GOOD! FT SHOT by MARTINEZ, Krysta | ASU 36 - TWU 30 | (ASU by 6) |
| 08:33 | TWU | TURNOVR by SMITH, Cambria | ||
| 08:15 | TWU | FOUL by GUERIN, Taja (3) | ||
| 08:15 | ASU | GOOD! FT SHOT by HOLT, Lauren | ASU 37 - TWU 30 | (ASU by 7) |
| 08:15 | ASU | GOOD! FT SHOT by HOLT, Lauren | ASU 38 - TWU 30 | (ASU by 8) |
| 08:03 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by MAHONE, Lindsey | ||||
| 07:54 | ASU | MISSED JUMPER by MAHONE, Lindsey | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 07:38 | ASU | FOUL by MAHONE, Lindsey (1) | ||
| 07:38 | TWU | TIMEOUT MEDIA | ||
| 07:38 | TWU | GOOD! FT SHOT by SHEPHERD, Brooke | ASU 38 - TWU 31 | (ASU by 7) |
| 07:38 | TWU | MISSED FT SHOT by SHEPHERD, Brooke | ||
| REBOUND (DEF) by MAHONE, Lindsey | ||||
| 07:21 | ASU | GOOD! JUMPER by MAHONE, Lindsey | ASU 40 - TWU 31 | (ASU by 9) |
| 06:58 | ASU | FOUL by MAHONE, Lindsey (2) | ||
| 06:58 | TWU | MISSED FT SHOT by SMITH, Cambria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | TWU | GOOD! FT SHOT by SMITH, Cambria | ASU 40 - TWU 32 | (ASU by 8) |
| 06:41 | ASU | TURNOVR by HOLT, Lauren | ||
| 06:39 | TWU | STEAL by WEAVER, Kayla | ||
| 06:25 | TWU | MISSED LAYUP by WEAVER, Kayla | ||
| REBOUND (DEF) by HOLT, Lauren | ||||
| 06:07 | ASU | GOOD! JUMPER by MAHONE, Lindsey | ASU 42 - TWU 32 | (ASU by 10) |
| 05:44 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 05:40 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | ASU 42 - TWU 34 | (ASU by 8) |
| 05:20 | ASU | GOOD! JUMPER by MAHONE, Lindsey (in the paint) | ASU 44 - TWU 34 | (ASU by 10) |
| 05:04 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by MAHONE, Lindsey | ||||
| 04:46 | ASU | TURNOVR by MAHONE, Lindsey | ||
| 04:34 | ASU | FOUL by JAMES, Ashley (2) | ||
| 04:34 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | ASU 44 - TWU 35 | (ASU by 9) |
| 04:34 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by JAMES, Ashley | ||||
| 04:20 | ASU | MISSED JUMPER by WEISHUHN, Paige | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | ASU | MISSED JUMPER by PERKINS, Camille | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
