|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SIMMONS, Jamie | * | 9-15 | 0-0 | 4-5 | 0-9 | 9 | 2 | 22 | 0 | 5 | 1 | 0 | 26 |
| 04 | SCHNIEDERJAN, Callie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 9 |
| 05 | SHERMAN, Aly | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 28 |
| 10 | LAND, Casey | * | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 | 4 | 4 | 0 | 4 | 32 |
| 13 | MCLAIN, Megan | * | 8-12 | 0-0 | 8-10 | 7-8 | 15 | 3 | 24 | 3 | 2 | 1 | 0 | 33 |
| 12 | HIGGINS, Sally | - | 0-0 | 0-0 | 2-5 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 21 | LOGAN, Lacee | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 |
| 23 | WILLIAMS, Brittany | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 25 | VESSELS, Jordan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 30 | ROBERTSON, Ariel | - | 3-7 | 1-2 | 3-6 | 1-3 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 17 |
| 34 | THORPE, Rosalyn | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 42 | LEVEN, Ashley | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-51 | 4-6 | 18-27 | 12-34 | 46 | 21 | 80 | 11 | 20 | 3 | 9 | 200 | |
| 56.9% | 66.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 0-0 | 9-11 | |||||||||||
| 45.8% | 0.0% | 81.8% | ||||||||||||
| 2nd Half: | 18-27 | 4-6 | 9-16 | |||||||||||
| 66.7% | 66.7% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SHEPHERD, Brooke | * | 3-9 | 3-8 | 2-4 | 0-2 | 2 | 1 | 11 | 3 | 2 | 2 | 2 | 35 |
| 12 | DIXON, Tiandrea | * | 0-4 | 0-2 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 19 |
| 15 | WEAVER, Kayla | * | 4-8 | 0-2 | 2-3 | 1-2 | 3 | 1 | 10 | 2 | 1 | 0 | 0 | 26 |
| 24 | THURMOND, Tabbatha | * | 6-11 | 2-4 | 0-0 | 1-2 | 3 | 4 | 14 | 1 | 1 | 0 | 0 | 27 |
| 32 | THOMPSON, Jeanee' | * | 1-4 | 0-0 | 2-4 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 |
| 03 | HANNA, Jessica | - | 0-8 | 0-3 | 0-0 | 2-1 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 20 |
| 04 | SMITH, Cambria | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 4 | 4 | 0 | 2 | 18 |
| 20 | FORD, Jasmine | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | GUERIN, Taja | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 23 | WATERS, Ashton | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | MARQUEZ, Diandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | GILLIAM, Lara | - | 0-1 | 0-0 | 1-3 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-54 | 5-21 | 10-18 | 9-17 | 26 | 23 | 45 | 13 | 15 | 2 | 5 | 200 | |
| 27.8% | 23.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-10 | 4-7 | |||||||||||
| 35.5% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 4-23 | 3-11 | 6-11 | |||||||||||
| 17.4% | 27.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Texas A&M | 31 | 49 | 80 | Record: (4-2) |
| Texas Woman's | 28 | 17 | 45 | Record: (6-3) |
|
Officials: Laurie Porter, D'Lynn Schertz, Julie Sharp
Technical fouls: West Texas A&M-None. Texas Woman's-None. Attendance: 360 |
Play-by-Play |
| 19:36 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie | WTAMU 2 - TWU 0 | (WTAMU by 2) |
| 19:22 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (DEF) by LAND, Casey | ||||
| 19:08 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie | WTAMU 4 - TWU 0 | (WTAMU by 4) |
| 18:35 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| 18:35 | WTAMU | BLOCK by MCLAIN, Megan | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 18:20 | WTAMU | MISSED JUMPER by LAND, Casey | ||
| 18:20 | TWU | BLOCK by SHEPHERD, Brooke | ||
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 18:13 | WTAMU | MISSED JUMPER by MCLAIN, Megan | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 18:01 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 17:35 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 17:15 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 17:15 | WTAMU | FOUL by SIMMONS, Jamie (1) | ||
| 17:06 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 16:59 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 16:55 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | WTAMU 4 - TWU 2 | (WTAMU by 2) |
| 16:35 | WTAMU | FOUL by SCHNIEDERJAN, Callie (1) | ||
| 16:35 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 16:26 | TWU | TURNOVR by WEAVER, Kayla | ||
| 16:25 | WTAMU | STEAL by LAND, Casey | ||
| 16:17 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie (in the paint) | WTAMU 6 - TWU 2 | (WTAMU by 4) |
| ASSIST by LAND, Casey | ||||
| 16:17 | TWU | FOUL by THOMPSON, Jeanee' (2) | ||
| 16:17 | WTAMU | MISSED FT SHOT by SIMMONS, Jamie | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 16:09 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 16:00 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 15:54 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 15:40 | WTAMU | FOUL by SHERMAN, Aly (1) | ||
| 15:40 | WTAMU | TURNOVR by SHERMAN, Aly | ||
| 15:40 | TWU | TIMEOUT MEDIA | ||
| 15:16 | TWU | GOOD! JUMPER by WEAVER, Kayla | WTAMU 6 - TWU 4 | (WTAMU by 2) |
| ASSIST by SHEPHERD, Brooke | ||||
| 14:58 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 14:36 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 14:10 | TWU | FOUL by GUERIN, Taja (1) | ||
| 14:10 | WTAMU | GOOD! FT SHOT by SIMMONS, Jamie | WTAMU 7 - TWU 4 | (WTAMU by 3) |
| 14:10 | WTAMU | GOOD! FT SHOT by SIMMONS, Jamie | WTAMU 8 - TWU 4 | (WTAMU by 4) |
| 13:50 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | WTAMU 8 - TWU 6 | (WTAMU by 2) |
| ASSIST by SMITH, Cambria | ||||
| 13:50 | WTAMU | FOUL by MCLAIN, Megan (1) | ||
| 13:50 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (OFF) by SMITH, Cambria | ||||
| 13:43 | TWU | FOUL by HANNA, Jessica (1) | ||
| 13:43 | TWU | TURNOVR by HANNA, Jessica | ||
| 13:35 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 13:34 | TWU | STEAL by SMITH, Cambria | ||
| 13:32 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by LEVEN, Ashley | ||||
| 13:18 | WTAMU | FOUL by SCHNIEDERJAN, Callie (2) | ||
| 13:18 | TWU | STEAL by SMITH, Cambria | ||
| 13:05 | TWU | TURNOVR by SHEPHERD, Brooke | ||
| 13:01 | WTAMU | STEAL by SCHNIEDERJAN, Callie | ||
| 12:59 | TWU | FOUL by GUERIN, Taja (2) | ||
| 12:57 | WTAMU | FOUL by ROBERTSON, Ariel (1) | ||
| 12:57 | WTAMU | TURNOVR by ROBERTSON, Ariel | ||
| 12:46 | TWU | TURNOVR by HANNA, Jessica | ||
| 12:35 | TWU | FOUL by THURMOND, Tabbatha (1) | ||
| 12:35 | WTAMU | GOOD! FT SHOT by ROBERTSON, Ariel | WTAMU 9 - TWU 6 | (WTAMU by 3) |
| 12:35 | WTAMU | GOOD! FT SHOT by ROBERTSON, Ariel | WTAMU 10 - TWU 6 | (WTAMU by 4) |
| 12:16 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 12:11 | WTAMU | MISSED JUMPER by ROBERTSON, Ariel | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 12:04 | TWU | GOOD! LAYUP by THURMOND, Tabbatha (fastbreak) | WTAMU 10 - TWU 8 | (WTAMU by 2) |
| ASSIST by SHEPHERD, Brooke | ||||
| 11:48 | WTAMU | TIMEOUT MEDIA | ||
| 11:37 | WTAMU | FOUL by LEVEN, Ashley (1) | ||
| 11:37 | WTAMU | TURNOVR by LEVEN, Ashley | ||
| 11:25 | TWU | GOOD! JUMPER by THURMOND, Tabbatha (in the paint) | TWU 10 - WTAMU 10 | Tied |
| ASSIST by SHEPHERD, Brooke | ||||
| 10:58 | WTAMU | MISSED JUMPER by LEVEN, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:30 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by LEVEN, Ashley | ||||
| 10:13 | WTAMU | MISSED JUMPER by LOGAN, Lacee | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 10:04 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 09:57 | WTAMU | TURNOVR by LAND, Casey | ||
| 09:57 | TWU | GOOD! 3 PTR by THURMOND, Tabbatha | TWU 13 - WTAMU 10 | (TWU by 3) |
| ASSIST by SMITH, Cambria | ||||
| 09:49 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 09:15 | WTAMU | FOUL by MCLAIN, Megan (2) | ||
| 09:15 | TWU | MISSED FT SHOT by SHEPHERD, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | TWU | MISSED FT SHOT by SHEPHERD, Brooke | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 08:51 | WTAMU | GOOD! JUMPER by MCLAIN, Megan | TWU 13 - WTAMU 12 | (TWU by 1) |
| 08:31 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 15 - WTAMU 12 | (TWU by 3) |
| ASSIST by THURMOND, Tabbatha | ||||
| 08:18 | WTAMU | FOUL by LAND, Casey (1) | ||
| 08:18 | WTAMU | TURNOVR by LAND, Casey | ||
| 08:04 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | TWU 18 - WTAMU 12 | (TWU by 6) |
| ASSIST by SMITH, Cambria | ||||
| 07:42 | WTAMU | GOOD! JUMPER by MCLAIN, Megan (in the paint) | TWU 18 - WTAMU 14 | (TWU by 4) |
| 07:24 | TWU | TURNOVR by GUERIN, Taja | ||
| 07:24 | WTAMU | TIMEOUT MEDIA | ||
| 07:01 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie (in the paint) | TWU 18 - WTAMU 16 | (TWU by 2) |
| 07:01 | TWU | FOUL by GUERIN, Taja (3) | ||
| 07:01 | WTAMU | GOOD! FT SHOT by SIMMONS, Jamie | TWU 18 - WTAMU 17 | (TWU by 1) |
| 06:47 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 06:27 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie | WTAMU 19 - TWU 18 | (WTAMU by 1) |
| 06:19 | TWU | MISSED 3 PTR by THURMOND, Tabbatha | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 06:03 | WTAMU | MISSED JUMPER by LAND, Casey | ||
| 06:03 | TWU | BLOCK by SHEPHERD, Brooke | ||
| REBOUND (OFF) by ROBERTSON, Ariel | ||||
| 05:59 | WTAMU | MISSED JUMPER by ROBERTSON, Ariel | ||
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 05:59 | WTAMU | GOOD! JUMPER by MCLAIN, Megan (in the paint) | WTAMU 21 - TWU 18 | (WTAMU by 3) |
| 05:59 | TWU | FOUL by THURMOND, Tabbatha (2) | ||
| 05:59 | WTAMU | MISSED FT SHOT by MCLAIN, Megan | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 05:30 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by ROBERTSON, Ariel | ||||
| 05:18 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 05:10 | WTAMU | FOUL by ROBERTSON, Ariel (2) | ||
| 05:10 | TWU | GOOD! FT SHOT by WEAVER, Kayla | WTAMU 21 - TWU 19 | (WTAMU by 2) |
| 05:10 | TWU | GOOD! FT SHOT by WEAVER, Kayla | WTAMU 21 - TWU 20 | (WTAMU by 1) |
| 04:56 | WTAMU | MISSED JUMPER by LEVEN, Ashley | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 04:50 | TWU | GOOD! LAYUP by THOMPSON, Jeanee' (fastbreak) | TWU 22 - WTAMU 21 | (TWU by 1) |
| ASSIST by WEAVER, Kayla | ||||
| 04:32 | WTAMU | MISSED JUMPER by MCLAIN, Megan | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 04:06 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| 04:06 | WTAMU | BLOCK by LEVEN, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 03:42 | WTAMU | GOOD! JUMPER by LEVEN, Ashley (in the paint) | WTAMU 23 - TWU 22 | (WTAMU by 1) |
| 03:33 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by SHERMAN, Aly | ||||
| 03:05 | WTAMU | MISSED JUMPER by MCLAIN, Megan | ||
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 03:03 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 03:03 | WTAMU | TIMEOUT MEDIA | ||
| 03:03 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 24 - TWU 22 | (WTAMU by 2) |
| 03:03 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 25 - TWU 22 | (WTAMU by 3) |
| 03:03 | TWU | TURNOVR by THURMOND, Tabbatha | ||
| 02:59 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie | WTAMU 27 - TWU 22 | (WTAMU by 5) |
| 02:29 | TWU | GOOD! JUMPER by THURMOND, Tabbatha | WTAMU 27 - TWU 24 | (WTAMU by 3) |
| ASSIST by SMITH, Cambria | ||||
| 02:10 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie (in the paint) | WTAMU 29 - TWU 24 | (WTAMU by 5) |
| ASSIST by MCLAIN, Megan | ||||
| 01:58 | TWU | GOOD! JUMPER by THURMOND, Tabbatha | WTAMU 29 - TWU 26 | (WTAMU by 3) |
| ASSIST by HANNA, Jessica | ||||
| 01:45 | WTAMU | TURNOVR by LAND, Casey | ||
| 01:43 | TWU | STEAL by HANNA, Jessica | ||
| 01:39 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | WTAMU | TIMEOUT 30sec | ||
| 01:18 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 01:17 | WTAMU | FOUL by SIMMONS, Jamie (2) | ||
| 01:17 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | WTAMU 29 - TWU 27 | (WTAMU by 2) |
| 01:17 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | WTAMU 29 - TWU 28 | (WTAMU by 1) |
| 00:56 | TWU | FOUL by SMITH, Cambria (1) | ||
| 00:56 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 30 - TWU 28 | (WTAMU by 2) |
| 00:56 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 31 - TWU 28 | (WTAMU by 3) |
| 00:56 | TWU | TIMEOUT 30sec | ||
| 00:43 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | WTAMU | TURNOVR by LEVEN, Ashley | ||
| 00:01 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | WTAMU | MISSED JUMPER by LAND, Casey | WTAMU 31 - TWU 28 | (WTAMU by 3) |
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 19:38 | WTAMU | GOOD! JUMPER by MCLAIN, Megan (in the paint) | WTAMU 33 - TWU 28 | (WTAMU by 5) |
| 19:18 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | WTAMU 33 - TWU 31 | (WTAMU by 2) |
| ASSIST by DIXON, Tiandrea | ||||
| 18:51 | WTAMU | GOOD! JUMPER by MCLAIN, Megan (in the paint) | WTAMU 35 - TWU 31 | (WTAMU by 4) |
| 18:37 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 18:36 | WTAMU | STEAL by LAND, Casey | ||
| 18:31 | WTAMU | TURNOVR by LAND, Casey | ||
| 18:31 | TWU | STEAL by SHEPHERD, Brooke | ||
| 18:17 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 18:14 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 18:14 | TWU | FOUL by THURMOND, Tabbatha (3) | ||
| 17:57 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 17:53 | WTAMU | GOOD! JUMPER by MCLAIN, Megan (in the paint) | WTAMU 37 - TWU 31 | (WTAMU by 6) |
| 17:21 | TWU | MISSED JUMPER by SHEPHERD, Brooke | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 17:02 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie | WTAMU 39 - TWU 31 | (WTAMU by 8) |
| 16:41 | TWU | MISSED 3 PTR by WATERS, Ashton | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 16:31 | TWU | FOUL by WATERS, Ashton (1) | ||
| 16:31 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 40 - TWU 31 | (WTAMU by 9) |
| 16:31 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 41 - TWU 31 | (WTAMU by 10) |
| 16:22 | WTAMU | FOUL by SCHNIEDERJAN, Callie (3) | ||
| 16:22 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (OFF) by SMITH, Cambria | ||||
| 16:22 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 15:56 | TWU | FOUL by SMITH, Cambria (2) | ||
| 15:56 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 42 - TWU 31 | (WTAMU by 11) |
| 15:56 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 43 - TWU 31 | (WTAMU by 12) |
| 15:47 | TWU | GOOD! LAYUP by SMITH, Cambria | WTAMU 43 - TWU 33 | (WTAMU by 10) |
| 15:17 | WTAMU | GOOD! JUMPER by ROBERTSON, Ariel (in the paint) | WTAMU 45 - TWU 33 | (WTAMU by 12) |
| ASSIST by MCLAIN, Megan | ||||
| 14:43 | WTAMU | FOUL by ROBERTSON, Ariel (3) | ||
| 14:43 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 14:23 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 13:54 | TWU | TURNOVR by SHEPHERD, Brooke | ||
| 13:54 | WTAMU | STEAL by ROBERTSON, Ariel | ||
| 13:40 | WTAMU | MISSED JUMPER by ROBERTSON, Ariel | ||
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 13:22 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | WTAMU | FOUL by LOGAN, Lacee (1) | ||
| 13:22 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 13:22 | WTAMU | MISSED 3 PTR by LAND, Casey | ||
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 13:22 | WTAMU | GOOD! JUMPER by MCLAIN, Megan (in the paint) | WTAMU 47 - TWU 33 | (WTAMU by 14) |
| 13:22 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by MCLAIN, Megan | ||||
| 13:22 | WTAMU | GOOD! 3 PTR by LAND, Casey | WTAMU 50 - TWU 33 | (WTAMU by 17) |
| ASSIST by MCLAIN, Megan | ||||
| 13:16 | TWU | TIMEOUT 30sec | ||
| 12:23 | TWU | TURNOVR by HANNA, Jessica | ||
| 12:01 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 11:41 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 11:38 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 11:38 | TWU | TIMEOUT MEDIA | ||
| 11:17 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by ROBERTSON, Ariel | ||||
| 11:03 | TWU | FOUL by SMITH, Cambria (3) | ||
| 11:03 | WTAMU | MISSED JUMPER by MCLAIN, Megan | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 11:03 | TWU | TURNOVR by SMITH, Cambria | ||
| 11:03 | WTAMU | STEAL by SHERMAN, Aly | ||
| 11:03 | WTAMU | GOOD! JUMPER by ROBERTSON, Ariel | WTAMU 52 - TWU 33 | (WTAMU by 19) |
| 10:48 | WTAMU | FOUL by SHERMAN, Aly (2) | ||
| 10:48 | TWU | GOOD! FT SHOT by SHEPHERD, Brooke | WTAMU 52 - TWU 34 | (WTAMU by 18) |
| 10:48 | TWU | GOOD! FT SHOT by SHEPHERD, Brooke | WTAMU 52 - TWU 35 | (WTAMU by 17) |
| 10:20 | WTAMU | GOOD! 3 PTR by ROBERTSON, Ariel | WTAMU 55 - TWU 35 | (WTAMU by 20) |
| ASSIST by SHERMAN, Aly | ||||
| 10:06 | TWU | TURNOVR by HANNA, Jessica | ||
| 10:04 | WTAMU | STEAL by LAND, Casey | ||
| 09:44 | TWU | FOUL by HANNA, Jessica (2) | ||
| 09:44 | WTAMU | MISSED FT SHOT by ROBERTSON, Ariel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | WTAMU | MISSED FT SHOT by ROBERTSON, Ariel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:44 | TWU | TIMEOUT 30sec | ||
| 09:36 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | WTAMU | MISSED 3 PTR by ROBERTSON, Ariel | ||
| REBOUND (OFF) by SHERMAN, Aly | ||||
| 08:59 | WTAMU | GOOD! 3 PTR by LOGAN, Lacee | WTAMU 58 - TWU 35 | (WTAMU by 23) |
| ASSIST by SHERMAN, Aly | ||||
| 08:41 | WTAMU | FOUL by LAND, Casey (2) | ||
| 08:31 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by LOGAN, Lacee | ||||
| 08:26 | TWU | FOUL by SHEPHERD, Brooke (1) | ||
| 08:26 | WTAMU | MISSED FT SHOT by ROBERTSON, Ariel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | WTAMU | GOOD! FT SHOT by ROBERTSON, Ariel | WTAMU 59 - TWU 35 | (WTAMU by 24) |
| 08:13 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by ROBERTSON, Ariel | ||||
| 08:07 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie (fastbreak) | WTAMU 61 - TWU 35 | (WTAMU by 26) |
| ASSIST by LAND, Casey | ||||
| 08:07 | TWU | FOUL by THURMOND, Tabbatha (4) | ||
| 08:07 | WTAMU | GOOD! FT SHOT by SIMMONS, Jamie | WTAMU 62 - TWU 35 | (WTAMU by 27) |
| 07:51 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | WTAMU 62 - TWU 38 | (WTAMU by 24) |
| ASSIST by WEAVER, Kayla | ||||
| 07:29 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 07:15 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| 07:15 | WTAMU | BLOCK by SIMMONS, Jamie | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 06:55 | WTAMU | GOOD! 3 PTR by LAND, Casey | WTAMU 65 - TWU 38 | (WTAMU by 27) |
| ASSIST by SHERMAN, Aly | ||||
| 06:21 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | WTAMU | TIMEOUT MEDIA | ||
