|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jasmine Stevenson | * | 4-14 | 3-7 | 4-5 | 0-4 | 4 | 3 | 15 | 1 | 6 | 0 | 4 | 32 |
| 15 | Jasmine Hammond | * | 1-9 | 0-2 | 6-8 | 0-1 | 1 | 3 | 8 | 1 | 4 | 0 | 2 | 28 |
| 24 | Keidra Stanley | * | 2-10 | 0-2 | 10-14 | 3-3 | 6 | 4 | 14 | 1 | 4 | 0 | 0 | 32 |
| 52 | Dominique Mitchell | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 55 | Deshana Ivy | * | 1-7 | 0-0 | 0-3 | 6-5 | 11 | 5 | 2 | 1 | 2 | 0 | 0 | 29 |
| 10 | Jasmine Laws | - | 1-8 | 0-1 | 0-4 | 1-2 | 3 | 2 | 2 | 0 | 4 | 0 | 2 | 21 |
| 25 | Brianna McGrew | - | 0-2 | 0-0 | 0-4 | 3-0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 24 |
| 54 | Johnnicka Morton | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-54 | 3-12 | 20-38 | 19-18 | 37 | 19 | 43 | 5 | 23 | 3 | 10 | 200 | |
| 18.5% | 25.0% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-25 | 1-6 | 8-17 | |||||||||||
| 12.0% | 16.7% | 47.1% | ||||||||||||
| 2nd Half: | 7-29 | 2-6 | 12-21 | |||||||||||
| 24.1% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 4-6 | 3-5 | 7-8 | 6-4 | 10 | 0 | 18 | 4 | 2 | 1 | 4 | 24 |
| 10 | SHEPHERD, Brooke | * | 4-8 | 4-8 | 0-0 | 1-2 | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 17 |
| 12 | DIXON, Tiandrea | * | 2-6 | 1-4 | 0-0 | 2-0 | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 20 |
| 15 | WEAVER, Kayla | * | 5-11 | 0-3 | 1-1 | 2-4 | 6 | 4 | 11 | 3 | 3 | 0 | 2 | 16 |
| 32 | THOMPSON, Jeanee' | * | 3-8 | 0-0 | 1-5 | 3-7 | 10 | 3 | 7 | 1 | 1 | 1 | 0 | 21 |
| 04 | SMITH, Cambria | - | 0-1 | 0-1 | 1-2 | 0-4 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 17 |
| 20 | FORD, Jasmine | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | GUERIN, Taja | - | 2-2 | 0-0 | 1-2 | 0-3 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 12 |
| 22 | SWIFT, Taylor | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 10 |
| 23 | WATERS, Ashton | - | 0-6 | 0-3 | 0-1 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 24 | THURMOND, Tabbatha | - | 5-8 | 1-1 | 1-2 | 6-1 | 7 | 4 | 12 | 2 | 1 | 0 | 1 | 22 |
| 31 | MARQUEZ, Diandra | - | 4-5 | 4-5 | 1-2 | 1-1 | 2 | 1 | 13 | 2 | 0 | 0 | 1 | 14 |
| 33 | DICKSON, Erin | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 |
| 44 | GILLIAM, Lara | - | 0-2 | 0-0 | 1-6 | 1-3 | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 14-33 | 14-29 | 26-34 | 60 | 24 | 90 | 26 | 22 | 5 | 14 | 200 | |
| 46.3% | 42.4% | 48.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 7-16 | 8-12 | |||||||||||
| 42.9% | 43.8% | 66.7% | ||||||||||||
| 2nd Half: | 16-32 | 7-17 | 6-17 | |||||||||||
| 50.0% | 41.2% | 35.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Paul Quinn | 15 | 28 | 43 | Record: (3-10) |
| Texas Woman's | 45 | 45 | 90 | Record: (7-40) |
|
Officials: Karlos McGhee, Steve Lawrence, Curtis McMinn
Technical fouls: Paul Quinn-None. Texas Woman's-None. Attendance: 256 |
Play-by-Play |
| 19:43 | PQC | MISSED JUMPER by Deshana Ivy | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 19:36 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 19:29 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 19:19 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by Keidra Stanley | ||||
| 19:02 | PQC | MISSED JUMPER by Deshana Ivy | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 18:51 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 18:26 | PQC | MISSED JUMPER by Jasmine Stevenson | ||
| 18:26 | TWU | BLOCK by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 18:06 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by Deshana Ivy | ||||
| 17:57 | PQC | MISSED JUMPER by Jasmine Hammond | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 17:44 | TWU | TURNOVR by HANNA, Jessica | ||
| 17:30 | PQC | MISSED JUMPER by Jasmine Stevenson | ||
| 17:30 | TWU | BLOCK by GUERIN, Taja | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 17:12 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 2 - PQC 0 | (TWU by 2) |
| ASSIST by GUERIN, Taja | ||||
| 16:52 | PQC | MISSED JUMPER by Jasmine Hammond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 16:41 | PQC | TURNOVR by Jasmine Stevenson | ||
| 16:38 | TWU | STEAL by GUERIN, Taja | ||
| 16:35 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 16:26 | TWU | TURNOVR by WEAVER, Kayla | ||
| 15:57 | PQC | MISSED JUMPER by Jasmine Hammond | ||
| REBOUND (OFF) by Deshana Ivy | ||||
| 15:51 | PQC | TURNOVR by Deshana Ivy | ||
| 15:51 | TWU | TIMEOUT MEDIA | ||
| 15:26 | TWU | GOOD! JUMPER by WEAVER, Kayla | TWU 4 - PQC 0 | (TWU by 4) |
| ASSIST by SHEPHERD, Brooke | ||||
| 15:06 | PQC | TURNOVR by Keidra Stanley | ||
| 14:49 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 14:41 | TWU | TURNOVR by GUERIN, Taja | ||
| 14:30 | PQC | MISSED 3 PTR by Jasmine Stevenson | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 14:18 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | TWU 7 - PQC 0 | (TWU by 7) |
| ASSIST by WEAVER, Kayla | ||||
| 13:54 | PQC | TURNOVR by Jasmine Stevenson | ||
| 13:52 | TWU | STEAL by GUERIN, Taja | ||
| 13:48 | PQC | FOUL by Keidra Stanley (1) | ||
| 13:48 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 8 - PQC 0 | (TWU by 8) |
| 13:48 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 9 - PQC 0 | (TWU by 9) |
| 13:48 | PQC | TURNOVR by Jasmine Stevenson | ||
| 13:48 | TWU | STEAL by HANNA, Jessica | ||
| 13:42 | PQC | FOUL by Jasmine Hammond (1) | ||
| 13:35 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 10 - PQC 0 | (TWU by 10) |
| 13:28 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 11 - PQC 0 | (TWU by 11) |
| 13:13 | PQC | MISSED 3 PTR by Jasmine Laws | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | TWU | FOUL by WATERS, Ashton (1) | ||
| 12:59 | PQC | GOOD! FT SHOT by Jasmine Hammond | TWU 11 - PQC 1 | (TWU by 10) |
| 12:59 | PQC | GOOD! FT SHOT by Jasmine Hammond | TWU 11 - PQC 2 | (TWU by 9) |
| 12:33 | TWU | GOOD! 3 PTR by MARQUEZ, Diandra | TWU 14 - PQC 2 | (TWU by 12) |
| ASSIST by WATERS, Ashton | ||||
| 12:19 | PQC | GOOD! JUMPER by Keidra Stanley (in the paint) | TWU 14 - PQC 4 | (TWU by 10) |
| ASSIST by Jasmine Stevenson | ||||
| 12:07 | TWU | TURNOVR by WATERS, Ashton | ||
| 11:52 | PQC | TIMEOUT MEDIA | ||
| 11:45 | PQC | TURNOVR by Jasmine Hammond | ||
| 11:24 | PQC | FOUL by Jasmine Hammond (2) | ||
| 11:24 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | TWU 15 - PQC 4 | (TWU by 11) |
| 11:09 | PQC | TURNOVR by Jasmine Laws | ||
| 11:09 | TWU | STEAL by MARQUEZ, Diandra | ||
| 10:57 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 10:53 | TWU | TURNOVR by THURMOND, Tabbatha | ||
| 10:42 | PQC | MISSED JUMPER by Keidra Stanley | ||
| REBOUND (OFF) by Keidra Stanley | ||||
| 10:39 | PQC | GOOD! JUMPER by Keidra Stanley (in the paint) | TWU 15 - PQC 6 | (TWU by 9) |
| 10:16 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 10:14 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | TWU 17 - PQC 6 | (TWU by 11) |
| 09:57 | PQC | MISSED JUMPER by Jasmine Laws | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 09:42 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 09:39 | PQC | FOUL by Johnnicka Morton (1) | ||
| 09:39 | TWU | MISSED JUMPER by WATERS, Ashton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | TWU | MISSED FT SHOT by WATERS, Ashton | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 09:36 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| 09:36 | PQC | BLOCK by Johnnicka Morton | ||
| REBOUND (OFF) by WATERS, Ashton | ||||
| 09:24 | TWU | MISSED 3 PTR by WATERS, Ashton | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 09:20 | PQC | FOUL by Jasmine Laws (1) | ||
| 09:20 | TWU | MISSED FT SHOT by THURMOND, Tabbatha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | TWU | GOOD! FT SHOT by THURMOND, Tabbatha | TWU 18 - PQC 6 | (TWU by 12) |
| 09:18 | PQC | GOOD! 3 PTR by Jasmine Stevenson | TWU 18 - PQC 9 | (TWU by 9) |
| 09:04 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by Jasmine Stevenson | ||||
| 08:55 | PQC | MISSED JUMPER by Jasmine Stevenson | ||
| REBOUND (OFF) by Brianna McGrew | ||||
| 08:55 | TWU | FOUL by GUERIN, Taja (1) | ||
| 08:55 | PQC | MISSED FT SHOT by Brianna McGrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | PQC | MISSED FT SHOT by Brianna McGrew | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 08:38 | PQC | FOUL by Brianna McGrew (1) | ||
| 08:37 | TWU | GOOD! 3 PTR by HANNA, Jessica | TWU 21 - PQC 9 | (TWU by 12) |
| ASSIST by SHEPHERD, Brooke | ||||
| 08:15 | TWU | FOUL by GUERIN, Taja (2) | ||
| 08:15 | PQC | MISSED FT SHOT by Keidra Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | PQC | GOOD! FT SHOT by Keidra Stanley | TWU 21 - PQC 10 | (TWU by 11) |
| 07:51 | TWU | TURNOVR by GILLIAM, Lara | ||
| 07:51 | PQC | STEAL by Jasmine Stevenson | ||
| 07:51 | PQC | TIMEOUT MEDIA | ||
| 07:32 | PQC | TURNOVR by Brianna McGrew | ||
| 07:31 | TWU | STEAL by DIXON, Tiandrea | ||
| 07:28 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| 07:28 | PQC | BLOCK by Brianna McGrew | ||
| REBOUND (OFF) by DIXON, Tiandrea | ||||
| 07:23 | PQC | FOUL by Deshana Ivy (1) | ||
| 07:23 | TWU | GOOD! FT SHOT by GILLIAM, Lara | TWU 22 - PQC 10 | (TWU by 12) |
| 07:23 | TWU | MISSED FT SHOT by GILLIAM, Lara | ||
| REBOUND (OFF) by DIXON, Tiandrea | ||||
| 07:19 | TWU | TURNOVR by GILLIAM, Lara | ||
| 07:19 | PQC | MISSED 3 PTR by Jasmine Hammond | ||
| REBOUND (OFF) by Deshana Ivy | ||||
| 07:19 | PQC | MISSED JUMPER by Deshana Ivy | ||
| REBOUND (OFF) by Jasmine Laws | ||||
| 07:14 | TWU | FOUL by GILLIAM, Lara (1) | ||
| 07:03 | PQC | MISSED FT SHOT by Jasmine Laws | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | PQC | MISSED FT SHOT by Jasmine Laws | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 06:47 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | TWU 25 - PQC 10 | (TWU by 15) |
| ASSIST by WEAVER, Kayla | ||||
| 06:26 | PQC | MISSED JUMPER by Jasmine Hammond | ||
| 06:26 | TWU | BLOCK by HANNA, Jessica | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 06:17 | TWU | GOOD! LAYUP by WEAVER, Kayla | TWU 27 - PQC 10 | (TWU by 17) |
| ASSIST by HANNA, Jessica | ||||
| 06:17 | PQC | FOUL by Jasmine Laws (2) | ||
| 06:17 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 28 - PQC 10 | (TWU by 18) |
| 05:59 | PQC | TURNOVR by Jasmine Laws | ||
| 05:57 | TWU | STEAL by WEAVER, Kayla | ||
| 05:57 | TWU | TIMEOUT 30sec | ||
| 05:40 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | TWU 30 - PQC 10 | (TWU by 20) |
| ASSIST by WEAVER, Kayla | ||||
| 05:24 | PQC | MISSED JUMPER by Keidra Stanley | ||
| REBOUND (OFF) by Keidra Stanley | ||||
| 05:21 | TWU | FOUL by WEAVER, Kayla (2) | ||
| 05:21 | PQC | GOOD! FT SHOT by Keidra Stanley | TWU 30 - PQC 11 | (TWU by 19) |
| 05:21 | PQC | GOOD! FT SHOT by Keidra Stanley | TWU 30 - PQC 12 | (TWU by 18) |
| 05:09 | TWU | GOOD! 3 PTR by HANNA, Jessica | TWU 33 - PQC 12 | (TWU by 21) |
| ASSIST by THURMOND, Tabbatha | ||||
| 04:43 | PQC | MISSED JUMPER by Jasmine Stevenson | ||
| REBOUND (OFF) by Keidra Stanley | ||||
| 04:40 | TWU | FOUL by THURMOND, Tabbatha (1) | ||
| 04:40 | PQC | MISSED FT SHOT by Keidra Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:40 | PQC | GOOD! FT SHOT by Keidra Stanley | TWU 33 - PQC 13 | (TWU by 20) |
| 04:22 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 04:19 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (DEF) by Jasmine Stevenson | ||||
| 04:11 | PQC | MISSED 3 PTR by Jasmine Stevenson | ||
| REBOUND (OFF) by Deshana Ivy | ||||
| 04:06 | PQC | MISSED JUMPER by Deshana Ivy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | TWU | GOOD! LAYUP by DIXON, Tiandrea (fastbreak) | TWU 35 - PQC 13 | (TWU by 22) |
| 03:39 | PQC | MISSED JUMPER by Jasmine Laws | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 03:28 | TWU | GOOD! 3 PTR by DIXON, Tiandrea | TWU 38 - PQC 13 | (TWU by 25) |
| ASSIST by HANNA, Jessica | ||||
| 03:11 | TWU | FOUL by THURMOND, Tabbatha (2) | ||
| 03:11 | PQC | TIMEOUT MEDIA | ||
| 03:11 | PQC | GOOD! FT SHOT by Keidra Stanley | TWU 38 - PQC 14 | (TWU by 24) |
| 03:11 | PQC | GOOD! FT SHOT by Keidra Stanley | TWU 38 - PQC 15 | (TWU by 23) |
| 02:51 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by Jasmine Stevenson | ||||
| 02:30 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 02:30 | PQC | MISSED FT SHOT by Jasmine Stevenson | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 02:13 | TWU | MISSED 3 PTR by SMITH, Cambria | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 02:03 | TWU | GOOD! 3 PTR by SWIFT, Taylor | TWU 41 - PQC 15 | (TWU by 26) |
| ASSIST by SMITH, Cambria | ||||
| 01:46 | PQC | FOUL by Jasmine Stevenson (1) | ||
| 01:46 | PQC | TURNOVR by Jasmine Stevenson | ||
| 01:32 | TWU | GOOD! JUMPER by THURMOND, Tabbatha | TWU 43 - PQC 15 | (TWU by 28) |
| ASSIST by MARQUEZ, Diandra | ||||
| 01:12 | PQC | TIMEOUT 30sec | ||
| 00:56 | PQC | TURNOVR by (TEAM) | ||
| 00:41 | TWU | GOOD! JUMPER by THURMOND, Tabbatha | TWU 45 - PQC 15 | (TWU by 30) |
| ASSIST by MARQUEZ, Diandra | ||||
| 00:27 | PQC | MISSED 3 PTR by Keidra Stanley | ||
| REBOUND (OFF) by Deshana Ivy | ||||
| 00:19 | PQC | MISSED JUMPER by Keidra Stanley | ||
| REBOUND (OFF) by Brianna McGrew | ||||
| 00:18 | TWU | FOUL by THURMOND, Tabbatha (3) | ||
| 00:18 | PQC | MISSED FT SHOT by Brianna McGrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | PQC | MISSED FT SHOT by Brianna McGrew | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 00:07 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by Dominique Mitchell |
| 19:47 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | TWU 48 - PQC 15 | (TWU by 33) |
| ASSIST by DIXON, Tiandrea | ||||
| 19:31 | TWU | FOUL by GUERIN, Taja (3) | ||
| 19:31 | PQC | MISSED FT SHOT by Deshana Ivy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | PQC | MISSED FT SHOT by Deshana Ivy | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 19:12 | TWU | TURNOVR by GUERIN, Taja | ||
| 19:09 | PQC | STEAL by Jasmine Laws | ||
| 19:06 | PQC | TURNOVR by Jasmine Laws | ||
| 19:04 | TWU | STEAL by HANNA, Jessica | ||
| 18:55 | TWU | GOOD! LAYUP by GUERIN, Taja | TWU 50 - PQC 15 | (TWU by 35) |
| ASSIST by HANNA, Jessica | ||||
| 18:45 | PQC | MISSED 3 PTR by Jasmine Hammond | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 18:33 | PQC | FOUL by Keidra Stanley (2) | ||
| 18:33 | TWU | MISSED FT SHOT by HANNA, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 51 - PQC 15 | (TWU by 36) |
| 18:30 | PQC | TURNOVR by Jasmine Hammond | ||
| 18:29 | TWU | STEAL by DIXON, Tiandrea | ||
| 18:25 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by Deshana Ivy | ||||
| 18:08 | TWU | FOUL by GUERIN, Taja (4) | ||
| 17:57 | PQC | TURNOVR by Jasmine Hammond | ||
| 17:56 | TWU | STEAL by WEAVER, Kayla | ||
| 17:53 | TWU | TURNOVR by WEAVER, Kayla | ||
| 17:41 | PQC | TURNOVR by Keidra Stanley | ||
| 17:39 | TWU | STEAL by HANNA, Jessica | ||
| 17:33 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (DEF) by Keidra Stanley | ||||
| 17:10 | PQC | MISSED JUMPER by Jasmine Laws | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 17:00 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:53 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | TWU 54 - PQC 15 | (TWU by 39) |
| ASSIST by DIXON, Tiandrea | ||||
| 16:35 | PQC | GOOD! JUMPER by Deshana Ivy (in the paint) | TWU 54 - PQC 17 | (TWU by 37) |
| ASSIST by Brianna McGrew | ||||
| 16:24 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' | TWU 56 - PQC 17 | (TWU by 39) |
| ASSIST by SHEPHERD, Brooke | ||||
| 16:01 | PQC | MISSED JUMPER by Keidra Stanley | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 15:54 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by Deshana Ivy | ||||
| 15:39 | PQC | MISSED JUMPER by Keidra Stanley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:38 | PQC | TIMEOUT MEDIA | ||
| 15:19 | PQC | MISSED 3 PTR by Keidra Stanley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | TWU | FOUL by WEAVER, Kayla (3) | ||
| 15:04 | PQC | GOOD! FT SHOT by Keidra Stanley | TWU 56 - PQC 18 | (TWU by 38) |
| 15:04 | PQC | MISSED FT SHOT by Keidra Stanley | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 15:03 | PQC | FOUL by Jasmine Hammond (3) | ||
| 14:48 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (DEF) by Deshana Ivy | ||||
| 14:45 | TWU | FOUL by THOMPSON, Jeanee' (2) | ||
| 14:33 | PQC | TURNOVR by Jasmine Stevenson | ||
| 14:21 | PQC | FOUL by Deshana Ivy (2) | ||
| 14:21 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by Deshana Ivy | ||||
| 14:02 | PQC | GOOD! JUMPER by Dominique Mitchell (in the paint) | TWU 56 - PQC 20 | (TWU by 36) |
| ASSIST by Deshana Ivy | ||||
| 13:43 | PQC | FOUL by Deshana Ivy (3) | ||
| 13:36 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 57 - PQC 20 | (TWU by 37) |
| 13:27 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 58 - PQC 20 | (TWU by 38) |
| 13:27 | PQC | GOOD! 3 PTR by Jasmine Stevenson | TWU 58 - PQC 23 | (TWU by 35) |
| ASSIST by Keidra Stanley | ||||
| 13:27 | TWU | MISSED 3 PTR by MARQUEZ, Diandra | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 13:27 | TWU | GOOD! JUMPER by THURMOND, Tabbatha (in the paint) | TWU 60 - PQC 23 | (TWU by 37) |
| 13:11 | PQC | TURNOVR by Keidra Stanley | ||
| 13:06 | TWU | GOOD! 3 PTR by HANNA, Jessica | TWU 63 - PQC 23 | (TWU by 40) |
| ASSIST by THURMOND, Tabbatha | ||||
| 12:46 | PQC | MISSED 3 PTR by Jasmine Stevenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | TWU | FOUL by MARQUEZ, Diandra (1) | ||
| 12:43 | PQC | MISSED JUMPER by Johnnicka Morton | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 12:37 | PQC | FOUL by Jasmine Stevenson (2) | ||
| 12:33 | TWU | GOOD! FT SHOT by MARQUEZ, Diandra | TWU 64 - PQC 23 | (TWU by 41) |
| 12:13 | TWU | MISSED FT SHOT by MARQUEZ, Diandra | ||
| REBOUND (OFF) by MARQUEZ, Diandra | ||||
| 12:10 | TWU | GOOD! 3 PTR by MARQUEZ, Diandra | TWU 67 - PQC 23 | (TWU by 44) |
| ASSIST by SMITH, Cambria | ||||
| 11:57 | PQC | MISSED JUMPER by Jasmine Laws | ||
| REBOUND (OFF) by Brianna McGrew | ||||
| 11:50 | PQC | MISSED JUMPER by Brianna McGrew | ||
| 11:49 | TWU | BLOCK by GILLIAM, Lara | ||
| REBOUND (DEF) by GILLIAM, Lara | ||||
| 11:47 | PQC | FOUL by Jasmine Stevenson (3) | ||
| 11:47 | TWU | GOOD! FT SHOT by SMITH, Cambria | TWU 68 - PQC 23 | (TWU by 45) |
| 11:47 | TWU | MISSED FT SHOT by SMITH, Cambria | ||
| REBOUND (OFF) by GILLIAM, Lara | ||||
| 11:34 | TWU | MISSED JUMPER by WATERS, Ashton | ||
| REBOUND (DEF) by Jasmine Laws | ||||
| 11:28 | PQC | MISSED 3 PTR by Jasmine Stevenson | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 11:19 | TWU | TURNOVR by SMITH, Cambria | ||
| 11:16 | PQC | MISSED JUMPER by Dominique Mitchell | ||
| REBOUND (DEF) by GILLIAM, Lara | ||||
| 11:02 | TWU | MISSED 3 PTR by WATERS, Ashton | ||
| REBOUND (OFF) by THURMOND, Tabbatha | ||||
| 10:40 | TWU | TURNOVR by GILLIAM, Lara | ||
| 10:37 | PQC | STEAL by Jasmine Laws | ||
| 10:35 | TWU | FOUL by SMITH, Cambria (1) | ||
| 10:35 | PQC | MISSED FT SHOT by Jasmine Laws | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | PQC | MISSED FT SHOT by Jasmine Laws | ||
