|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | LEWIS, Taylor | * | 4-11 | 2-8 | 0-0 | 2-2 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 32 |
| 12 | TYLER, Tosha | * | 1-8 | 0-5 | 1-2 | 3-3 | 6 | 1 | 3 | 1 | 2 | 0 | 1 | 32 |
| 20 | NITZ, Cristy | * | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 13 |
| 21 | WRIGHT, Jasmine | * | 4-9 | 1-3 | 1-1 | 0-1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 29 |
| 34 | WEBB, Jasmine | * | 1-9 | 0-2 | 6-12 | 5-1 | 6 | 4 | 8 | 2 | 2 | 0 | 1 | 31 |
| 05 | COLLINS, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | PERKINS, Alix | - | 2-4 | 0-1 | 0-2 | 1-5 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 22 |
| 24 | GREEN, Sarah | - | 3-5 | 0-0 | 3-3 | 2-6 | 8 | 2 | 9 | 1 | 3 | 1 | 2 | 29 |
| 44 | FOX, Carrington | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 3-19 | 11-20 | 13-22 | 35 | 14 | 46 | 5 | 13 | 1 | 8 | 200 | |
| 30.2% | 15.8% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-5 | 7-11 | |||||||||||
| 36.0% | 20.0% | 63.6% | ||||||||||||
| 2nd Half: | 7-28 | 2-14 | 4-9 | |||||||||||
| 25.0% | 14.3% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 8-14 | 0-3 | 0-0 | 0-8 | 8 | 1 | 16 | 3 | 1 | 0 | 3 | 37 |
| 04 | SMITH, Cambria | * | 3-7 | 0-0 | 2-4 | 3-4 | 7 | 0 | 8 | 5 | 3 | 0 | 1 | 31 |
| 10 | SHEPHERD, Brooke | * | 2-6 | 1-4 | 2-2 | 1-2 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 38 |
| 15 | WEAVER, Kayla | * | 4-9 | 0-3 | 3-3 | 1-5 | 6 | 2 | 11 | 1 | 2 | 1 | 0 | 34 |
| 32 | THOMPSON, Jeanee' | * | 3-4 | 0-0 | 2-4 | 2-4 | 6 | 4 | 8 | 2 | 1 | 0 | 1 | 25 |
| 12 | DIXON, Tiandrea | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 9 |
| 21 | GUERIN, Taja | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| 24 | THURMOND, Tabbatha | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-48 | 3-14 | 9-13 | 8-28 | 36 | 14 | 56 | 13 | 17 | 1 | 6 | 200 | |
| 45.8% | 21.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-8 | 3-3 | |||||||||||
| 45.8% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 1-6 | 6-10 | |||||||||||
| 45.8% | 16.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern State (OK) | 26 | 20 | 46 | Record: (20-3 (9-2)) |
| Texas Woman's | 27 | 29 | 56 | Record: (17-9 (8-3)) |
|
Officials: Scott Bagg, Gary Upshaw, Wendell Hawkins
Technical fouls: Northeastern State (OK)-None. Texas Woman's-None. Attendance: 327 |
Play-by-Play |
| 19:37 | NSU | FOUL by NITZ, Cristy (1) | ||
| 19:37 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 1 - NSU 0 | (TWU by 1) |
| 19:37 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 2 - NSU 0 | (TWU by 2) |
| 19:37 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 3 - NSU 0 | (TWU by 3) |
| 19:19 | NSU | GOOD! JUMPER by WRIGHT, Jasmine (in the paint) | TWU 3 - NSU 2 | (TWU by 1) |
| 19:04 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | TWU 6 - NSU 2 | (TWU by 4) |
| 18:44 | NSU | TURNOVR by NITZ, Cristy | ||
| 18:30 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 8 - NSU 2 | (TWU by 6) |
| 18:08 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 18:08 | NSU | GOOD! JUMPER by WEBB, Jasmine (in the paint) | TWU 8 - NSU 4 | (TWU by 4) |
| 18:08 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | TWU 10 - NSU 4 | (TWU by 6) |
| ASSIST by HANNA, Jessica | ||||
| 18:01 | NSU | GOOD! 3 PTR by WRIGHT, Jasmine | TWU 10 - NSU 7 | (TWU by 3) |
| ASSIST by WEBB, Jasmine | ||||
| 17:43 | TWU | GOOD! JUMPER by SMITH, Cambria | TWU 12 - NSU 7 | (TWU by 5) |
| 17:12 | NSU | MISSED JUMPER by NITZ, Cristy | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 17:04 | TWU | TURNOVR by SMITH, Cambria | ||
| 16:49 | NSU | MISSED JUMPER by NITZ, Cristy | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 16:33 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 16:32 | NSU | STEAL by TYLER, Tosha | ||
| 15:58 | TWU | FOUL by GUERIN, Taja (1) | ||
| 15:58 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | NSU | GOOD! FT SHOT by WEBB, Jasmine | TWU 12 - NSU 8 | (TWU by 4) |
| 15:38 | NSU | FOUL by NITZ, Cristy (2) | ||
| 15:31 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 15:23 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (OFF) by TYLER, Tosha | ||||
| 15:20 | NSU | MISSED JUMPER by TYLER, Tosha | ||
| REBOUND (OFF) by TYLER, Tosha | ||||
| 15:07 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 15:00 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by GUERIN, Taja | ||||
| 14:52 | TWU | TURNOVR by GUERIN, Taja | ||
| 14:39 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 14:39 | NSU | GOOD! FT SHOT by WEBB, Jasmine | TWU 12 - NSU 9 | (TWU by 3) |
| 14:39 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 14:20 | TWU | GOOD! JUMPER by HANNA, Jessica | TWU 14 - NSU 9 | (TWU by 5) |
| ASSIST by DIXON, Tiandrea | ||||
| 14:02 | TWU | FOUL by THURMOND, Tabbatha (1) | ||
| 14:02 | NSU | GOOD! FT SHOT by TYLER, Tosha | TWU 14 - NSU 10 | (TWU by 4) |
| 14:02 | NSU | MISSED FT SHOT by TYLER, Tosha | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 13:41 | TWU | MISSED 3 PTR by THURMOND, Tabbatha | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 13:26 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 13:01 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 12:43 | NSU | TURNOVR by GREEN, Sarah | ||
| 12:42 | TWU | STEAL by HANNA, Jessica | ||
| 12:37 | TWU | GOOD! 3 PTR by THURMOND, Tabbatha | TWU 17 - NSU 10 | (TWU by 7) |
| ASSIST by SMITH, Cambria | ||||
| 12:11 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 12:05 | TWU | TURNOVR by SMITH, Cambria | ||
| 12:03 | NSU | STEAL by LEWIS, Taylor | ||
| 11:56 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by THURMOND, Tabbatha | ||||
| 11:45 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | NSU | TIMEOUT media | ||
| 11:35 | NSU | GOOD! JUMPER by LEWIS, Taylor | TWU 17 - NSU 12 | (TWU by 5) |
| 11:23 | TWU | TURNOVR by GUERIN, Taja | ||
| 11:02 | NSU | TURNOVR by GREEN, Sarah | ||
| 10:39 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 10:20 | TWU | TURNOVR by GUERIN, Taja | ||
| 09:58 | NSU | GOOD! JUMPER by PERKINS, Alix (in the paint) | TWU 17 - NSU 14 | (TWU by 3) |
| ASSIST by GREEN, Sarah | ||||
| 09:28 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:01 | NSU | FOUL by GREEN, Sarah (1) | ||
| 09:01 | NSU | TURNOVR by GREEN, Sarah | ||
| 08:33 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 19 - NSU 14 | (TWU by 5) |
| ASSIST by SMITH, Cambria | ||||
| 08:05 | TWU | FOUL by THOMPSON, Jeanee' (2) | ||
| 07:49 | NSU | MISSED JUMPER by FOX, Carrington | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 07:42 | NSU | GOOD! JUMPER by FOX, Carrington (in the paint) | TWU 19 - NSU 16 | (TWU by 3) |
| 07:29 | TWU | TURNOVR by HANNA, Jessica | ||
| 07:27 | NSU | STEAL by PERKINS, Alix | ||
| 07:03 | NSU | MISSED JUMPER by PERKINS, Alix | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 06:48 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 21 - NSU 16 | (TWU by 5) |
| ASSIST by THOMPSON, Jeanee' | ||||
| 06:29 | NSU | MISSED JUMPER by FOX, Carrington | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 06:14 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 06:01 | NSU | GOOD! JUMPER by GREEN, Sarah (in the paint) | TWU 21 - NSU 18 | (TWU by 3) |
| ASSIST by TYLER, Tosha | ||||
| 06:01 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 06:01 | NSU | TIMEOUT MEDIA | ||
| 06:01 | NSU | GOOD! FT SHOT by GREEN, Sarah | TWU 21 - NSU 19 | (TWU by 2) |
| 05:31 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 05:11 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 04:53 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 04:51 | NSU | STEAL by WEBB, Jasmine | ||
| 04:27 | TWU | FOUL by GUERIN, Taja (2) | ||
| 04:27 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:27 | NSU | GOOD! FT SHOT by WEBB, Jasmine | TWU 21 - NSU 20 | (TWU by 1) |
| 04:06 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 23 - NSU 20 | (TWU by 3) |
| ASSIST by THURMOND, Tabbatha | ||||
| 03:47 | NSU | GOOD! JUMPER by PERKINS, Alix (in the paint) | TWU 23 - NSU 22 | (TWU by 1) |
| 03:35 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 03:18 | NSU | MISSED JUMPER by TYLER, Tosha | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 03:01 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 03:00 | NSU | STEAL by PERKINS, Alix | ||
| 02:51 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 02:41 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 02:41 | NSU | STEAL by GREEN, Sarah | ||
| 02:41 | TWU | FOUL by DIXON, Tiandrea (2) | ||
| 02:41 | NSU | TIMEOUT MEDIA | ||
| 02:41 | NSU | GOOD! FT SHOT by GREEN, Sarah | TWU 23 - NSU 23 | Tied |
| 02:41 | NSU | GOOD! FT SHOT by GREEN, Sarah | NSU 24 - TWU 23 | (NSU by 1) |
| 02:27 | TWU | MISSED 3 PTR by THURMOND, Tabbatha | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 02:00 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 01:36 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| 01:36 | NSU | BLOCK by GREEN, Sarah | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 01:30 | NSU | TIMEOUT 30sec | ||
| 01:18 | NSU | FOUL by WEBB, Jasmine (1) | ||
| 01:18 | NSU | TURNOVR by WEBB, Jasmine | ||
| 01:03 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 25 - NSU 24 | (TWU by 1) |
| 00:49 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 00:40 | TWU | GOOD! JUMPER by SMITH, Cambria | TWU 27 - NSU 24 | (TWU by 3) |
| 00:24 | NSU | GOOD! JUMPER by TYLER, Tosha (in the paint) | TWU 27 - NSU 26 | (TWU by 1) |
| 00:21 | TWU | TIMEOUT 30sec | ||
| 00:00 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | NSU | MISSED JUMPER by NITZ, Cristy | TWU 27 - NSU 26 | (TWU by 1) |
| REBOUND (DEF) by HANNA, Jessica | ||||
| 19:31 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 29 - NSU 26 | (TWU by 3) |
| ASSIST by SMITH, Cambria | ||||
| 19:13 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| 19:13 | TWU | BLOCK by WEAVER, Kayla | ||
| REBOUND (OFF) by LEWIS, Taylor | ||||
| 18:59 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 18:54 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 18:30 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 31 - NSU 26 | (TWU by 5) |
| ASSIST by THOMPSON, Jeanee' | ||||
| 18:00 | TWU | FOUL by THOMPSON, Jeanee' (3) | ||
| 18:00 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:00 | NSU | GOOD! FT SHOT by WEBB, Jasmine | TWU 31 - NSU 27 | (TWU by 4) |
| 17:48 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 17:28 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 17:23 | TWU | TURNOVR by WEAVER, Kayla | ||
| 17:11 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 17:01 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 33 - NSU 27 | (TWU by 6) |
| ASSIST by WEAVER, Kayla | ||||
| 16:40 | NSU | GOOD! JUMPER by LEWIS, Taylor (in the paint) | TWU 33 - NSU 29 | (TWU by 4) |
| 16:21 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (OFF) by SMITH, Cambria | ||||
| 16:15 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 15:53 | NSU | GOOD! LAYUP by WRIGHT, Jasmine | TWU 33 - NSU 31 | (TWU by 2) |
| 15:53 | TWU | FOUL by SHEPHERD, Brooke (1) | ||
| 15:53 | NSU | TIMEOUT MEDIA | ||
| 15:53 | NSU | GOOD! FT SHOT by WRIGHT, Jasmine | TWU 33 - NSU 32 | (TWU by 1) |
| 15:40 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 35 - NSU 32 | (TWU by 3) |
| 15:28 | NSU | MISSED 3 PTR by PERKINS, Alix | ||
| REBOUND (OFF) by GREEN, Sarah | ||||
| 15:18 | NSU | TURNOVR by LEWIS, Taylor | ||
| 15:17 | TWU | STEAL by SMITH, Cambria | ||
| 14:51 | TWU | GOOD! JUMPER by SMITH, Cambria (in the paint) | TWU 37 - NSU 32 | (TWU by 5) |
| 14:37 | NSU | TURNOVR by NITZ, Cristy | ||
| 14:37 | TWU | STEAL by HANNA, Jessica | ||
| 14:22 | NSU | FOUL by GREEN, Sarah (2) | ||
| 14:22 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | TWU 38 - NSU 32 | (TWU by 6) |
| 14:22 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 14:08 | NSU | MISSED JUMPER by GREEN, Sarah | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 13:59 | TWU | TURNOVR by THURMOND, Tabbatha | ||
| 13:58 | NSU | STEAL by GREEN, Sarah | ||
| 13:49 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 13:08 | NSU | GOOD! JUMPER by WRIGHT, Jasmine (in the paint) | TWU 38 - NSU 34 | (TWU by 4) |
| ASSIST by PERKINS, Alix | ||||
| 12:39 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 12:10 | NSU | GOOD! 3 PTR by LEWIS, Taylor | TWU 38 - NSU 37 | (TWU by 1) |
| 11:50 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 11:40 | NSU | TURNOVR by WRIGHT, Jasmine | ||
| 11:40 | TWU | TIMEOUT MEDIA | ||
| 11:14 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | TWU 40 - NSU 37 | (TWU by 3) |
| ASSIST by HANNA, Jessica | ||||
| 10:28 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 10:09 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | TWU 42 - NSU 37 | (TWU by 5) |
| ASSIST by SMITH, Cambria | ||||
| 10:09 | NSU | FOUL by NITZ, Cristy (3) | ||
| 10:09 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | TWU 43 - NSU 37 | (TWU by 6) |
| 09:51 | NSU | TURNOVR by NITZ, Cristy | ||
| 09:50 | TWU | STEAL by HANNA, Jessica | ||
| 09:38 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 09:35 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 09:35 | NSU | FOUL by PERKINS, Alix (1) | ||
| 09:16 | TWU | GOOD! JUMPER by SHEPHERD, Brooke (in the paint) | TWU 45 - NSU 37 | (TWU by 8) |
| ASSIST by HANNA, Jessica | ||||
| 09:05 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 08:50 | NSU | MISSED JUMPER by NITZ, Cristy | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 08:43 | TWU | MISSED JUMPER by SHEPHERD, Brooke | ||
| REBOUND (OFF) by SHEPHERD, Brooke | ||||
| 08:25 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 08:07 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (OFF) by TYLER, Tosha | ||||
| 08:03 | NSU | TURNOVR by TYLER, Tosha | ||
| 08:02 | TWU | STEAL by THOMPSON, Jeanee' | ||
| 07:45 | TWU | TIMEOUT media | ||
| 07:36 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 07:30 | NSU | FOUL by TYLER, Tosha (1) | ||
| 07:30 | NSU | TURNOVR by TYLER, Tosha | ||
| 07:03 | TWU | TURNOVR by WEAVER, Kayla | ||
| 07:01 | NSU | STEAL by PERKINS, Alix | ||
| 06:58 | NSU | TURNOVR by PERKINS, Alix | ||
| 06:58 | TWU | STEAL by SHEPHERD, Brooke | ||
| 06:39 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 47 - NSU 37 | (TWU by 10) |
| 06:24 | TWU | FOUL by SHEPHERD, Brooke (2) | ||
| 06:06 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 05:57 | TWU | FOUL by THOMPSON, Jeanee' (4) | ||
| 05:57 | NSU | GOOD! FT SHOT by WEBB, Jasmine | TWU 47 - NSU 38 | (TWU by 9) |
| 05:57 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (OFF) by PERKINS, Alix | ||||
| 05:54 | TWU | FOUL by WEAVER, Kayla (2) | ||
| 05:54 | NSU | MISSED FT SHOT by PERKINS, Alix | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:54 | NSU | MISSED FT SHOT by PERKINS, Alix | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 05:52 | NSU | FOUL by WEBB, Jasmine (2) | ||
| 05:50 | TWU | TIMEOUT 30sec | ||
| 05:38 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 05:16 | NSU | GOOD! JUMPER by GREEN, Sarah (in the paint) | TWU 47 - NSU 40 | (TWU by 7) |
| 04:46 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 49 - NSU 40 | (TWU by 9) |
| 04:32 | NSU | TURNOVR by WEBB, Jasmine | ||
| 04:06 | TWU | GOOD! 3 PTR by THURMOND, Tabbatha | TWU 52 - NSU 40 | (TWU by 12) |
| ASSIST by SMITH, Cambria | ||||
| 03:53 | TWU | FOUL by HANNA, Jessica (1) | ||
| 03:53 | NSU | TIMEOUT MEDIA | ||
| 03:53 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | NSU | GOOD! FT SHOT by WEBB, Jasmine | TWU 52 - NSU 41 | (TWU by 11) |
| 03:28 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (OFF) by SMITH, Cambria | ||||
| 03:03 | NSU | TIMEOUT 30sec | ||
| 02:53 | TWU | TURNOVR by (TEAM) | ||
| 02:42 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 02:23 | TWU | TURNOVR by SMITH, Cambria | ||
| 02:11 | NSU | GOOD! 3 PTR by LEWIS, Taylor | TWU 52 - NSU 44 | (TWU by 8) |
| ASSIST by WEBB, Jasmine | ||||
| 02:08 | NSU | TIMEOUT 30sec | ||
| 02:07 | NSU | FOUL by WRIGHT, Jasmine (1) | ||
| 01:40 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 01:27 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 01:24 | NSU | FOUL by WEBB, Jasmine (3) | ||
| 01:24 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 01:17 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (OFF) by LEWIS, Taylor | ||||
| 01:12 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 01:08 | NSU | MISSED JUMPER by LEWIS, Taylor | ||
| REBOUND (DEF) by SMITH, Cambria | ||||
| 01:04 | NSU | FOUL by WEBB, Jasmine (4) | ||
| 01:04 | TWU | GOOD! FT SHOT by SMITH, Cambria | TWU 53 - NSU 44 | (TWU by 9) |
| 01:04 | TWU | MISSED FT SHOT by SMITH, Cambria | ||
| REBOUND (OFF) by SMITH, Cambria | ||||
| 01:00 | NSU | FOUL by LEWIS, Taylor (1) | ||
| 01:00 | TWU | GOOD! FT SHOT by SHEPHERD, Brooke | TWU 54 - NSU 44 | (TWU by 10) |
| 01:00 | TWU | GOOD! FT SHOT by SHEPHERD, Brooke | TWU 55 - NSU 44 | (TWU by 11) |
| 01:00 | TWU | TIMEOUT 30sec | ||
| 00:50 | NSU | MISSED JUMPER by GREEN, Sarah | ||
| REBOUND (OFF) by GREEN, Sarah | ||||
| 00:44 | NSU | GOOD! JUMPER by GREEN, Sarah (in the paint) | TWU 55 - NSU 46 | (TWU by 9) |
| 00:44 | NSU | FOUL by PERKINS, Alix (2) | ||
| 00:44 | TWU | GOOD! FT SHOT by SMITH, Cambria | TWU 56 - NSU 46 | (TWU by 10) |
| 00:44 | TWU | MISSED FT SHOT by SMITH, Cambria | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 00:34 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 00:01 | TWU | TURNOVR by (TEAM) |