|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 8-16 | 1-4 | 0-0 | 2-3 | 5 | 2 | 17 | 4 | 5 | 0 | 1 | 39 |
| 04 | SMITH, Cambria | * | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 7 | 4 | 0 | 3 | 22 |
| 10 | SHEPHERD, Brooke | * | 5-11 | 3-7 | 0-0 | 0-1 | 1 | 5 | 13 | 2 | 0 | 0 | 1 | 39 |
| 15 | WEAVER, Kayla | * | 5-7 | 0-0 | 1-3 | 0-3 | 3 | 5 | 11 | 3 | 4 | 0 | 1 | 29 |
| 21 | GUERIN, Taja | * | 8-16 | 0-0 | 6-7 | 1-7 | 8 | 5 | 22 | 1 | 1 | 0 | 2 | 36 |
| 12 | DIXON, Tiandrea | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 7 | 3 | 0 | 1 | 19 |
| 24 | THURMOND, Tabbatha | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| 31 | MARQUEZ, Diandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 6-18 | 7-10 | 7-17 | 24 | 19 | 73 | 24 | 18 | 0 | 9 | 200 | |
| 46.9% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 4-13 | 3-4 | |||||||||||
| 42.9% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 15-29 | 2-5 | 4-6 | |||||||||||
| 51.7% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Henry,Abby | * | 5-10 | 1-1 | 4-5 | 0-2 | 2 | 1 | 15 | 9 | 4 | 0 | 2 | 38 |
| 22 | Martin,Shelly | * | 3-5 | 3-5 | 2-2 | 0-1 | 1 | 0 | 11 | 1 | 4 | 0 | 1 | 36 |
| 24 | Curtis,Gabby | * | 7-8 | 1-1 | 4-4 | 0-2 | 2 | 2 | 19 | 8 | 6 | 1 | 4 | 33 |
| 33 | Dietz,Gentry | * | 11-17 | 0-0 | 5-7 | 2-6 | 8 | 1 | 27 | 1 | 1 | 1 | 1 | 33 |
| 42 | Roehrig,Kyla | * | 4-6 | 0-0 | 4-6 | 2-12 | 14 | 2 | 12 | 3 | 0 | 2 | 2 | 29 |
| 10 | Thayer,Ashley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Nyquist,Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Douglass,Monai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Jasinski,Jennifer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Scott,Meridee | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | Roach,Tara | - | 2-2 | 0-0 | 3-6 | 1-1 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 16 |
| 50 | Boeh,Alexis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 52 | Boeh,Candace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-49 | 5-8 | 23-32 | 6-28 | 34 | 14 | 92 | 23 | 17 | 4 | 12 | 200 | |
| 65.3% | 62.5% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-25 | 3-5 | 11-15 | |||||||||||
| 72.0% | 60.0% | 73.3% | ||||||||||||
| 2nd Half: | 14-24 | 2-3 | 12-17 | |||||||||||
| 58.3% | 66.7% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Woman's | 37 | 36 | 73 | Record: (22-11) |
| NW Missouri State | 50 | 42 | 92 | Record: (26-4) |
|
Officials:
Technical fouls: Texas Woman's-None. NW Missouri State-None. Attendance: 600 #2 Seed Northwest Missouri State advances to play #3 Seed Tarleton State in the South Central Regional Semi-Finals on Saturday. |
Play-by-Play |
| 20:00 | NWMSU | GOOD! JUMPER by Dietz,Gentry | NWMSU 2 - TWU 0 | (NWMSU by 2) |
| 19:45 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 19:45 | NWMSU | GOOD! FT SHOT by Dietz,Gentry | NWMSU 3 - TWU 0 | (NWMSU by 3) |
| 19:45 | NWMSU | GOOD! FT SHOT by Dietz,Gentry | NWMSU 4 - TWU 0 | (NWMSU by 4) |
| 19:35 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | NWMSU | TURNOVR by Henry,Abby | ||
| 18:55 | TWU | GOOD! LAYUP by WEAVER, Kayla | NWMSU 4 - TWU 2 | (NWMSU by 2) |
| 18:39 | NWMSU | GOOD! JUMPER by Dietz,Gentry (in the paint) | NWMSU 6 - TWU 2 | (NWMSU by 4) |
| ASSIST by Curtis,Gabby | ||||
| 18:23 | TWU | GOOD! JUMPER by GUERIN, Taja | NWMSU 6 - TWU 4 | (NWMSU by 2) |
| ASSIST by HANNA, Jessica | ||||
| 18:12 | NWMSU | GOOD! LAYUP by Henry,Abby (fastbreak) | NWMSU 8 - TWU 4 | (NWMSU by 4) |
| 18:06 | TWU | MISSED LAYUP by GUERIN, Taja | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 17:55 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 17:52 | TWU | STEAL by HANNA, Jessica | ||
| 17:45 | TWU | MISSED LAYUP by HANNA, Jessica | ||
| 17:45 | NWMSU | BLOCK by Curtis,Gabby | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 17:28 | NWMSU | GOOD! JUMPER by Henry,Abby | NWMSU 10 - TWU 4 | (NWMSU by 6) |
| 17:13 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 17:04 | NWMSU | GOOD! 3 PTR by Martin,Shelly (fastbreak in the paint) | NWMSU 13 - TWU 4 | (NWMSU by 9) |
| ASSIST by Roehrig,Kyla | ||||
| 17:00 | TWU | TIMEOUT 30sec | ||
| 16:41 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by Martin,Shelly | ||||
| 16:24 | TWU | FOUL by GUERIN, Taja (1) | ||
| 16:24 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | NWMSU 14 - TWU 4 | (NWMSU by 10) |
| 16:24 | NWMSU | MISSED FT SHOT by Roehrig,Kyla | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 16:13 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 16:10 | NWMSU | TURNOVR by Martin,Shelly | ||
| 15:48 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 15:35 | NWMSU | GOOD! JUMPER by Dietz,Gentry (in the paint) | NWMSU 16 - TWU 4 | (NWMSU by 12) |
| ASSIST by Curtis,Gabby | ||||
| 15:05 | TWU | MISSED 3 PTR by SMITH, Cambria | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 14:56 | NWMSU | GOOD! JUMPER by Curtis,Gabby (fastbreak in the paint) | NWMSU 18 - TWU 4 | (NWMSU by 14) |
| ASSIST by Henry,Abby | ||||
| 14:31 | TWU | GOOD! JUMPER by SHEPHERD, Brooke | NWMSU 18 - TWU 6 | (NWMSU by 12) |
| 14:13 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 14:08 | TWU | GOOD! LAYUP by WEAVER, Kayla (fastbreak) | NWMSU 18 - TWU 8 | (NWMSU by 10) |
| ASSIST by SMITH, Cambria | ||||
| 13:52 | NWMSU | TURNOVR by Martin,Shelly | ||
| 13:50 | TWU | STEAL by WEAVER, Kayla | ||
| 13:48 | NWMSU | FOUL by Curtis,Gabby (1) | ||
| 13:48 | TWU | TIMEOUT MEDIA | ||
| 13:48 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:48 | TWU | GOOD! FT SHOT by WEAVER, Kayla | NWMSU 18 - TWU 9 | (NWMSU by 9) |
| 13:23 | TWU | GOOD! FT SHOT by GUERIN, Taja | NWMSU 18 - TWU 10 | (NWMSU by 8) |
| 13:23 | NWMSU | FOUL by Roach,Tara (1) | ||
| 13:23 | TWU | GOOD! FT SHOT by GUERIN, Taja | NWMSU 18 - TWU 11 | (NWMSU by 7) |
| 13:17 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 20 - TWU 11 | (NWMSU by 9) |
| ASSIST by Henry,Abby | ||||
| 13:00 | NWMSU | FOUL by Henry,Abby (1) | ||
| 12:37 | NWMSU | FOUL by Thayer,Ashley (1) | ||
| 12:35 | TWU | GOOD! JUMPER by THURMOND, Tabbatha | NWMSU 20 - TWU 13 | (NWMSU by 7) |
| ASSIST by GUERIN, Taja | ||||
| 12:18 | TWU | FOUL by HANNA, Jessica (1) | ||
| 12:18 | NWMSU | GOOD! FT SHOT by Roach,Tara | NWMSU 21 - TWU 13 | (NWMSU by 8) |
| 12:18 | NWMSU | MISSED FT SHOT by Roach,Tara | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 12:04 | TWU | MISSED 3 PTR by THURMOND, Tabbatha | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 11:59 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | NWMSU 21 - TWU 16 | (NWMSU by 5) |
| ASSIST by DIXON, Tiandrea | ||||
| 11:44 | NWMSU | TIMEOUT MEDIA | ||
| 11:27 | TWU | TURNOVR by GUERIN, Taja | ||
| 11:26 | NWMSU | STEAL by Roehrig,Kyla | ||
| 11:22 | NWMSU | GOOD! 3 PTR by Henry,Abby | NWMSU 24 - TWU 16 | (NWMSU by 8) |
| 11:01 | TWU | GOOD! JUMPER by GUERIN, Taja | NWMSU 24 - TWU 18 | (NWMSU by 6) |
| ASSIST by SHEPHERD, Brooke | ||||
| 10:54 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 26 - TWU 18 | (NWMSU by 8) |
| ASSIST by Henry,Abby | ||||
| 10:34 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 10:24 | NWMSU | MISSED 3 PTR by Thayer,Ashley | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 10:18 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 10:16 | NWMSU | STEAL by Martin,Shelly | ||
| 10:14 | NWMSU | TURNOVR by Martin,Shelly | ||
| 10:12 | TWU | STEAL by DIXON, Tiandrea | ||
| 09:58 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (OFF) by GUERIN, Taja | ||||
| 09:55 | TWU | MISSED LAYUP by GUERIN, Taja | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 09:47 | NWMSU | TURNOVR by Henry,Abby | ||
| 09:28 | NWMSU | FOUL by Thayer,Ashley (2) | ||
| 09:24 | TWU | TURNOVR by HANNA, Jessica | ||
| 09:22 | NWMSU | STEAL by Roehrig,Kyla | ||
| 09:15 | NWMSU | GOOD! JUMPER by Dietz,Gentry (in the paint) | NWMSU 28 - TWU 18 | (NWMSU by 10) |
| ASSIST by Henry,Abby | ||||
| 08:59 | TWU | TURNOVR by THURMOND, Tabbatha | ||
| 08:57 | NWMSU | STEAL by Curtis,Gabby | ||
| 08:46 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 08:42 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | NWMSU | FOUL by Dietz,Gentry (1) | ||
| 08:38 | TWU | GOOD! 3 PTR by SHEPHERD, Brooke | NWMSU 28 - TWU 21 | (NWMSU by 7) |
| ASSIST by SMITH, Cambria | ||||
| 08:26 | TWU | FOUL by SHEPHERD, Brooke (1) | ||
| 08:26 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 29 - TWU 21 | (NWMSU by 8) |
| 08:26 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 30 - TWU 21 | (NWMSU by 9) |
| 07:46 | TWU | TURNOVR by HANNA, Jessica | ||
| 07:35 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 32 - TWU 21 | (NWMSU by 11) |
| ASSIST by Henry,Abby | ||||
| 07:27 | TWU | GOOD! LAYUP by HANNA, Jessica (fastbreak) | NWMSU 32 - TWU 23 | (NWMSU by 9) |
| ASSIST by SMITH, Cambria | ||||
| 07:15 | NWMSU | TURNOVR by Dietz,Gentry | ||
| 06:59 | TWU | TURNOVR by SMITH, Cambria | ||
| 06:57 | NWMSU | STEAL by Henry,Abby | ||
| 06:55 | NWMSU | TURNOVR by Henry,Abby | ||
| 06:54 | TWU | STEAL by GUERIN, Taja | ||
| 06:51 | TWU | MISSED LAYUP by SMITH, Cambria | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 06:46 | NWMSU | MISSED JUMPER by Henry,Abby | ||
| REBOUND (DEF) by SHEPHERD, Brooke | ||||
| 06:35 | TWU | GOOD! 3 PTR by HANNA, Jessica | NWMSU 32 - TWU 26 | (NWMSU by 6) |
| ASSIST by SMITH, Cambria | ||||
| 06:12 | TWU | FOUL by WEAVER, Kayla (2) | ||
| 06:11 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 35 - TWU 26 | (NWMSU by 9) |
| ASSIST by Henry,Abby | ||||
| 05:54 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | TWU | GOOD! LAYUP by GUERIN, Taja | NWMSU 35 - TWU 28 | (NWMSU by 7) |
| ASSIST by WEAVER, Kayla | ||||
| 05:37 | TWU | FOUL by WEAVER, Kayla (3) | ||
| 05:37 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 36 - TWU 28 | (NWMSU by 8) |
| 05:37 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 37 - TWU 28 | (NWMSU by 9) |
| 05:27 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | NWMSU 37 - TWU 30 | (NWMSU by 7) |
| ASSIST by SMITH, Cambria | ||||
| 05:17 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 05:12 | TWU | TURNOVR by SMITH, Cambria | ||
| 04:58 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 04:57 | TWU | STEAL by SMITH, Cambria | ||
| 04:42 | TWU | TURNOVR by HANNA, Jessica | ||
| 04:40 | NWMSU | STEAL by Curtis,Gabby | ||
| 04:38 | NWMSU | GOOD! LAYUP by Curtis,Gabby (fastbreak) | NWMSU 39 - TWU 30 | (NWMSU by 9) |
| 04:19 | TWU | MISSED LAYUP by HANNA, Jessica | ||
| REBOUND (DEF) by Roach,Tara | ||||
| 04:03 | NWMSU | GOOD! JUMPER by Curtis,Gabby | NWMSU 41 - TWU 30 | (NWMSU by 11) |
| ASSIST by Roach,Tara | ||||
| 03:57 | TWU | TIMEOUT 30sec | ||
| 03:43 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 03:36 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 03:25 | TWU | GOOD! 3 PTR by THURMOND, Tabbatha | NWMSU 41 - TWU 33 | (NWMSU by 8) |
| ASSIST by DIXON, Tiandrea | ||||
| 03:04 | NWMSU | TIMEOUT MEDIA | ||
| 02:40 | TWU | GOOD! LAYUP by GUERIN, Taja | NWMSU 41 - TWU 35 | (NWMSU by 6) |
| ASSIST by HANNA, Jessica | ||||
| 02:25 | TWU | FOUL by GUERIN, Taja (2) | ||
| 02:25 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | NWMSU 42 - TWU 35 | (NWMSU by 7) |
| 02:25 | NWMSU | MISSED FT SHOT by Roehrig,Kyla | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 02:17 | TWU | GOOD! JUMPER by GUERIN, Taja | NWMSU 42 - TWU 37 | (NWMSU by 5) |
| ASSIST by DIXON, Tiandrea | ||||
| 02:00 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 44 - TWU 37 | (NWMSU by 7) |
| ASSIST by Curtis,Gabby | ||||
| 02:00 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 02:00 | NWMSU | MISSED FT SHOT by Dietz,Gentry | ||
| REBOUND (DEF) by GUERIN, Taja | ||||
| 01:41 | TWU | MISSED 3 PTR by SHEPHERD, Brooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:22 | TWU | FOUL by SHEPHERD, Brooke (2) | ||
| 01:22 | NWMSU | GOOD! FT SHOT by Martin,Shelly | NWMSU 45 - TWU 37 | (NWMSU by 8) |
| 01:22 | NWMSU | GOOD! FT SHOT by Martin,Shelly | NWMSU 46 - TWU 37 | (NWMSU by 9) |
| 01:13 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| 01:13 | NWMSU | BLOCK by Roehrig,Kyla | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 01:04 | NWMSU | GOOD! JUMPER by Curtis,Gabby | NWMSU 48 - TWU 37 | (NWMSU by 11) |
| 00:50 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 00:40 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 50 - TWU 37 | (NWMSU by 13) |
| ASSIST by Curtis,Gabby | ||||
| 00:04 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by Roehrig,Kyla |
| 19:58 | TWU | GOOD! LAYUP by GUERIN, Taja | NWMSU 50 - TWU 39 | (NWMSU by 11) |
| ASSIST by SHEPHERD, Brooke | ||||
| 19:30 | NWMSU | MISSED LAYUP by Roehrig,Kyla | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 19:00 | TWU | TURNOVR by HANNA, Jessica | ||
| 19:00 | NWMSU | STEAL by Dietz,Gentry | ||
| 18:46 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 18:30 | NWMSU | FOUL by Roehrig,Kyla (1) | ||
| 18:27 | NWMSU | FOUL by Roehrig,Kyla (2) | ||
| 18:27 | TWU | MISSED FT SHOT by GUERIN, Taja | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | TWU | GOOD! FT SHOT by GUERIN, Taja | NWMSU 50 - TWU 40 | (NWMSU by 10) |
| 18:17 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 52 - TWU 40 | (NWMSU by 12) |
| ASSIST by Dietz,Gentry | ||||
| 18:04 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (OFF) by SMITH, Cambria | ||||
| 17:50 | TWU | GOOD! LAYUP by WEAVER, Kayla | NWMSU 52 - TWU 42 | (NWMSU by 10) |
| ASSIST by HANNA, Jessica | ||||
| 17:39 | NWMSU | GOOD! LAYUP by Henry,Abby (fastbreak) | NWMSU 54 - TWU 42 | (NWMSU by 12) |
| 17:05 | TWU | GOOD! LAYUP by SMITH, Cambria | NWMSU 54 - TWU 44 | (NWMSU by 10) |
| 16:53 | NWMSU | GOOD! JUMPER by Dietz,Gentry (in the paint) | NWMSU 56 - TWU 44 | (NWMSU by 12) |
| ASSIST by Curtis,Gabby | ||||
| 16:47 | TWU | TURNOVR by WEAVER, Kayla | ||
| 16:33 | NWMSU | FOUL by Curtis,Gabby (2) | ||
| 16:33 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 16:22 | TWU | TURNOVR by SMITH, Cambria | ||
| 16:10 | TWU | FOUL by GUERIN, Taja (3) | ||
| 16:03 | TWU | FOUL by SHEPHERD, Brooke (3) | ||
| 16:03 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 57 - TWU 44 | (NWMSU by 13) |
| 16:03 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 58 - TWU 44 | (NWMSU by 14) |
| 15:43 | TWU | GOOD! LAYUP by WEAVER, Kayla | NWMSU 58 - TWU 46 | (NWMSU by 12) |
| ASSIST by DIXON, Tiandrea | ||||
| 15:43 | NWMSU | FOUL by Roach,Tara (2) | ||
| 15:43 | TWU | TIMEOUT MEDIA | ||
| 15:43 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 15:36 | TWU | FOUL by THURMOND, Tabbatha (1) | ||
| 15:36 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 59 - TWU 46 | (NWMSU by 13) |
| 15:36 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 60 - TWU 46 | (NWMSU by 14) |
| 15:10 | TWU | GOOD! JUMPER by HANNA, Jessica | NWMSU 60 - TWU 48 | (NWMSU by 12) |
| ASSIST by DIXON, Tiandrea | ||||
| 14:57 | NWMSU | GOOD! LAYUP by Curtis,Gabby | NWMSU 62 - TWU 48 | (NWMSU by 14) |
| ASSIST by Martin,Shelly | ||||
| 14:42 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 14:41 | NWMSU | STEAL by Curtis,Gabby | ||
| 14:30 | NWMSU | GOOD! JUMPER by Roach,Tara | NWMSU 64 - TWU 48 | (NWMSU by 16) |
| ASSIST by Curtis,Gabby | ||||
| 14:26 | TWU | TIMEOUT 30sec | ||
| 14:08 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 13:59 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 13:58 | TWU | FOUL by HANNA, Jessica (2) | ||
| 13:58 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | NWMSU 65 - TWU 48 | (NWMSU by 17) |
| 13:58 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | NWMSU 66 - TWU 48 | (NWMSU by 18) |
| 13:46 | TWU | TURNOVR by WEAVER, Kayla | ||
| 13:44 | NWMSU | STEAL by Henry,Abby | ||
| 13:41 | NWMSU | MISSED LAYUP by Henry,Abby | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 13:16 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | NWMSU 66 - TWU 50 | (NWMSU by 16) |
| ASSIST by DIXON, Tiandrea | ||||
| 12:48 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 68 - TWU 50 | (NWMSU by 18) |
| ASSIST by Roehrig,Kyla | ||||
| 12:32 | TWU | MISSED JUMPER by GUERIN, Taja | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 12:22 | NWMSU | GOOD! 3 PTR by Curtis,Gabby | NWMSU 71 - TWU 50 | (NWMSU by 21) |
| ASSIST by Henry,Abby | ||||
| 12:15 | TWU | TIMEOUT 30sec | ||
| 11:56 | NWMSU | FOUL by Thayer,Ashley (3) | ||
| 11:56 | TWU | TIMEOUT MEDIA | ||
| 11:33 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| 11:33 | NWMSU | BLOCK by Dietz,Gentry | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 11:11 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | NWMSU | FOUL by Roach,Tara (3) | ||
| 10:41 | TWU | MISSED JUMPER by SHEPHERD, Brooke | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 10:37 | TWU | GOOD! LAYUP by HANNA, Jessica | NWMSU 71 - TWU 52 | (NWMSU by 19) |
| 10:24 | NWMSU | MISSED LAYUP by Dietz,Gentry | ||
| REBOUND (OFF) by Roach,Tara | ||||
| 10:20 | NWMSU | GOOD! LAYUP by Roach,Tara | NWMSU 73 - TWU 52 | (NWMSU by 21) |
| 10:05 | TWU | TURNOVR by HANNA, Jessica | ||
| 10:04 | NWMSU | STEAL by Roach,Tara | ||
| 10:01 | TWU | FOUL by SHEPHERD, Brooke (4) | ||
| 10:01 | NWMSU | MISSED FT SHOT by Roach,Tara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | NWMSU | MISSED FT SHOT by Roach,Tara | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 09:53 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 09:43 | NWMSU | MISSED JUMPER by Henry,Abby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | NWMSU | GOOD! LAYUP by Henry,Abby | NWMSU 75 - TWU 52 | (NWMSU by 23) |
| ASSIST by Roehrig,Kyla | ||||
| 09:31 | TWU | MISSED JUMPER by SHEPHERD, Brooke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | TWU | MISSED LAYUP by GUERIN, Taja | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 09:01 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 08:56 | TWU | MISSED JUMPER by SMITH, Cambria | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 08:40 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 77 - TWU 52 | (NWMSU by 25) |
| ASSIST by Curtis,Gabby | ||||
| 08:20 | TWU | MISSED JUMPER by THURMOND, Tabbatha | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 08:03 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (OFF) by Dietz,Gentry | ||||
| 07:41 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 80 - TWU 52 | (NWMSU by 28) |
| ASSIST by Henry,Abby | ||||
| 07:16 | TWU | TURNOVR by SMITH, Cambria | ||
| 07:16 | NWMSU | TIMEOUT MEDIA | ||
| 07:03 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 82 - TWU 52 | (NWMSU by 30) |
