|
|
Overall Team Statistics |
| Overall: 8-9-2 Conf: 6-3-1 Home: 5-1-0 Away: 3-7-1 Neut: 0-1-1 |
| TEAM STATISTICS | TWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-195 | 19-288 |
| Goals scored per game | 1.00 | 1.00 |
| Shot pct. | .097 | .066 |
| Shots on goal-Attempts | 100-195 | 125-288 |
| SOG pct. | .513 | .434 |
| Shots/Game | 10.3 | 15.2 |
| Assists | 13 | 12 |
| CORNER KICKS | 64 | 88 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1201 | 3575 |
| Dates/Avg Per Date | 6/200 | 11/325 |
| Neutral Site #/Avg | 2/60 |
|
Overall Individual Statistics |
| Overall: 8-9-2 Conf: 6-3-1 Home: 5-1-0 Away: 3-7-1 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Chastity Hayter | 14-12 | 5 | 1 | 11 | 35 | .143 | 16 | .457 | 3 | 0-0 |
| 10 | Natalie Holovach | 19-19 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 1 | 2-2 |
| 7 | Amanda Allen | 18-9 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0 | 0-0 |
| 3 | Christine Mendoza | 19-15 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 19 | Kyli Morgan | 19-19 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1 | 0-0 |
| 15 | Grace Williams | 14-7 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 6 | Halla Ali | 19-19 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| 11 | Dani DeCoursin | 10-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 12 | Jacqueline Horner | 19-19 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 9 | Madisen Burrows | 16-7 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 18 | Katy Black | 14-13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 14 | Jesseca Olmstead | 18-11 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 13 | Andrea Choate | 19-19 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 21 | Gayle Grand-Lienard | 18-9 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 20 | Natalie Cervantes | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Jennifer Laird | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Alyssa Bustamante | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 19 | 13 | 51 | 195 | .097 | 100 | .513 | 8 | 2-2 | |
| Opponents........... | 19 | 19 | 12 | 50 | 288 | .066 | 125 | .434 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Leah Kuhl | 1-0 | 7:13 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Nori Morgan | 19-19 | 1752:52 | 19 | 0.98 | 102 | .843 | 8 | 9 | 2 | 7 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1760:05 | 19 | 0.97 | 105 | .847 | 8 | 9 | 2 | 8 | |
| Opponents........... | 19 | 1760:05 | 19 | 0.97 | 81 | .810 | 9 | 8 | 2 | 8 | |
| Team Statistics |
|