Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bailey Vrazel | .427 | 55-55 | 185 | 43 | 79 | 3 | 4 | 0 | 18 | 90 | .486 | 17 | 5 | 17 | 0 | .488 | 0 | 0 | 74-76 | 85 | 114 | 20 | .909 |
| Tiffany Weise | .385 | 52-50 | 148 | 29 | 57 | 19 | 0 | 3 | 34 | 85 | .574 | 22 | 3 | 20 | 1 | .466 | 3 | 0 | 5-5 | 200 | 28 | 5 | .979 |
| Jordan Readicker | .344 | 55-54 | 157 | 28 | 54 | 17 | 1 | 8 | 44 | 97 | .618 | 18 | 5 | 17 | 0 | .423 | 2 | 0 | 7-7 | 53 | 124 | 10 | .947 |
| Addison Staley | .336 | 55-55 | 137 | 28 | 46 | 0 | 1 | 0 | 5 | 48 | .350 | 18 | 0 | 16 | 0 | .413 | 0 | 1 | 25-29 | 65 | 14 | 1 | .988 |
| Kayla Williams | .310 | 52-50 | 158 | 28 | 49 | 1 | 2 | 0 | 19 | 54 | .342 | 16 | 1 | 28 | 0 | .377 | 0 | 4 | 33-36 | 36 | 33 | 8 | .896 |
| Katie Hines | .307 | 55-54 | 163 | 21 | 50 | 13 | 2 | 7 | 29 | 88 | .540 | 15 | 0 | 31 | 1 | .365 | 0 | 0 | 4-5 | 30 | 7 | 1 | .974 |
| Amy Menge | .263 | 37-28 | 76 | 10 | 20 | 6 | 0 | 1 | 10 | 29 | .382 | 11 | 2 | 10 | 0 | .371 | 0 | 1 | 1-1 | 29 | 3 | 1 | .970 |
| Kaylyn Vranich | .225 | 54-52 | 138 | 24 | 31 | 6 | 1 | 3 | 30 | 48 | .348 | 11 | 0 | 41 | 0 | .278 | 2 | 2 | 17-18 | 352 | 8 | 7 | .981 |
| Tori Gomez | .215 | 53-52 | 121 | 14 | 26 | 12 | 0 | 4 | 22 | 50 | .413 | 20 | 0 | 31 | 0 | .324 | 1 | 6 | 2-2 | 100 | 89 | 15 | .926 |
| Lizzy Kelly | .153 | 50-43 | 72 | 18 | 11 | 2 | 0 | 3 | 6 | 22 | .306 | 3 | 0 | 27 | 1 | .184 | 1 | 2 | 11-13 | 32 | 24 | 0 | 1.000 |
| Lauren Witzke | .139 | 46-16 | 36 | 11 | 5 | 1 | 0 | 1 | 4 | 9 | .250 | 4 | 0 | 14 | 0 | .225 | 0 | 0 | 1-1 | 9 | 4 | 0 | 1.000 |
| April Mandel | .136 | 28-6 | 22 | 7 | 3 | 1 | 0 | 1 | 5 | 7 | .318 | 1 | 0 | 5 | 0 | .174 | 0 | 0 | 0-0 | 24 | 2 | 1 | .963 |
| Megan Warren | .100 | 5-2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Lindsay Fallen | .043 | 18-9 | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .043 | 4 | 1 | 8 | 0 | .207 | 1 | 0 | 0-0 | 9 | 5 | 1 | .933 |
| Abby Burns | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kaylee Davis | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 19 | 0 | 1.000 |
| Grace Williams | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .299 | 55-55 | 1450 | 264 | 433 | 81 | 11 | 31 | 229 | 629 | .434 | 161 | 17 | 271 | 3 | .373 | 10 | 16 | 180-193 | 1030 | 474 | 71 | .955 |
| Opponents | .290 | 55-55 | 1400 | 253 | 406 | 73 | 5 | 38 | 217 | 603 | .431 | 187 | 18 | 203 | 8 | .379 | 6 | 38 | 46-61 | 1032 | 389 | 70 | .953 |
| LOB - Team (360), Opp (368). DPs turned - Team (13), Opp (8). CI - Team (1), T. Weise 1. IBB - Team (2), K. Williams 1, J. Readicker 1, Opp (6). Picked off - T. Gomez 1, B. Vrazel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lizzy Kelly | 3.29 | 10-6 | 24-17 | 5 | 2/1 | 0 | 89.1 | 92 | 55 | 42 | 47 | 39 | 14 | 1 | 11 | 345 | .267 | 5 | 4 | 1 | 2 | 10 |
| Kayla Williams | 3.58 | 9-7 | 29-17 | 9 | 2/0 | 1 | 125.0 | 135 | 78 | 64 | 58 | 81 | 21 | 1 | 10 | 504 | .268 | 13 | 7 | 1 | 1 | 12 |
| Lindsay Fallen | 4.60 | 1-3 | 20-4 | 1 | 0/0 | 3 | 35.0 | 46 | 26 | 23 | 16 | 19 | 12 | 1 | 7 | 145 | .317 | 3 | 2 | 3 | 0 | 4 |
| Katie Hines | 4.80 | 2-1 | 8-4 | 0 | 0/0 | 0 | 23.1 | 33 | 22 | 16 | 12 | 11 | 9 | 1 | 5 | 100 | .330 | 1 | 1 | 0 | 1 | 4 |
| Kaylee Davis | 6.01 | 8-8 | 26-13 | 5 | 0/0 | 0 | 71.0 | 100 | 72 | 61 | 54 | 53 | 17 | 1 | 5 | 306 | .327 | 9 | 4 | 9 | 2 | 8 |
| Totals | 4.20 | 30-25 | 55-55 | 20 | 5/1 | 4 | 343.2 | 406 | 253 | 206 | 187 | 203 | 73 | 5 | 38 | 1400 | .290 | 31 | 18 | 14 | 6 | 38 |
| Opponents | 4.60 | 25-30 | 55-55 | 26 | 8/1 | 3 | 344.0 | 433 | 264 | 226 | 161 | 271 | 81 | 11 | 31 | 1450 | .299 | 12 | 17 | 22 | 10 | 16 |
| PB - Team (10), T. Weise 9, A. Menge 1, Opp (12). Pickoffs - Team (1), T. Weise 1, Opp (2). SBA/ATT - T. Weise (44-58), K. Williams (15-20), K. Davis (15-19), L. Kelly (8-13), K. Hines (5-6), L. Fallen (3-3), A. Menge (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lizzy Kelly | 56 | 32 | 24 | 0 | 1.000 | 1 | 8 | 5 | .615 | 0 | 0 |
| Kaylee Davis | 21 | 2 | 19 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| Lauren Witzke | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Addison Staley | 80 | 65 | 14 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| Kaylyn Vranich | 367 | 352 | 8 | 7 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| Tiffany Weise | 233 | 200 | 28 | 5 | .979 | 0 | 44 | 14 | .759 | 9 | 1 |
| Katie Hines | 38 | 30 | 7 | 1 | .974 | 1 | 5 | 1 | .833 | 0 | 0 |
| Amy Menge | 33 | 29 | 3 | 1 | .970 | 0 | 2 | 1 | .667 | 1 | 0 |
| April Mandel | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Readicker | 187 | 53 | 124 | 10 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| Lindsay Fallen | 15 | 9 | 5 | 1 | .933 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tori Gomez | 204 | 100 | 89 | 15 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| Bailey Vrazel | 219 | 85 | 114 | 20 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| Kayla Williams | 77 | 36 | 33 | 8 | .896 | 0 | 15 | 5 | .750 | 0 | 0 |
| Megan Warren | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Grace Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Burns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1575 | 1030 | 474 | 71 | .955 | 13 | 46 | 15 | .754 | 10 | 1 |
| Opponents | 1491 | 1032 | 389 | 70 | .953 | 8 | 180 | 13 | .933 | 12 | 0 |