Box Score |
2011 TWU Softball
Texas Woman's vs Drury (Mo.)
Feb 19, 2011 at Wichita Falls, Texas (Mustangs Park)
Texas Woman's 4 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kayla Williams lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kaylyn Vranich 1b | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Tori Gomez dp/2b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Jordan Readicker 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | |
| Katie Hines 2b/dp | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Amy Menge c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Lauren Witzke rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Abby Burns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Addison Staley cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lizzy Kelly p/pr | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 21 | 4 | 6 | 4 | 5 | 2 | 15 | 7 | 7 | |
Drury (Mo.) 2 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Barrow 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| A. Hayden 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| A. Anti ss | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| D. Taylor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| A. Balazs c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| B. Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. James dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Bowles lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Sago cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C. Krebs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 2 | 3 | 2 | 3 | 3 | 15 | 7 | 3 | |
Score by Innings R H E -------------------------------------- Texas Woman's....... 300 01 - 4 6 0 Drury (Mo.)......... 101 00 - 2 3 1 -------------------------------------- |
| E - A. Hayden(1). DP - DU 1. LOB - TWU 7; DU 3. 2B - J. Readicker(2); K. Hines(1); A. Hayden(1). HR - J. Readicker(3). SH - S. Barrow(1). SB - K. Williams 2(8); K. Vranich(2); S. Barrow(4). |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lizzy Kelly W,2-0 | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 5 | 76 |
| Drury (Mo.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| C. Krebs L,0-2 | 5.0 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 73 |
|
Win - L. Kelly (2-0). Loss - C. Krebs (0-2). Save - None.
Pitches/strikes: L. Kelly 76/48; C. Krebs 73/41.
Umpires - HP: Mike Herring 1B: Danny Avra 3B: Roger Trinidad
|