Box Score |
2011 TWU Softball
Texas A&M-Inter. at Texas Woman's
Mar 04, 2011 at Denton, TX (Pioneer Field)
Texas A&M-Inter. 1 (11-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Garcia cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| A. Gonzalez ss | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
| V. Beltran 1b/p | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| E. Gonzalez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Carrillo c/3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| C. Salinas p/dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| M. Vasquez dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Reaves p | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| D. Salazar 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| A. Montejano 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| M. Barker pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ruiz 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| E. Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. LaBuhn rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| D. Ortiz lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 26 | 1 | 5 | 0 | 4 | 7 | 18 | 8 | 10 | |
Texas Woman's 4 (10-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Kayla Williams p/dp | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Tiffany Weise c | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Jordan Readicker 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Katie Hines rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Witzke rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tori Gomez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kaylyn Vranich 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Lindsay Fallen dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addison Staley cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Lizzy Kelly lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 4 | 7 | 3 | 3 | 2 | 21 | 3 | 7 | |
Score by Innings R H E ----------------------------------------- Texas A&M-Inter..... 000 010 0 - 1 5 2 Texas Woman's....... 100 030 X - 4 7 1 ----------------------------------------- |
| E - K. LaBuhn; D. Ortiz; B. Vrazel. DP - TX A&M-Int. 1. LOB - TX A&M-Int. 10; TWU 7. 2B - A. Gonzalez; A. Montejano; T. Weise; T. Gomez. HBP - A. Gonzalez; L. Fallen. SH - A. Montejano. SB - B. Vrazel 2; K. Vranich 2. |
| Texas A&M-Inter. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| C. Salinas | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Reaves | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | |
| V. Beltran L,3-7 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kayla Williams | 4.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 4 | |
| Lindsay Fallen W,1-1 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | |
|
Win - L. Fallen (1-1). Loss - V. Beltran (3-7). Save - None.
WP - K. Williams. HBP - by K. Williams (A. Gonzalez); by K. Reaves (L. Fallen).
BK - C. Salinas 3. PB - T. Weise. Pitches/strikes: None.
Umpires - HP: Bob Green 1B: James Mann 3B: Bubba Ewald
|