Box Score |
2011 TWU Softball
Cameron at Texas Woman's
Mar 05, 2011 at Denton, Texas (Pioneer Field)
Cameron 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Orr ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| K. Lentz lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D. Wright 3b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| L. Martini cf | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| A. Karth 1b | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | |
| M. Chambers 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| S. Meadows c | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | |
| C. Raesz dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Elkins rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| K. Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C. Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 10 | 8 | 5 | 0 | 21 | 5 | 7 | |
Texas Woman's 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | |
| Kayla Williams lf/dp | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Tiffany Weise c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Readicker 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | |
| Katie Hines p/rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Kaylyn Vranich 1b | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Lauren Witzke rf/cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Amy Menge dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsay Fallen p/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Addison Staley 2b | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | |
| Lizzy Kelly cf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 29 | 1 | 8 | 1 | 2 | 8 | 21 | 10 | 9 | |
Score by Innings R H E ----------------------------------------- Cameron............. 002 400 2 - 8 10 2 Texas Woman's....... 000 000 1 - 1 8 0 ----------------------------------------- |
| E - M. Chambers; B. Elkins. LOB - CU_SB 7; TWU 9. 2B - D. Wright; L. Martini; S. Meadows 2. 3B - C. Raesz. HR - L. Martini. SH - S. Meadows. |
| Cameron | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| K. Hebert W | 3.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | |
| C. Harvey | 4.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Katie Hines L,2-1 | 3.0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 4 | |
| Lindsay Fallen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | |
| Kayla Williams | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | |
|
Win - K. Hebert. Loss - K. Hines. Save - None.
Pitches/strikes: None.
Umpires - HP: Bubba Ewald 1B: Ruben Martinez 3B: Ronald Cook
|