Box Score |
2011 TWU Softball
Texas Woman's at Tarleton (Game 1)
Mar 12, 2011 at Stephenville, TX (Tarleton SB Complex)
Texas Woman's 5 (12-8,1-1 LSC So) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kayla Williams p/lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Tiffany Weise c | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Jordan Readicker 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Katie Hines rf | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| April Mandel dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Tori Gomez 2b | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Kaylyn Vranich 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Lauren Witzke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Addison Staley cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lizzy Kelly lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kaylee Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsay Fallen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 10 | 4 | 3 | 4 | 18 | 9 | 7 | |
Tarleton 6 (11-8-1,1-1 LSC So) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Wessels lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Kelsey Latta 2b | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| S. Swanda dp/p | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| A. Rodriguez ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | |
| A. Orf 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| K. Welborn 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Eryn Freitas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Kelly cf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| M. Rodriguez rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| M. Lindamood ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Dumas c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| R. Fentress p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Ross pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirby Crow p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amber Sotelo c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 24 | 6 | 7 | 4 | 5 | 3 | 21 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- Texas Woman's....... 101 002 1 - 5 10 1 Tarleton............ 011 013 X - 6 7 0 ----------------------------------------- |
| E - T. Weise. LOB - TWU 7; Tarleton 7. 2B - J. Readicker; K. Hines; T. Gomez; S. Swanda; A. Rodriguez. 3B - B. Vrazel. HR - S. Swanda. HBP - A. Orf. SH - M. Lindamood. SF - T. Weise. SB - K. Williams 2; J. Readicker. |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kayla Williams | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | |
| Lizzy Kelly | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | |
| Kaylee Davis L,2-5 | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Lindsay Fallen | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Katie Smith | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | |
| R. Fentress W,1-2 | 3.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | |
| Kirby Crow | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | |
| S. Swanda S,1 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
|
Win - R. Fentress (1-2). Loss - K. Davis (2-5). Save - S. Swanda (1).
WP - L. Fallen. HBP - by K. Williams (A. Orf). BK - Kirby Crow 2. PB - Amber
Sotelo. Pitches/strikes: None.
Umpires -
|