Box Score |
2011 TWU Softball
Eastern N.M. at Texas Woman's (Game 2)
Mar 18, 2011 at Denton, TX (Pioneer Field)
Eastern N.M. 2 (6-19,1-4 LSC So) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Alderette cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| T. Fioritti rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T. Howard 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
| P. Colburn 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| K. Medrano 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| S. Emms dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| E.Livingston ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| A. Marquez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| D. Higgins lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Widner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Lale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 2 | 4 | 2 | 2 | 5 | 12 | 7 | 4 | |
Texas Woman's 12 (13-10,2-3 LSC So) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | |
| Kayla Williams p | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Kaylyn Vranich 1b | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Jordan Readicker 3b | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Tiffany Weise c | 2 | 2 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | |
| Katie Hines rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Tori Gomez 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Menge ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Witzke dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lindsay Fallen ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Addison Staley cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Megan Warren ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lizzy Kelly lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 7 | 10 | 7 | 2 | 15 | 6 | 4 | |
Score by Innings R H E -------------------------------------- Eastern N.M......... 002 00 - 2 4 2 Texas Woman's....... 431 4X - 12 7 2 -------------------------------------- |
| E - T. Howard(5); E.Livingston(9); B. Vrazel(10); T. Gomez(4). LOB - ENMU 4; TWU 4. 2B - T. Fioritti(6); K. Vranich(2); J. Readicker(7); T. Weise(6); K. Hines(4). HR - P. Colburn(2). SF - L. Fallen(1). SB - M. Alderette 2(16); T. Howard(6); B. Vrazel 5(29); K. Williams 2(15); J. Readicker(5); A. Staley(8); L. Kelly(4). CS - M. Alderette(2). |
| Eastern N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| B. Widner L,2-4 | 1.0 | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | |
| A. Lale | 3.0 | 6 | 7 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 15 | 19 | 2 | 6 | |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kayla Williams W,4-1 | 5.0 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 6 | |
|
Win - K. Williams (4-1). Loss - B. Widner (2-4). Save - None.
WP - B. Widner(12); A. Lale(9). BK - A. Lale 2(2). PB - M. Miller(8).
Pitches/strikes: None.
Umpires - HP: Bart Callahan 1B: Wynn Garrett 3B: Jay Grisby
|