Box Score |
2011 TWU Softball
Newman at Texas Woman's (Game 2)
Mar 21, 2011 at Denton, TX (Pioneer Field)
Newman 4 (2-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rorebeck 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Edwards ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Harshberger ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Scheuffele ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fipps dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Monday 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Stefanski rf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Zimmerman cf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Traffas c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Hallacy lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stutts 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Sloan ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Smolsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 4 | 5 | 3 | 3 | 4 | 12 | 7 | 5 | |
Texas Woman's 16 (16-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | |
| Kayla Williams lf | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kaylyn Vranich 1b | 4 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | |
| Jordan Readicker 3b | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | |
| April Mandel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiffany Weise dp | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Katie Hines rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Amy Menge c | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Tori Gomez 2b | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | |
| Grace Williams pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addison Staley cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lauren Witzke ph | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Kaylee Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lizzy Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 16 | 17 | 15 | 7 | 2 | 15 | 7 | 8 | |
Score by Innings R H E -------------------------------------- Newman.............. 020 02 - 4 5 1 Texas Woman's....... 007 9X - 16 17 1 -------------------------------------- |
| E - Rorebeck(5); A. Menge(1). LOB - Newman 5; TWU 8. 2B - Stefanski(3); J. Readicker 2(9); T. Weise 2(9); K. Hines(5). 3B - K. Vranich(1). HBP - Traffas; A. Menge. SH - Hallacy(1). SB - B. Vrazel 2(41). CS - K. Williams(3). |
| Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Smolsky L | 3.2 | 8 | 7 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 17 | 23 | 4 | 3 | |
| Fipps | 0.1 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 1 | |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kaylee Davis | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | |
| Lizzy Kelly W,5-1 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | |
| Katie Hines | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | |
|
Win - L. Kelly (5-1). Loss - Smolsky (). Save - None.
HBP - by K. Davis (Traffas); by Fipps (A. Menge). BK - Smolsky(2).
Pitches/strikes: None.
Umpires -
|