Box Score |
2011 TWU Softball
Henderson State at Texas Woman's (Game 2)
Mar 23, 2011 at Denton, TX (Pioneer Field)
Henderson State 0 (12-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ashley Ray 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| Amber Klug 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| S. Lankford rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K. Gorsage c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| M. Decker p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C. Rephan lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| A. Wilburn 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| M. Vest cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| B. Hopkins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kali Warren ss | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| McCampbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 1 | 0 | 3 | 6 | 17 | 6 | 3 | |
Texas Woman's 8 (18-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Kayla Williams lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Kaylyn Vranich 1b | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Jordan Readicker 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Tiffany Weise c | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | |
| Katie Hines rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tori Gomez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Lauren Witzke dp | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Addison Staley cf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lizzy Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 8 | 12 | 8 | 1 | 5 | 18 | 6 | 8 | |
Score by Innings R H E --------------------------------------- Henderson State..... 000 000 - 0 1 2 Texas Woman's....... 110 015 - 8 12 0 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Kali Warren 2(18). DP - TWU 1. LOB - HSU 3; TWU 8. 2B - T. Gomez(6). HBP - J. Readicker. SH - K. Williams(2). SF - T. Weise(2). SB - T. Weise(3); A. Staley 2(13). |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M. Decker L,7-5 | 5.0 | 12 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 5 | |
| McCampbell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lizzy Kelly W,6-1 | 6.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | |
|
Win - L. Kelly (6-1). Loss - M. Decker (7-5). Save - None.
HBP - by McCampbell (J. Readicker). PB - K. Gorsage(1). Pitches/strikes: None.
Umpires -
|