Box Score |
2011 TWU Softball
Cameron vs Texas Woman's
Apr 01, 2011 at San Angelo, TX (Texas Sports Complex)
Cameron 3 (18-16-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Orr ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| K. Lentz lf | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| D. Wright 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| L. Martini cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Karth 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| K. Hebert 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| S. Meadows c | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | |
| M. Chambers pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Elkins dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Raesz rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| C. Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 2 | 3 | 21 | 6 | 6 | |
Texas Woman's 0 (21-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kayla Williams p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Katie Hines rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jordan Readicker 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Tiffany Weise c | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Lauren Witzke pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylyn Vranich 1b | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | |
| Tori Gomez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| April Mandel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsay Fallen dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Addison Staley cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Lizzy Kelly lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 4 | 0 | 2 | 8 | 21 | 12 | 6 | |
Score by Innings R H E ----------------------------------------- Cameron............. 001 020 0 - 3 7 0 Texas Woman's....... 000 000 0 - 0 4 1 ----------------------------------------- |
| E - T. Gomez. LOB - CU 6; TWU 6. 2B - L. Martini; C. Raesz. SH - K. Lentz; B. Elkins. SB - L. Witzke; K. Vranich. CS - C. Raesz. |
| Cameron | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| C. Harvey W,12-8 | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 101 |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kayla Williams L,8-3 | 7.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 26 | 30 | 5 | 12 | 116 |
|
Win - C. Harvey (12-8). Loss - K. Williams (8-3). Save - None.
WP - K. Williams. Pitches/strikes: C. Harvey 101/69; K. Williams 116/75.
Umpires -
|