Box Score |
2011 TWU Softball
Abilene Christian at Texas Woman's
Apr 09, 2011 at Denton, TX (Pioneer Field)
Abilene Christian 4 (22-22,7-5 LSC-S) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Mendoza cf | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| T. Tuinei lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| S. Martinez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| C. Miller 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| M. Brigance dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Fowlkes 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| L. Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| B. Watkings ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| E. Gilliland c | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| K. Crozier pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Calles ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| P. Mosely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 4 | 7 | 3 | 1 | 3 | 18 | 10 | 4 | |
Texas Woman's 9 (23-18,6-6 LSC-S) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bailey Vrazel ss | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | |
| Kayla Williams lf | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| Tiffany Weise c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| April Mandel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Hines rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Readicker 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Kaylyn Vranich 1b | 3 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Tori Gomez 2b | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | |
| Lauren Witzke pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Menge dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Addison Staley cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Lizzy Kelly p | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Totals | 26 | 9 | 9 | 7 | 8 | 2 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- Abilene Christian... 001 020 1 - 4 7 2 Texas Woman's....... 142 002 X - 9 9 2 ----------------------------------------- |
| E - S. Martinez(8); A. Calles(16); K. Williams 2(6). LOB - ACU 4; TWU 9. 2B - A. Calles(7); T. Weise(13); T. Gomez(12). 3B - B. Vrazel(3). HR - E. Gilliland(2). SH - K. Williams(5). SF - T. Weise(3). SB - B. Vrazel(56); K. Vranich 2(14); T. Gomez(2). |
| Abilene Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| P. Mosely L,5-4 | 1.1 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | |
| S. Hall | 4.2 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 8 | |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lizzy Kelly W,9-3 | 7.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 9 | |
|
Win - L. Kelly (9-3). Loss - P. Mosely (5-4). Save - None.
Pitches/strikes: None.
Umpires -
|