Texas Woman's

Season Statistics

 

Overall Statistics

 

• Record: 37-17 • Home: 20-10 • Away: 11-7 • Neutral: 6-0 • LSC: 18-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bailey Vrazel   .414  54-54  174  61  72  3  4  0  29  83  .477  31  5  14  0  .514  0  4  75-77  103  100  13  .940 
Tiffany Weise   .370  51-51  146  20  54  9  0  7  48  84  .575  21  1  8  0  .447  2  6  4-4  209  38  6  .976 
Addison Staley   .351  54-54  171  52  60  7  4  0  28  75  .439  27  2  22  0  .445  0  8  44-45  67  4  5  .934 
Kendra Sancet   .339  54-54  171  19  58  10  1  10  60  100  .585  13  5  19  1  .396  3  4  0-1  369  19  5  .987 
Katie Hines   .335  54-54  170  31  57  14  0  9  50  98  .576  13  3  19  2  .384  4  0  3-3  10  24  2  .944 
Jordan Readicker   .327  54-54  165  28  54  9  1  14  35  107  .648  14  6  18  1  .398  1  0  0-0  43  110  9  .944 
Sarah Wittenburg   .308  53-50  120  22  37  8  0  1  15  48  .400  18  7  16  1  .422  2  10  1-2  67  11  0  1.000 
Christina Eberhard   .286  45-13  21  16  6  0  0  0  0  6  .286  0  0  6  0  .286  0  2  8-9  39  7  1  .979 
Lizzy Kelly   .281  54-51  135  37  38  7  0  9  23  72  .533  21  0  30  0  .378  0  3  7-9  61  5  2  .971 
Kathryn Williams   .250  33-27  76  10  19  4  0  0  13  23  .303  5  0  18  1  .293  1  1  2-4  56  61  5  .959 
Megan Leff   .217  31-27  46  13  10  1  0  1  5  14  .304  13  0  18  0  .383  1  3  3-6  50  44  10  .904 
Megan Schoenherr   .167  26-5  18  6  3  1  0  0  2  4  .222  0  0  7  0  .158  1  1  0-0  6  11  3  .850 
Tameira Smith   .100  10-1  10  0  1  0  0  0  0  1  .100  2  0  5  0  .250  0  0  0-0  0  0  0  .000 
Kaylyn Vranich   .080  32-3  25  3  2  0  0  1  4  5  .200  1  0  6  0  .111  1  0  0-1  1  0  0  1.000 
Haley Leopold   .000  51-1  3  17  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  7-9  2  0  0  1.000 
Marjorie Mason   .000  24-0  1  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  6-6  0  0  0  .000 
Larisa Garcia   .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  23  3  .900 
Karissa Hartwig   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  9  4  .692 
Totals   .324  54-54  1453  338  471  73  10  52  312  720  .496  179  29  207  6  .405  16  42  160-176  1087  466  68  .958 
Opponents   .276  54-54  1429  221  395  56  8  22  192  533  .373  180  16  239  8  .361  10  35  33-51  1035  375  64  .957 

LOB - Team (347), Opp (363). DPs turned - Team (21), Opp (10). IBB - Team (1), K. Hines 1, Opp (7). Picked off - C. Eberhard 2, K. Hines 1, H. Leopold 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Larisa Garcia   2.75  13-8  40-26  13  3/0  8  160.1  160  85  63  103  137  20  1  3  622  .257  5  11  10  2  12 
Katie Hines   3.36  18-5  30-24  6  2/1  0  129.0  145  70  62  46  76  20  4  12  504  .288  9  1  0  4  17 
Karissa Hartwig   4.25  4-1  22-3  1  0/1  0  57.2  69  51  35  22  22  13  3  6  239  .289  6  4  1  4  5 
Lizzy Kelly   6.84  2-3  8-1  0  0/0  0  14.1  19  14  14  8  4  2  0  1  60  .317  1  0  0  0  1 
Totals   3.35  37-17  54-54  20  6/1  8  361.1  393  220  173  179  239  55  8  22  1425  .276  21  16  11  10  35 
Opponents   5.92  17-37  54-54  28  0/0  0  345.0  471  338  292  179  207  73  10  52  1453  .324  28  29  14  16  42 

PB - Team (5), T. Weise 3, S. Wittenbur 1, C. Eberhard 1, Opp (5). Pickoffs - Team (3), T. Weise 2, C. Eberhard 1, Opp (4). SBA/ATT - T. Weise (29-45), L. Garcia (20-28), K. Hines (8-16), K. Hartwig (5-7), C. Eberhard (2-3), S. Wittenbur (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sarah Wittenburg   78  67  11  0  1.000  1  2  0  1.000  1  0 
Haley Leopold   2  2  0  0  1.000  0  0  0  ---  0  0 
Kaylyn Vranich   1  1  0  0  1.000  0  0  0  ---  0  0 
Kendra Sancet   393  369  19  5  .987  18  0  0  ---  0  0 
Christina Eberhard   47  39  7  1  .979  0  2  1  .667  1  0 
Tiffany Weise   253  209  38  6  .976  3  29  16  .644  3  0 
Lizzy Kelly   68  61  5  2  .971  3  0  0  ---  0  0 
Kathryn Williams   122  56  61  5  .959  3  0  0  ---  0  0 
Jordan Readicker   162  43  110  9  .944  7  0  0  ---  0  0 
Katie Hines   36  10  24  2  .944  1  8  8  .500  0  0 
Bailey Vrazel   216  103  100  13  .940  6  0  0  ---  0  0 
Addison Staley   76  67  4  5  .934  0  0  0  ---  0  0 
Megan Leff   104  50  44  10  .904  4  0  0  ---  0  0 
Larisa Garcia   30  4  23  3  .900  1  20  8  .714  0  0 
Megan Schoenherr   20  6  11  3  .850  1  0  0  ---  0  0 
Karissa Hartwig   13  0  9  4  .692  0  5  2  .714  0  0 
Tameira Smith   0  0  0  0  .000  0  0  0  ---  0  0 
Marjorie Mason   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1621  1087  466  68  .958  21  33  18  .647  5  0 
Opponents   1474  1035  375  64  .957  10  160  16  .909  5  0