Texas Woman's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
  Feb 04, 2012    SOUTHERN ARKANSAS    1-8  L     1-7-3  /  8-10-1  7   0-1-0  0-0-0   L. Garcia (L 0-1)  289  2:02 
  Feb 05, 2012    SOUTHERN ARKANSAS-1  W  6-2       6-8-4  /  2-5-0  7   1-1-0  0-0-0   K. Hines (W 1-0)  -  2:02 
  Feb 05, 2012    SOUTHERN ARKANSAS-2    2-3  L     2-9-2  /  3-11-0  7   1-2-0  0-0-0   L. Garcia (L 0-2)  241  2:30 
+  Feb 10, 2012  vs  Missouri Southern  W  14-8       14-12-3  /  8-11-4  7   2-2-0  0-0-0   L. Garcia (W 1-2)  50  2:51 
+  Feb 10, 2012  vs  Missouri Southern  W  1-0       1-4-0  /  0-3-0  7   3-2-0  0-0-0   K. Hines (W 2-1)  50  2:27 
  Feb 17, 2012  at  Nova Southeastern  W  6-4       6-10-0  /  4-9-3  7   4-2-0  0-0-0   K. Hines (W 3-0)  111  2:21 
~  Feb 17, 2012  vs  West Florida  W  9-4       9-12-2  /  4-7-2  7   5-2-0  0-0-0   K. Hartwig (W 1-0)  245  2:10 
  Feb 18, 2012  at  Lynn University-1  W  8-2       8-10-1  /  2-5-3  7   6-2-0  0-0-0   K. Hines (W 4-0)  166  2:20 
  Feb 18, 2012  at  Lynn University-2  W  11-2       11-12-0  /  2-4-0  5   7-2-0  0-0-0   K. Hartwig (W 1-0)  65  1:20 
^  Feb 24, 2012    TRUMAN STATE  W  9-8       9-10-2  /  8-12-2  (8)   8-2-0  0-0-0   K. Hines (W 5-0)  150  2:43 
^  Feb 24, 2012    EMPORIA STATE    2-3  L     2-7-2  /  3-5-1  7   8-3-0  0-0-0   L. Garcia (L 1-3)  150  1:45 
^  Feb 25, 2012    WASHBURN UNIVERSITY  W  3-2       3-8-1  /  2-5-1  7   9-3-0  0-0-0   K. Hines (W 6-0)  160  1:45 
^  Feb 25, 2012    FORT HAYS STATE    1-7  L     1-4-1  /  7-10-0  7   9-4-0  0-0-0   L. Kelly (L 0-1)  125  1:50 
^  Feb 26, 2012    UT-PERMIAN BASIN  W  10-2       10-10-1  /  2-8-2  5   10-4-0  0-0-0   L. Garcia (W 2-3)  165  1:40 
  Feb 27, 2012    PITTSBURG STATE-1  W  7-4       7-11-1  /  4-10-0  7   11-4-0  0-0-0   L. Kelly (W 1-1)  -  1:50 
  Feb 27, 2012    PITTSBURG STATE-2  W  11-5       11-16-3  /  5-4-2  7   12-4-0  0-0-0   K. Hartwig (W 3-0)  120  1:45 
*  Mar 02, 2012    TEXAS A&M-KINGSVILLE-1  W  7-3       7-8-2  /  3-6-3  7   13-4-0  1-0-0   K. Hines (W 7-0)  -  2:10 
*  Mar 02, 2012    TEXAS A&M-KINGSVILLE-2  W  11-2       11-13-0  /  2-9-2  6   14-4-0  2-0-0   L. Garcia (W 3-3)  149  2:00 
*  Mar 03, 2012    TEXAS A&M-KINGSVILLE  W  8-5       8-9-0  /  5-13-0  7   15-4-0  3-0-0   K. Hines (W 8-0)  127  1:49 
#  Mar 06, 2012  vs  Henderson State-1  W  9-1       9-12-0  /  1-5-0  5   16-4-0  3-0-0   K. Hines (W 9-0)  52  1:14 
#  Mar 06, 2012  vs  Henderson State-2  W  2-0       2-3-0  /  0-1-0  7   17-4-0  3-0-0   L. Garcia (W 4-3)  76  1:31 
*  Mar 11, 2012  at  #19 Abilene Christian-1  W  4-3       4-9-1  /  3-9-2  7   18-4-0  4-0-0   K. Hines (W 10-0)  150  2:04 
*  Mar 11, 2012  at  #19 Abilene Christian-2    7-11  L     7-11-5  /  11-11-3  7   18-5-0  4-1-0   L. Garcia (L 4-4)  50  2:05 
  Mar 13, 2012  at  St. Edward's-1  W  7-2       7-8-0  /  2-5-1  7   19-5-0  4-1-0   L. Kelly (W 2-1)  -  2:21 
  Mar 13, 2012  at  St. Edward's-2    1-2  L     1-7-2  /  2-4-0  7   19-6-0  4-1-0   L. Garcia (L 4-5)  118  1:44 
*  Mar 16, 2012    CAMERON  W  4-2       4-7-1  /  2-3-0  7   20-6-0  5-1-0   K. Hines (W 11-0)  182  1:40 
*  Mar 17, 2012    CAMERON-1  W  2-0       2-6-0  /  0-4-0  7   21-6-0  6-1-0   L. Garcia (W 5-5)  -  1:33 
*  Mar 17, 2012    CAMERON-2    12-15  L     12-17-0  /  15-18-1  7   21-7-0  6-2-0   L. Kelly (L 2-2)  268  2:10 
  Mar 21, 2012    OKLAHOMA PANHANDLE-1  W  8-0       8-8-0  /  0-3-2  5   22-7-0  6-2-0   K. Hines (W 12-0)  -  1:27 
  Mar 21, 2012    OKLAHOMA PANHANDLE-2  W  10-0       10-7-1  /  0-6-0  5   23-7-0  6-2-0   L. Garcia (W 6-5)  116  1:03 
*  Mar 23, 2012  at  Eastern New Mexico-1  W  10-0       10-10-0  /  0-6-3  6   24-7-0  7-2-0   K. Hines (W 13-0)  75  1h 4 
*  Mar 23, 2012  at  Eastern New Mexico-2  W  10-1       10-12-1  /  1-6-1  6   25-7-0  8-2-0   L. Garcia (W 7-5)  -  1h 4 
*  Mar 24, 2012  at  Eastern New Mexico  W  12-6       12-16-0  /  6-10-5  7   26-7-0  9-2-0   L. Garcia (W 8-5)  68  1h 2 
  Mar 27, 2012    ST. EDWARD'S  W  7-2       7-10-0  /  2-5-0  7   27-7-0  9-2-0   L. Garcia (W 9-5)  0  1:44 
  Mar 27, 2012    ST. EDWARD'S    7-13  L     7-8-3  /  13-11-1  7   27-8-0  9-2-0   K. Hines (L 13-1)  174  2:15 
*  Mar 30, 2012    MIDWESTERN STATE  W  6-2       6-7-2  /  2-4-0  7   28-8-0  10-2-0   L. Garcia (W 10-5)  230  1:53 
*  Mar 31, 2012    MIDWESTERN STATE-1  W  6-5       6-5-1  /  5-8-2  7   29-8-0  11-2-0   K. Hines (W 14-1)  -  1:40 
*  Mar 31, 2012    MIDWESTERN STATE-2    4-5  L     4-8-0  /  5-10-2  (8)   29-9-0  11-3-0   K. Hines (L 14-2)  271  2:00 
*  Apr 05, 2012  at  #12 Angelo State    1-11  L     1-3-3  /  11-10-0  5   29-10-0  11-4-0   L. Garcia (L 10-6)  341  1:45 
*  Apr 06, 2012  at  #12 Angelo State-1    2-3  L     2-4-1  /  3-6-1  7   29-11-0  11-5-0   K. Hines (L 14-3)  332  2:03 
*  Apr 06, 2012  at  #12 Angelo State-2    4-5  L     4-7-3  /  5-11-1  7   29-12-0  11-6-0   K. Hines (L 14-4)  351  2:30 
*  Apr 10, 2012    TARLETON STATE-1  W  2-1       2-7-0  /  1-7-0  (9)   30-12-0  12-6-0   K. Hines (W 15-4)  -  2:17 
*  Apr 10, 2012    TARLETON STATE-2    1-10  L     1-7-3  /  10-7-0  7   30-13-0  12-7-0   L. Garcia (L 10-7)  220  2:15 
*  Apr 13, 2012    INCARNATE WORD  W  6-5       6-5-0  /  5-10-2  7   31-13-0  13-7-0   K. Hines (W 16-4)  158  2:15 
*  Apr 14, 2012    INCARNATE WORD-1  W  16-2       16-15-0  /  2-4-0  5   32-13-0  14-7-0   L. Garcia (W 11-7)  -  1:57 
*  Apr 14, 2012    INCARNATE WORD-2  W  9-2       9-8-0  /  2-7-1  7   33-13-0  15-7-0   K. Hines (W 17-4)  192  2:05 
*  Apr 17, 2012  at  Tarleton  W  8-4       8-9-0  /  4-2-0  7   34-13-0  16-7-0   K. Hines (W 1-0)  204  2:10 
*  Apr 20, 2012  at  #25 West Texas A&M-1    5-8  L     5-8-2  /  8-9-0  7   34-14-0  16-8-0   L. Kelly (L 2-3)  215  2:05 
*  Apr 20, 2012  at  #25 West Texas A&M-2  W  9-6       9-11-1  /  6-10-2  7   35-14-0  17-8-0   K. Hartwig (W 4-0)  215  2:15 
*  Apr 21, 2012  at  #25 West Texas A&M  W  12-4       12-14-2  /  4-5-0  7   36-14-0  18-8-0   L. Garcia (W 12-7)  225  2:10 
$  Apr 27, 2012    INCARNATE WORD    1-5  L     1-5-2  /  5-8-1  7   36-15-0  18-8-0   K. Hines (L 18-5)  0  2:00 
  May 04, 2012  vs  #20 Missouri Western  W  4-3       4-7-1  /  3-8-2  (8)   37-15-0  18-8-0   L. Garcia (W 13-7)  411  2:54 
  May 05, 2012  at  #8 Angelo State    2-5  L     2-7-4  /  5-8-4  (8)   37-16-0  18-8-0   K. Hartwig (L 4-1)  354  2:06 
  May 05, 2012    ST. EDWARD'S    1-3  L     1-3-1  /  3-7-1  7   37-17-0  18-8-0   L. Garcia (L 13-8)  203  1:58 

* = Conference game
+ = ACU Whitten Inn Classic (Abilene, TX)
~ = at Nova Southeastern (Ft. Lauderdale, FL)
^ = Best Western Premier Spring Fling (at North Lakes Park)
# = at Northeast Texas Community College (Mt. Pleasant, TX)
() extra inning game