Texas Woman's

Season Statistics

 

Overall Statistics

 

• Record: 34-19 • Home: 11-6 • Away: 10-7 • Neutral: 13-6 • LSC: 18-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kendra Sancet   .432  53-53  155  51  67  9  0  21  65  139  .897  24  11  25  1  .528  3  3  1-1  343  8  1  .997 
Tealey Farquhar   .391  53-53  169  45  66  5  0  1  25  74  .438  8  4  10  0  .431  0  5  19-24  86  1  6  .935 
Bailey Vrazel   .376  53-53  194  54  73  9  2  0  21  86  .443  17  1  6  0  .429  0  4  44-47  64  107  10  .945 
Katie Hines   .357  53-53  157  39  56  12  0  11  55  101  .643  27  6  22  0  .466  1  0  1-1  4  30  6  .850 
Alyssa Galaz   .352  52-51  162  26  57  10  0  10  52  97  .599  11  2  19  4  .395  2  4  3-5  51  91  15  .904 
Samantha Alegria   .328  48-44  122  18  40  6  0  1  17  49  .402  12  3  18  1  .399  1  3  2-4  38  4  0  1.000 
Sarah Wittenburg   .315  53-53  127  36  40  7  0  2  20  53  .417  20  29  7  1  .500  2  10  1-4  227  26  4  .984 
Katy Stephens   .313  53-53  150  25  47  5  1  4  30  66  .440  14  8  17  1  .399  1  7  1-4  101  80  6  .968 
Amanda Ruiz   .288  51-50  160  30  46  5  1  0  13  53  .331  11  1  20  0  .335  1  1  7-10  54  1  3  .948 
Taylor Beeman   .241  35-10  29  9  7  0  0  0  2  7  .241  1  1  5  0  .290  0  0  0-0  21  1  1  .957 
Amanda Shirley   .172  36-16  29  12  5  0  0  0  1  5  .172  0  0  4  0  .172  0  0  3-4  13  0  0  1.000 
Tameira Smith   .000  7-3  9  0  0  0  0  0  0  0  .000  2  0  1  0  .182  0  0  0-0  0  0  0  .000 
Brandie Lander   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  10  36  4  .920 
Totals   .344  53-53  1464  345  504  68  4  50  301  730  .499  147  66  155  8  .425  11  37  82-104  1012  385  56  .961 
Opponents   .270  53-53  1346  251  363  74  8  45  224  588  .437  164  30  229  4  .359  12  25  27-40  990  471  80  .948 

LOB - Team (393), Opp (318). DPs turned - Team (20), Opp (21). CI - Team (1), S.Wittenburg 1. IBB - Team (3), K. Sancet 2, B. Vrazel 1. Picked off - A. Galaz 1, T. Farquhar 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brandie Lander   3.00  24-4  45-32  20  8/0  3  203.0  190  112  87  90  161  34  6  27  786  .242  8  18  1  5  11 
Katie Hines   5.77  9-15  32-19  7  2/0  1  127.1  161  127  105  65  66  35  2  17  528  .305  13  12  3  7  14 
Amanda Ruiz   10.00  1-0  4-2  0  0/0  0  7.0  12  12  10  9  2  5  0  1  32  .375  0  0  0  0  0 
Totals   4.19  34-19  53-53  27  10/0  4  337.1  363  251  202  164  229  74  8  45  1346  .270  21  30  4  12  25 
Opponents   5.56  19-34  53-53  28  2/0  2  330.0  504  345  262  147  155  68  4  50  1464  .344  25  66  3  11  37 

PB - Team (10), S.Wittenburg 9, T. Beeman 1, Opp (10). Pickoffs - Team (2), S.Wittenburg 2, Opp (2). SBA/ATT - S.Wittenburg (26-38), B. Lander (16-24), K. Hines (10-14), A. Ruiz (1-2), T. Beeman (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Samantha Alegria   42  38  4  0  1.000  3  0  0  ---  0  0 
Amanda Shirley   13  13  0  0  1.000  0  0  0  ---  0  0 
Kendra Sancet   352  343  8  1  .997  14  0  0  ---  0  0 
Sarah Wittenburg   257  227  26  4  .984  5  26  12  .684  9  1 
Katy Stephens   187  101  80  6  .968  10  0  0  ---  0  0 
Taylor Beeman   23  21  1  1  .957  0  1  0  1.000  1  0 
Amanda Ruiz   58  54  1  3  .948  1  1  1  .500  0  0 
Bailey Vrazel   181  64  107  10  .945  7  0  0  ---  0  0 
Tealey Farquhar   93  86  1  6  .935  0  0  0  ---  0  0 
Brandie Lander   50  10  36  4  .920  1  16  8  .667  0  0 
Alyssa Galaz   157  51  91  15  .904  5  0  0  ---  0  0 
Katie Hines   40  4  30  6  .850  0  10  4  .714  0  0 
Tameira Smith   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1453  1012  385  56  .961  20  27  13  .675  10  1 
Opponents   1541  990  471  80  .948  21  82  22  .788  10  0