Texas Woman's

Season Statistics

 

Overall Statistics

 

• Record: 28-22-2 • Home: 10-4-1 • Away: 10-8-1 • Neutral: 8-10 • LSC: 19-7-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Laura Mabary   .412  52-52  170  48  70  6  3  1  38  85  .500  11  3  11  0  .452  2  4  9-13  99  20  4  .967 
Kendra Sancet   .409  52-52  154  44  63  22  0  13  55  124  .805  26  10  20  0  .518  1  3  1-1  292  7  4  .987 
Nicole Nordie   .404  51-51  161  43  65  14  2  6  36  101  .627  18  0  7  0  .459  2  8  8-13  63  61  7  .947 
Alyssa Galaz   .370  50-48  154  43  57  11  2  11  46  105  .682  16  0  12  1  .427  1  1  8-10  107  2  2  .982 
Tealey Farquhar   .353  51-49  150  42  53  5  2  0  17  62  .413  8  0  8  0  .386  0  1  14-17  83  1  1  .988 
Ashley Gordon   .333  9-2  6  0  2  0  0  0  1  2  .333  0  0  1  0  .333  0  0  0-0  2  3  1  .833 
Celina Ortiz   .290  13-11  31  8  9  2  0  2  9  17  .548  3  2  7  0  .389  0  0  0-0  3  6  4  .692 
Tori Bice   .288  40-38  118  9  34  8  0  2  19  48  .407  10  2  13  0  .351  1  2  0-0  5  35  2  .952 
Katy Stephens   .282  52-51  117  19  33  4  0  3  27  46  .393  4  8  13  1  .341  3  9  3-4  93  76  12  .934 
Tylia Sylestine   .281  45-39  114  17  32  6  0  8  33  62  .544  20  2  33  1  .397  0  0  0-2  23  31  1  .982 
Alexis Elizondo   .280  38-32  50  12  14  1  0  1  7  18  .360  7  0  7  0  .362  1  4  2-4  42  33  10  .882 
Taylor Beeman   .258  30-15  31  7  8  0  0  0  3  8  .258  0  0  2  0  .258  0  1  1-1  14  0  1  .933 
Sarah Wittenburg   .250  52-52  124  29  31  4  0  2  23  41  .331  13  25  11  0  .421  2  13  2-2  149  39  6  .969 
Chloe Wright   .222  10-3  9  1  2  0  0  0  0  2  .222  1  0  3  0  .300  0  0  0-0  8  5  2  .867 
Bobbi Jones   .000  10-2  9  0  0  0  0  0  1  0  .000  0  0  5  0  .000  1  0  0-0  0  0  0  .000 
Sydney Hester   .000  39-0  3  16  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-3  0  0  0  .000 
Bailee Wortham   .000  6-3  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  3  27  3  .909 
Kassie Lander   .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
McKalyn Pinter   .000  6-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Katie Hickey   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  2  .778 
Totals   .337  52-52  1403  342  473  83  9  49  315  721  .514  138  52  153  3  .413  14  47  49-70  987  352  62  .956 
Opponents   .303  52-52  1361  306  412  68  6  41  272  615  .452  262  35  169  4  .423  17  29  39-53  986  486  68  .956 

LOB - Team (326), Opp (411). DPs turned - Team (12), Opp (16). IBB - Team (6), K. Sancet 4, A. Galaz 2. Picked off - T. Beeman 1, T. Bice 1, A. Elizondo 1, T. Sylestine 1, S.Wittenburg 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tori Bice   4.45  19-12  44-28  14  3/1  5  184.0  210  141  117  147  106  33  2  21  737  .285  28  16  5  9  12 
Bailee Wortham   4.78  7-3  34-14  3  0/1  0  101.0  138  93  69  52  37  22  2  13  436  .317  15  11  0  3  13 
Katie Hickey   9.15  1-5  18-5  0  0/0  1  33.2  54  54  44  37  18  10  2  7  150  .360  8  5  0  4  3 
Nicole Nordie   9.84  1-2  9-5  0  0/0  0  10.2  10  18  15  26  8  3  0  0  38  .263  4  3  0  1  1 
Totals   5.21  28-22  52-52  17  4/1  6  329.1  412  306  245  262  169  68  6  41  1361  .303  55  35  5  17  29 
Opponents   5.91  22-28  52-52  24  5/0  0  329.0  473  342  278  138  153  83  9  49  1403  .337  34  52  2  14  47 

PB - Team (11), L. Mabary 8, S.Wittenburg 2, T. Beeman 1, Opp (7). Pickoffs - Team (2), L. Mabary 2, Opp (5). SBA/ATT - T. Bice (24-31), S.Wittenburg (21-27), L. Mabary (16-24), K. Hickey (7-10), B. Wortham (5-9), N. Nordie (3-3), T. Beeman (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tealey Farquhar   85  83  1  1  .988  0  0  0  ---  0  0 
Kendra Sancet   303  292  7  4  .987  8  0  0  ---  0  0 
Alyssa Galaz   111  107  2  2  .982  0  0  0  ---  0  0 
Tylia Sylestine   55  23  31  1  .982  2  0  0  ---  0  0 
Sarah Wittenburg   194  149  39  6  .969  0  21  6  .778  2  0 
Laura Mabary   123  99  20  4  .967  2  16  8  .667  8  0 
Tori Bice   42  5  35  2  .952  0  24  7  .774  0  0 
Nicole Nordie   131  63  61  7  .947  4  3  0  1.000  0  0 
Katy Stephens   181  93  76  12  .934  9  0  0  ---  0  0 
Taylor Beeman   15  14  0  1  .933  0  2  0  1.000  1  0 
Bailee Wortham   33  3  27  3  .909  1  5  4  .556  0  0 
Alexis Elizondo   85  42  33  10  .882  1  0  0  ---  0  0 
Chloe Wright   15  8  5  2  .867  0  0  0  ---  0  0 
Ashley Gordon   6  2  3  1  .833  1  0  0  ---  0  0 
Katie Hickey   9  1  6  2  .778  0  7  3  .700  0  0 
Celina Ortiz   13  3  6  4  .692  0  0  0  ---  0  0 
Bobbi Jones   0  0  0  0  .000  0  0  0  ---  0  0 
Sydney Hester   0  0  0  0  .000  0  0  0  ---  0  0 
Kassie Lander   0  0  0  0  .000  0  0  0  ---  0  0 
McKalyn Pinter   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1401  987  352  62  .956  12  39  14  .736  11  0 
Opponents   1540  986  486  68  .956  16  49  21  .700  7  0