2008 Texas Woman's University Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                            # 1 Sydney Veitenheimer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Ohio Valley.........  2    0    0    2   .000   10    0    0    1    2    0    0    0   0.0    0    0.0   .157  3-0 
Sep 05, 2008 UT-PERMIAN BASIN.......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .145  0-3 
Sep 06, 2008 TEXAS WESLEYAN.........  4    0    0    1   .000   26    2    1    0    5    0    0    0   0.0    0    2.0   .276  3-2 
Sep 12, 2008 vs OPSU................  1    0    0    1   .000    3    0    0    0    0    0    0    0   0.0    0    0.0   .220  3-0 
Sep 13, 2008 vs TAMIU...............  2    0    0    0   .000    5    0    0    0    3    0    0    0   0.0    0    0.0   .114  3-1 
Sep 13, 2008 vs MWSU................  5    0    0    0   .000    5    0    0    0    4    0    0    0   0.0    0    0.0   .175  2-3 
Sep 20, 2008 at Southeastern Okla...  1    0    0    1   .000    7    0    0    0    1    0    0    0   0.0    0    0.0   .271  3-1 
Sep 29, 2008 SOUTHERN ARKANSAS......  3    0    0    0   .000   12    1    2    0    2    0    0    0   0.0    0    1.0   .039  2-3 
Oct 01, 2008 at Texas Wesleyan......  1    0    0    1   .000    5    0    0    0    3    0    0    0   0.0    0    0.0   .187  3-1 
Oct 04, 2008 EASTERN NEW MEXICO.....  2    2    1    6   .167   20    1    0    0    5    0    3    0   3.0    0    4.5   .255  3-0 
Oct 11, 2008 at Eastern New Mexico..  3    1    0    1  1.000   15    1    0    0    2    0    0    0   0.0    1    2.0   .311  3-0 
Oct 23, 2008 at Texas A&M-Commerce..  1    1    0    3   .333   14    0    0    0    1    0    0    0   0.0    2    1.0   .163  0-3 
Oct 30, 2008 at Central Oklahoma....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .176  3-1 
Nov 01, 2008 at Southwestern Okla...  2    0    0    0   .000    6    0    0    0    0    0    0    0   0.0    0    0.0   .190  3-2 

Totals.............................. 29    4    1   17   .176  128    5    3    1   28    0    3    0   3.0    3   10.5

Sets played: 29
Kills per set: 0.14
Assists per set: 4.41
Service aces per set: 0.17
Digs per set: 0.97
Blocks per set: 0.10
Points per set: 0.36