2008 Texas Woman's University Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                               #10 Heather Maddox

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Harding.............  3    0    1    3  -.333    8    1    1    0    1    0    0    0   0.0    2    1.0   .123  3-1 
Aug 29, 2008 vs Ohio Valley.........  1    0    0    2   .000    2    0    0    0    0    0    0    0   0.0    0    0.0   .157  3-0 
Aug 30, 2008 at Alaska Anchorage....  3    1    1   10   .000   20    0    2    0    7    0    0    0   0.0    1    1.0   .214  0-3 
Aug 30, 2008 at Alaska Anchorage....  3    1    1    4   .000    7    1    2    0    0    0    0    0   0.0    0    2.0   .112  0-3 
Sep 05, 2008 UT-PERMIAN BASIN.......  2    1    0    1  1.000    6    0    3    0    3    0    0    0   0.0    0    1.0   .145  0-3 
Sep 05, 2008 OUACHITA BAPTIST.......  4    0    0    2   .000   15    0    1    0    5    0    0    0   0.0    0    0.0   .259  3-2 
Sep 06, 2008 PITTSBURG STATE........  2    1    0    4   .250    8    0    1    0    5    0    0    0   0.0    0    1.0   .204  0-3 
Sep 06, 2008 TEXAS WESLEYAN.........  3    1    0    4   .250    6    1    0    0    2    0    0    0   0.0    0    2.0   .276  3-2 
Sep 12, 2008 vs OPSU................  1    0    0    1   .000    7    1    0    0    3    0    0    0   0.0    0    1.0   .220  3-0 
Sep 12, 2008 vs UT-Permian Basin....  1    1    0    4   .250    7    0    0    0    4    0    0    0   0.0    0    1.0   .176  3-2 
Sep 13, 2008 vs TAMIU...............  1    1    0    2   .500    1    0    0    0    3    0    0    0   0.0    0    1.0   .114  3-1 
Sep 13, 2008 vs MWSU................  2    1    0    1  1.000    8    2    1    0    6    0    0    1   0.0    0    3.0   .175  2-3 
Sep 20, 2008 at Southeastern Okla...  2    0    0    0   .000    6    0    0    0    1    0    0    0   0.0    1    0.0   .271  3-1 
Sep 25, 2008 TEXAS A&M-KINGSVILLE...  1    1    0    2   .500    4    0    1    0    4    0    1    0   1.0    1    1.5   .248  3-0 
Sep 27, 2008 TARLETON...............  1    0    1    1 -1.000   12    1    1    0    3    0    0    0   0.0    0    1.0   .126  0-3 
Sep 29, 2008 SOUTHERN ARKANSAS......  3    0    0    4   .000    6    0    3    0    7    0    0    0   0.0    1    0.0   .039  2-3 
Oct 01, 2008 at Texas Wesleyan......  1    0    0    2   .000    3    0    1    0    2    0    0    0   0.0    0    0.0   .187  3-1 
Oct 04, 2008 EASTERN NEW MEXICO.....  1    2    0    5   .400   11    0    0    0    1    0    1    0   1.0    0    2.5   .255  3-0 
Oct 11, 2008 at Eastern New Mexico..  3    3    0    4   .750   12    0    4    0    2    0    0    0   0.0    0    3.0   .311  3-0 
Oct 18, 2008 ABILENE CHRISTIAN......  1    0    0    1   .000    2    0    0    0    0    0    0    0   0.0    0    0.0   .122  1-3 
Oct 21, 2008 at Dallas Baptist......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .124  2-3 
Nov 01, 2008 at Southwestern Okla...  2    0    1    3  -.333    5    0    0    0    4    0    0    0   0.0    0    0.0   .190  3-2 

Totals.............................. 42   14    5   60   .150  156    7   21    0   63    0    2    1   2.0    6   22.0

Sets played: 42
Kills per set: 0.33
Assists per set: 3.71
Service aces per set: 0.17
Digs per set: 1.50
Blocks per set: 0.05
Points per set: 0.52