#11 Kendra Coulson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 3 0 1 3 -.333 0 0 0 0 6 0 0 0 0.0 0 0.0 .123 3-1
Aug 29, 2008 vs Ohio Valley......... 3 0 0 3 .000 0 0 1 0 4 0 0 0 0.0 0 0.0 .157 3-0
Aug 30, 2008 at Alaska Anchorage.... 3 0 0 3 .000 1 0 0 2 8 0 0 0 0.0 0 0.0 .214 0-3
Aug 30, 2008 at Alaska Anchorage.... 3 0 0 2 .000 1 0 2 1 6 0 0 0 0.0 0 0.0 .112 0-3
Sep 05, 2008 UT-PERMIAN BASIN....... 3 0 1 4 -.250 0 0 1 1 3 0 0 0 0.0 0 0.0 .145 0-3
Sep 05, 2008 OUACHITA BAPTIST....... 5 0 2 7 -.286 3 2 2 2 29 0 0 0 0.0 0 2.0 .259 3-2
Sep 06, 2008 PITTSBURG STATE........ 3 0 1 5 -.200 1 0 0 1 11 0 0 0 0.0 0 0.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 5 1 1 5 .000 0 2 0 2 21 0 0 0 0.0 0 3.0 .276 3-2
Sep 12, 2008 vs OPSU................ 3 0 0 3 .000 2 1 0 0 21 0 0 0 0.0 1 1.0 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 5 0 0 4 .000 3 2 0 1 16 0 0 0 0.0 0 2.0 .176 3-2
Sep 13, 2008 vs TAMIU............... 4 0 0 5 .000 0 2 1 0 14 0 0 0 0.0 1 2.0 .114 3-1
Sep 13, 2008 vs MWSU................ 5 0 0 2 .000 3 4 1 1 13 0 0 0 0.0 0 4.0 .175 2-3
Sep 18, 2008 at East Central........ 4 0 0 2 .000 0 2 1 1 14 0 0 0 0.0 0 2.0 .315 3-1
Sep 20, 2008 at Southeastern Okla... 4 0 0 4 .000 0 0 2 1 23 0 0 0 0.0 0 0.0 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 3 0 0 2 .000 2 3 0 0 15 0 0 0 0.0 0 3.0 .248 3-0
Sep 27, 2008 TARLETON............... 3 0 0 2 .000 0 0 0 1 9 0 0 0 0.0 0 0.0 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 5 0 0 4 .000 0 3 1 1 27 0 0 0 0.0 0 3.0 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 4 0 0 4 .000 0 1 0 0 25 0 0 0 0.0 0 1.0 .187 3-1
Oct 03, 2008 TAMIU.................. 3 0 0 3 .000 1 1 1 2 19 0 0 0 0.0 0 1.0 .146 3-0
Oct 04, 2008 EASTERN NEW MEXICO..... 3 0 0 0 .000 1 1 2 2 20 0 0 0 0.0 0 1.0 .255 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 1 1 8 .000 0 1 2 2 20 0 0 0 0.0 0 2.0 .302 3-0
Oct 09, 2008 at West Texas A&M...... 3 1 0 2 .500 1 1 0 1 6 0 0 0 0.0 0 2.0 .074 0-3
Oct 11, 2008 at Eastern New Mexico.. 3 1 0 1 1.000 1 1 0 2 8 0 0 0 0.0 0 2.0 .311 3-0
Oct 16, 2008 ANGELO STATE........... 4 1 0 1 1.000 3 0 0 1 21 0 0 0 0.0 0 1.0 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 4 0 0 0 .000 2 0 1 0 14 0 0 0 0.0 0 0.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 5 0 0 3 .000 1 1 1 1 20 0 0 0 0.0 0 1.0 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 3 0 0 4 .000 1 0 1 0 11 0 0 0 0.0 0 0.0 .163 0-3
Oct 30, 2008 at Central Oklahoma.... 4 1 0 2 .500 1 0 0 1 19 0 0 0 0.0 0 1.0 .176 3-1
Nov 01, 2008 at Southwestern Okla... 5 0 1 5 -.200 2 0 2 1 20 0 0 0 0.0 0 0.0 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 3 1 0 4 .250 1 0 1 0 13 0 0 0 0.0 0 1.0 .152 0-3
Nov 08, 2008 CAMERON................ 3 1 0 2 .500 1 0 0 1 18 0 0 0 0.0 0 1.0 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 6 4 18 .111 1 1 1 0 5 1 3 0 4.0 0 9.5 .189 3-1
Nov 14, 2008 at West Texas A&M...... 3 0 0 1 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .074 0-3
Totals..............................121 14 12 118 .017 33 29 24 29 488 1 3 0 4.0 2 45.5
Sets played: 121
Kills per set: 0.12
Assists per set: 0.27
Service aces per set: 0.24
Digs per set: 4.03
Blocks per set: 0.03
Points per set: 0.38