2008 Texas Woman's University Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                             #12 Dani Veitenheimer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Harding.............  2    4    1   16   .188    0    0    0    1    0    0    0    0   0.0    0    4.0   .123  3-1 
Aug 29, 2008 vs Ohio Valley.........  2    7    1   11   .545    0    0    0    0    0    0    1    0   1.0    0    7.5   .157  3-0 
Aug 30, 2008 at Alaska Anchorage....  3    8    1   20   .350    0    0    0    0    4    0    0    0   0.0    0    8.0   .214  0-3 
Aug 30, 2008 at Alaska Anchorage....  3    7    2   22   .227    0    0    0    2    3    0    1    0   1.0    0    7.5   .112  0-3 
Sep 05, 2008 UT-PERMIAN BASIN.......  3    4    3   15   .067    1    0    0    0    0    0    0    0   0.0    0    4.0   .145  0-3 
Sep 05, 2008 OUACHITA BAPTIST.......  5   11    6   28   .179    0    0    0    0    5    0    4    0   4.0    0   13.0   .259  3-2 
Sep 06, 2008 TEXAS WESLEYAN.........  5   10    4   27   .222    0    0    0    0    6    0    2    0   2.0    0   11.0   .276  3-2 
Sep 12, 2008 vs OPSU................  3    5    3   10   .200    0    0    0    0    1    0    1    0   1.0    0    5.5   .220  3-0 
Sep 12, 2008 vs UT-Permian Basin....  5   10    6   30   .133    2    0    0    1    3    0    0    0   0.0    0   10.0   .176  3-2 
Sep 13, 2008 vs TAMIU...............  4   11    4   26   .269    0    0    0    1    3    0    2    0   2.0    0   12.0   .114  3-1 
Sep 13, 2008 vs MWSU................  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0    0.0   .175  2-3 
Sep 18, 2008 at East Central........  4    8    4   26   .154    1    0    0    0    1    1    2    0   3.0    0   10.0   .315  3-1 
Sep 20, 2008 at Southeastern Okla...  3    8    0   15   .533    0    0    0    0    2    0    0    0   0.0    0    8.0   .271  3-1 
Sep 25, 2008 TEXAS A&M-KINGSVILLE...  3    4    4   19   .000    0    0    0    0    1    0    0    0   0.0    0    4.0   .248  3-0 
Sep 27, 2008 TARLETON...............  3    7    4   22   .136    0    0    0    0    2    0    1    0   1.0    0    7.5   .126  0-3 
Sep 29, 2008 SOUTHERN ARKANSAS......  2    3    1   13   .154    0    0    0    0    1    0    2    0   2.0    0    4.0   .039  2-3 
Oct 01, 2008 at Texas Wesleyan......  1    0    1   11  -.091    1    0    0    0    1    0    0    0   0.0    0    0.0   .187  3-1 
Oct 03, 2008 TAMIU..................  1    2    1    6   .167    0    0    0    0    0    0    0    0   0.0    0    2.0   .146  3-0 
Oct 04, 2008 EASTERN NEW MEXICO.....  2   10    0   17   .588    0    0    0    0    0    0    1    0   1.0    0   10.5   .255  3-0 
Oct 07, 2008 DALLAS BAPTIST.........  3    8    1   14   .500    0    0    0    0    0    0    1    1   1.0    0    8.5   .302  3-0 
Oct 09, 2008 at West Texas A&M......  3    6    6   19   .000    0    0    0    0    2    0    0    0   0.0    0    6.0   .074  0-3 
Oct 18, 2008 ABILENE CHRISTIAN......  4    9    5   32   .125    0    0    0    0    7    0    0    0   0.0    0    9.0   .122  1-3 
Oct 21, 2008 at Dallas Baptist......  5   12    3   26   .346    0    0    0    0    2    0    1    0   1.0    0   12.5   .124  2-3 
Oct 23, 2008 at Texas A&M-Commerce..  3    4    1   15   .200    0    0    0    0    1    0    0    0   0.0    0    4.0   .163  0-3 
Oct 30, 2008 at Central Oklahoma....  1    0    2    5  -.400    0    0    0    0    0    0    1    0   1.0    0    0.5   .176  3-1 
Nov 01, 2008 at Southwestern Okla...  4    6    5   16   .062    0    0    0    0    0    0    1    0   1.0    0    6.5   .190  3-2 
Nov 06, 2008 MIDWESTERN STATE.......  2    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0    1.0   .152  0-3 
Nov 08, 2008 CAMERON................  2    1    2    5  -.200    0    0    0    0    0    0    1    0   1.0    0    1.5   .240  3-0 
Nov 13, 2008 vs Midwestern State....  1    0    0    1   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   .189  3-1 
Nov 14, 2008 at West Texas A&M......  1    3    1    5   .400    0    0    0    0    0    0    2    0   2.0    0    4.0   .074  0-3 

Totals.............................. 84  169   72  475   .204    6    0    0    5   45    1   25    1  26.0    0  182.5

Sets played: 84
Kills per set: 2.01
Assists per set: 0.07
Digs per set: 0.54
Blocks per set: 0.31
Points per set: 2.17