2008 Texas Woman's University Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                              #13 Hayley Summmers

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Harding.............  2    6    3   14   .214    0    0    2    0    6    0    2    0   2.0    0    7.0   .123  3-1 
Aug 29, 2008 vs Ohio Valley.........  1    6    3   10   .300    0    0    0    0    2    0    0    0   0.0    0    6.0   .157  3-0 
Sep 05, 2008 UT-PERMIAN BASIN.......  1    1    2    7  -.143    0    0    0    0    2    0    0    1   0.0    0    1.0   .145  0-3 
Sep 06, 2008 TEXAS WESLEYAN.........  4    5    2   16   .188    2    5    1    1    8    0    1    1   1.0    0   10.5   .276  3-2 
Sep 12, 2008 vs OPSU................  1    3    2    6   .167    0    0    2    1    1    0    0    0   0.0    0    3.0   .220  3-0 
Sep 13, 2008 vs TAMIU...............  2    4    5   16  -.062    0    0    0    0    5    0    1    0   1.0    0    4.5   .114  3-1 
Sep 13, 2008 vs MWSU................  4    9    7   31   .065    0    1    2    2    4    0    2    1   2.0    0   11.0   .175  2-3 
Sep 18, 2008 at East Central........  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .315  3-1 
Sep 20, 2008 at Southeastern Okla...  1    1    2    5  -.200    0    0    0    0    1    0    0    0   0.0    0    1.0   .271  3-1 
Sep 29, 2008 SOUTHERN ARKANSAS......  3    5    7   21  -.095    0    0    2    1    3    0    0    0   0.0    0    5.0   .039  2-3 
Oct 01, 2008 at Texas Wesleyan......  3   12    1   29   .379    1    0    1    1    8    0    3    0   3.0    0   13.5   .187  3-1 
Oct 03, 2008 TAMIU..................  1    2    2    6   .000    0    1    0    0    2    0    0    1   0.0    0    3.0   .146  3-0 
Oct 04, 2008 EASTERN NEW MEXICO.....  2    4    2   12   .167    0    3    1    0    5    0    0    0   0.0    0    7.0   .255  3-0 
Oct 09, 2008 at West Texas A&M......  2    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .074  0-3 
Oct 11, 2008 at Eastern New Mexico..  2    3    0    7   .429    4    0    3    0    5    0    0    0   0.0    0    3.0   .311  3-0 
Oct 16, 2008 ANGELO STATE...........  1    0    4   11  -.364    0    0    0    0    2    0    0    0   0.0    0    0.0   .159  3-1 
Oct 18, 2008 ABILENE CHRISTIAN......  3    2    2    5   .000    1    2    1    1    5    0    0    1   0.0    0    4.0   .122  1-3 
Oct 21, 2008 at Dallas Baptist......  1    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .124  2-3 
Oct 23, 2008 at Texas A&M-Commerce..  3    0    1    4  -.250    1    0    0    0    3    0    0    0   0.0    0    0.0   .163  0-3 
Nov 01, 2008 at Southwestern Okla...  2    1    1    6   .000    0    0    0    0    3    0    0    0   0.0    0    1.0   .190  3-2 

Totals.............................. 42   64   47  211   .081    9   12   15    9   65    0    9    5   9.0    0   80.5

Sets played: 42
Kills per set: 1.52
Assists per set: 0.21
Service aces per set: 0.29
Digs per set: 1.55
Blocks per set: 0.21
Points per set: 1.92