#14 Megan Loftis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 1 0 0 2 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .123 3-1
Aug 29, 2008 vs Ohio Valley......... 3 1 2 5 -.200 13 1 3 0 5 0 0 0 0.0 1 2.0 .157 3-0
Sep 06, 2008 PITTSBURG STATE........ 1 0 0 0 .000 4 0 1 0 1 0 0 0 0.0 0 0.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 2 1 0 1 1.000 8 0 1 0 3 0 0 0 0.0 0 1.0 .276 3-2
Sep 12, 2008 vs OPSU................ 1 0 0 0 .000 3 0 1 0 1 0 0 0 0.0 0 0.0 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 1 1 0 2 .500 7 0 0 0 8 0 2 0 2.0 0 2.0 .176 3-2
Sep 13, 2008 vs MWSU................ 4 3 0 4 .750 20 0 1 0 9 0 0 0 0.0 0 3.0 .175 2-3
Sep 18, 2008 at East Central........ 2 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 1.0 .315 3-1
Sep 20, 2008 at Southeastern Okla... 4 0 1 3 -.333 1 2 1 0 5 0 0 0 0.0 0 2.0 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 3 0 1 5 -.200 0 0 0 1 9 0 0 0 0.0 0 0.0 .248 3-0
Sep 27, 2008 TARLETON............... 3 1 2 10 -.100 23 1 0 0 8 0 0 0 0.0 2 2.0 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 3 1 0 6 .167 3 3 2 0 3 0 0 0 0.0 0 4.0 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 4 0 0 9 .000 0 4 1 0 8 0 0 0 0.0 0 4.0 .187 3-1
Oct 03, 2008 TAMIU.................. 3 0 0 4 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .146 3-0
Oct 04, 2008 EASTERN NEW MEXICO..... 1 0 0 1 .000 0 0 1 0 3 0 0 0 0.0 0 0.0 .255 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 1 1 5 .000 0 0 2 2 2 0 0 0 0.0 0 1.0 .302 3-0
Oct 09, 2008 at West Texas A&M...... 1 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .074 0-3
Oct 16, 2008 ANGELO STATE........... 2 0 0 2 .000 0 0 1 0 5 0 0 0 0.0 0 0.0 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 2 1 0 2 .500 0 0 1 2 4 0 0 0 0.0 0 1.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .124 2-3
Oct 30, 2008 at Central Oklahoma.... 4 0 0 3 .000 0 1 0 0 10 0 0 1 0.0 0 1.0 .176 3-1
Nov 01, 2008 at Southwestern Okla... 4 0 0 2 .000 1 2 0 1 3 0 0 0 0.0 0 2.0 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 3 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .152 0-3
Nov 08, 2008 CAMERON................ 3 2 0 2 1.000 0 0 0 0 2 0 0 0 0.0 0 2.0 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 1 1 2 .000 2 2 1 1 4 0 0 0 0.0 0 3.0 .189 3-1
Nov 14, 2008 at West Texas A&M...... 2 0 1 1 -1.000 3 0 1 2 6 0 0 0 0.0 0 0.0 .074 0-3
Totals.............................. 65 13 9 72 .056 88 17 20 10 108 0 2 1 2.0 3 31.0
Sets played: 65
Kills per set: 0.20
Assists per set: 1.35
Service aces per set: 0.26
Digs per set: 1.66
Blocks per set: 0.03
Points per set: 0.48