#15 Katelyn Osborne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 4 6 5 22 .045 0 2 2 0 3 0 4 1 4.0 0 10.0 .123 3-1
Aug 29, 2008 vs Ohio Valley......... 3 3 1 5 .400 0 3 1 0 6 1 0 0 1.0 0 7.0 .157 3-0
Aug 30, 2008 at Alaska Anchorage.... 3 5 2 16 .188 0 0 2 0 1 0 1 0 1.0 0 5.5 .214 0-3
Aug 30, 2008 at Alaska Anchorage.... 3 4 3 10 .100 0 0 1 0 2 0 1 0 1.0 0 4.5 .112 0-3
Sep 05, 2008 UT-PERMIAN BASIN....... 3 4 0 15 .267 0 0 2 0 1 0 0 2 0.0 0 4.0 .145 0-3
Sep 05, 2008 OUACHITA BAPTIST....... 5 8 3 20 .250 1 3 2 0 0 0 4 0 4.0 0 13.0 .259 3-2
Sep 06, 2008 PITTSBURG STATE........ 3 3 1 9 .222 0 0 2 0 2 0 2 0 2.0 0 4.0 .204 0-3
Sep 12, 2008 vs OPSU................ 2 0 0 4 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .220 3-0
Sep 13, 2008 vs TAMIU............... 4 6 2 19 .211 3 2 1 0 2 0 6 1 6.0 0 11.0 .114 3-1
Sep 13, 2008 vs MWSU................ 5 6 5 18 .056 3 3 0 0 6 0 4 0 4.0 0 11.0 .175 2-3
Sep 18, 2008 at East Central........ 1 2 0 2 1.000 0 0 0 0 0 1 0 0 1.0 0 3.0 .315 3-1
Sep 20, 2008 at Southeastern Okla... 2 5 1 12 .333 0 1 0 0 0 0 1 0 1.0 0 6.5 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 1 2 1 5 .200 0 0 0 0 0 0 1 0 1.0 0 2.5 .248 3-0
Sep 27, 2008 TARLETON............... 3 5 2 12 .250 0 0 0 0 3 1 3 2 4.0 0 7.5 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 2 1 4 10 -.300 0 1 1 0 1 0 0 0 0.0 0 2.0 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 4 9 2 20 .350 0 0 0 0 1 0 5 0 5.0 0 11.5 .187 3-1
Oct 03, 2008 TAMIU.................. 3 2 4 9 -.222 0 0 0 0 0 0 3 0 3.0 0 3.5 .146 3-0
Oct 04, 2008 EASTERN NEW MEXICO..... 3 5 2 19 .158 0 0 0 0 1 0 7 0 7.0 0 8.5 .255 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 3 1 15 .133 0 0 0 0 0 0 2 0 2.0 0 4.0 .302 3-0
Oct 09, 2008 at West Texas A&M...... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0.0 0 2.0 .074 0-3
Oct 11, 2008 at Eastern New Mexico.. 3 6 3 13 .231 1 0 0 0 0 1 2 0 3.0 0 8.0 .311 3-0
Oct 21, 2008 at Dallas Baptist...... 4 3 8 16 -.312 0 0 0 0 0 0 0 0 0.0 0 3.0 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 1 0 2 5 -.400 0 0 0 0 0 0 2 0 2.0 0 1.0 .163 0-3
Nov 01, 2008 at Southwestern Okla... 2 5 0 9 .556 0 0 0 0 5 1 2 0 3.0 0 7.0 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 3 4 2 14 .143 0 0 0 0 0 2 2 0 4.0 0 7.0 .152 0-3
Nov 08, 2008 CAMERON................ 1 0 1 5 -.200 0 0 0 0 0 0 2 0 2.0 0 1.0 .240 3-0
Totals.............................. 73 99 55 306 .144 8 15 14 0 34 7 55 6 62.0 0 148.5
Sets played: 73
Kills per set: 1.36
Assists per set: 0.11
Service aces per set: 0.21
Digs per set: 0.47
Blocks per set: 0.85
Points per set: 2.03