# 2 Arden Richardson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 4 1 0 2 .500 1 2 1 1 14 0 0 0 0.0 0 3.0 .123 3-1
Aug 29, 2008 vs Ohio Valley......... 3 0 1 2 -.500 1 0 2 1 14 0 0 0 0.0 0 0.0 .157 3-0
Aug 30, 2008 at Alaska Anchorage.... 3 1 0 1 1.000 1 1 0 4 10 0 0 0 0.0 0 2.0 .214 0-3
Aug 30, 2008 at Alaska Anchorage.... 3 0 0 1 .000 0 0 1 0 10 0 0 0 0.0 0 0.0 .112 0-3
Sep 05, 2008 UT-PERMIAN BASIN....... 3 0 0 1 .000 1 0 2 0 14 0 0 0 0.0 0 0.0 .145 0-3
Sep 06, 2008 PITTSBURG STATE........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 5 0 1 2 -.500 1 1 0 1 5 0 0 0 0.0 0 1.0 .276 3-2
Sep 12, 2008 vs OPSU................ 2 0 0 2 .000 2 1 0 2 3 0 0 0 0.0 0 1.0 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 5 0 2 2 -1.000 2 0 1 1 11 0 0 0 0.0 0 0.0 .176 3-2
Sep 13, 2008 vs TAMIU............... 4 0 0 1 .000 1 1 0 1 5 0 1 0 1.0 0 1.5 .114 3-1
Sep 18, 2008 at East Central........ 4 3 0 5 .600 2 0 0 1 6 0 0 0 0.0 0 3.0 .315 3-1
Sep 20, 2008 at Southeastern Okla... 3 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 3 0 0 2 .000 0 2 0 0 4 0 0 0 0.0 0 2.0 .248 3-0
Sep 27, 2008 TARLETON............... 3 0 1 3 -.333 1 0 1 0 10 0 0 0 0.0 0 0.0 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0.0 0 0.0 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 3 0 0 6 .000 2 0 0 1 8 0 0 0 0.0 0 0.0 .187 3-1
Oct 03, 2008 TAMIU.................. 1 0 0 1 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .146 3-0
Oct 04, 2008 EASTERN NEW MEXICO..... 2 0 1 1 -1.000 0 0 0 0 4 0 0 0 0.0 1 0.0 .255 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 0 0 1 .000 1 2 0 0 6 0 0 0 0.0 0 2.0 .302 3-0
Oct 09, 2008 at West Texas A&M...... 3 0 1 2 -.500 0 0 0 1 3 0 0 0 0.0 0 0.0 .074 0-3
Oct 16, 2008 ANGELO STATE........... 4 0 2 3 -.667 0 0 1 1 10 0 0 0 0.0 0 0.0 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 4 1 0 2 .500 1 0 1 1 8 0 0 0 0.0 0 1.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 5 1 1 6 .000 1 0 0 2 12 0 0 0 0.0 0 1.0 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 3 0 0 0 .000 0 0 1 1 1 0 0 0 0.0 0 0.0 .163 0-3
Oct 30, 2008 at Central Oklahoma.... 1 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .176 3-1
Nov 01, 2008 at Southwestern Okla... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 2 0 1 1 -1.000 1 0 0 1 5 0 0 0 0.0 0 0.0 .152 0-3
Nov 08, 2008 CAMERON................ 2 0 0 1 .000 1 0 1 2 10 0 0 0 0.0 0 0.0 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 0 0 0 .000 0 0 2 0 6 0 0 0 0.0 0 0.0 .189 3-1
Nov 14, 2008 at West Texas A&M...... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .074 0-3
Totals.............................. 90 7 12 51 -.098 20 10 15 23 196 0 1 0 1.0 1 17.5
Sets played: 90
Kills per set: 0.08
Assists per set: 0.22
Service aces per set: 0.11
Digs per set: 2.18
Blocks per set: 0.01
Points per set: 0.19