2008 Texas Woman's University Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                               # 3 Alyson Harlan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Harding.............  1    4    1   10   .300    0    0    0    0    3    0    0    0   0.0    0    4.0   .123  3-1 
Aug 29, 2008 vs Ohio Valley.........  3    5    7   20  -.100    1    1    3    1    7    0    0    0   0.0    0    6.0   .157  3-0 
Aug 30, 2008 at Alaska Anchorage....  1    1    3    9  -.222    2    1    1    0    3    1    0    0   1.0    0    3.0   .112  0-3 
Sep 06, 2008 PITTSBURG STATE........  3    7    5   23   .087    0    1    0    0   11    0    2    0   2.0    0    9.0   .204  0-3 
Sep 06, 2008 TEXAS WESLEYAN.........  1    0    0    0   .000    0    2    1    1    2    0    0    0   0.0    0    2.0   .276  3-2 
Sep 12, 2008 vs OPSU................  1    4    1    8   .375    0    1    0    0    1    0    0    0   0.0    0    5.0   .220  3-0 
Sep 12, 2008 vs UT-Permian Basin....  2    6    2   16   .250    0    1    0    0    7    0    1    0   1.0    0    7.5   .176  3-2 
Sep 13, 2008 vs MWSU................  5    7    7   30   .000    1    3    2    0   13    0    5    0   5.0    0   12.5   .175  2-3 
Sep 20, 2008 at Southeastern Okla...  1    1    2    6  -.167    0    1    2    0    5    0    0    0   0.0    0    2.0   .271  3-1 
Sep 29, 2008 SOUTHERN ARKANSAS......  3    0    3   11  -.273    0    3    3    2    8    0    1    0   1.0    0    3.5   .039  2-3 
Oct 01, 2008 at Texas Wesleyan......  3    0    3    4  -.750    0    0    0    0    3    0    0    0   0.0    0    0.0   .187  3-1 
Oct 03, 2008 TAMIU..................  1    2    1    4   .250    0    0    0    0    3    0    1    0   1.0    0    2.5   .146  3-0 
Oct 04, 2008 EASTERN NEW MEXICO.....  1    4    2   14   .143    1    2    1    0    3    0    0    0   0.0    0    6.0   .255  3-0 
Oct 11, 2008 at Eastern New Mexico..  2    4    3   12   .083    0    2    1    0    3    0    0    0   0.0    0    6.0   .311  3-0 
Oct 16, 2008 ANGELO STATE...........  3    5    2   19   .158    0    1    1    1    8    0    0    0   0.0    1    6.0   .159  3-1 
Oct 21, 2008 at Dallas Baptist......  5    0    4    7  -.571    0    0    3    0    6    0    0    0   0.0    0    0.0   .124  2-3 
Oct 23, 2008 at Texas A&M-Commerce..  3    2    1    6   .167    1    0    2    3    7    0    0    0   0.0    0    2.0   .163  0-3 
Oct 30, 2008 at Central Oklahoma....  4   12    7   45   .111    0    1    4    2   14    0    1    0   1.0    0   13.5   .176  3-1 
Nov 01, 2008 at Southwestern Okla...  5    6    4   19   .105    0    1    2    0    9    0    1    0   1.0    0    7.5   .190  3-2 
Nov 06, 2008 MIDWESTERN STATE.......  3    5    4   20   .050    1    1    3    3    3    0    0    0   0.0    0    6.0   .152  0-3 
Nov 08, 2008 CAMERON................  1    2    0    4   .500    0    0    1    0    4    0    0    0   0.0    0    2.0   .240  3-0 
Nov 13, 2008 vs Midwestern State....  4    8    5   33   .091    1    1    0    0   18    0    4    0   4.0    0   11.0   .189  3-1 
Nov 14, 2008 at West Texas A&M......  3    6    5   17   .059    0    1    3    0    3    0    0    0   0.0    0    7.0   .074  0-3 

Totals.............................. 59   91   72  337   .056    8   24   33   13  144    1   16    0  17.0    1  124.0

Sets played: 59
Kills per set: 1.54
Assists per set: 0.14
Service aces per set: 0.41
Digs per set: 2.44
Blocks per set: 0.29
Points per set: 2.10