# 4 Jessica Crow
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 4 1 1 6 .000 25 0 0 0 12 0 1 0 1.0 1 1.5 .123 3-1
Aug 30, 2008 at Alaska Anchorage.... 3 0 0 1 .000 6 0 0 0 2 0 0 0 0.0 0 0.0 .214 0-3
Aug 30, 2008 at Alaska Anchorage.... 3 5 1 7 .571 14 0 0 0 9 0 0 0 0.0 0 5.0 .112 0-3
Sep 05, 2008 UT-PERMIAN BASIN....... 3 2 1 6 .167 19 0 0 0 7 0 0 0 0.0 0 2.0 .145 0-3
Sep 05, 2008 OUACHITA BAPTIST....... 5 5 0 9 .556 29 1 1 0 9 0 2 0 2.0 0 7.0 .259 3-2
Sep 06, 2008 PITTSBURG STATE........ 3 0 0 3 .000 20 0 0 0 3 0 0 0 0.0 0 0.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 1 0 0 0 .000 5 0 0 0 0 0 0 0 0.0 0 0.0 .276 3-2
Sep 12, 2008 vs OPSU................ 1 1 1 2 .000 10 0 0 0 1 0 1 0 1.0 0 1.5 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 4 3 0 6 .500 35 0 0 0 7 0 1 0 1.0 0 3.5 .176 3-2
Sep 13, 2008 vs TAMIU............... 4 1 0 2 .500 20 0 0 0 11 0 1 0 1.0 0 1.5 .114 3-1
Sep 18, 2008 at East Central........ 4 4 1 8 .375 35 1 1 0 9 0 1 0 1.0 0 5.5 .315 3-1
Sep 20, 2008 at Southeastern Okla... 3 2 0 4 .500 31 0 0 0 8 0 1 0 1.0 0 2.5 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 3 3 1 8 .250 32 0 0 0 1 0 1 0 1.0 0 3.5 .248 3-0
Sep 29, 2008 SOUTHERN ARKANSAS...... 2 0 0 3 .000 11 0 0 0 7 0 0 0 0.0 0 0.0 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 3 2 0 5 .400 34 1 0 0 11 0 0 0 0.0 0 3.0 .187 3-1
Oct 03, 2008 TAMIU.................. 3 2 0 8 .250 28 1 0 0 11 0 0 0 0.0 2 3.0 .146 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 3 0 7 .429 37 2 2 0 10 0 2 0 2.0 0 6.0 .302 3-0
Oct 09, 2008 at West Texas A&M...... 3 1 0 4 .250 30 2 0 0 10 0 1 0 1.0 0 3.5 .074 0-3
Oct 16, 2008 ANGELO STATE........... 4 4 0 8 .500 47 0 1 0 15 0 1 0 1.0 2 4.5 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 4 5 0 12 .417 38 0 0 0 10 0 0 0 0.0 0 5.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 5 3 3 15 .000 45 0 0 0 14 1 1 0 2.0 0 4.5 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 2 0 0 3 .000 17 0 0 0 5 0 0 0 0.0 0 0.0 .163 0-3
Oct 30, 2008 at Central Oklahoma.... 4 1 0 5 .200 42 0 0 0 21 0 1 0 1.0 1 1.5 .176 3-1
Nov 01, 2008 at Southwestern Okla... 4 1 0 4 .250 37 2 1 0 9 0 3 0 3.0 0 4.5 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 3 4 0 7 .571 31 0 0 0 5 0 1 0 1.0 0 4.5 .152 0-3
Nov 08, 2008 CAMERON................ 3 3 2 13 .077 34 3 0 0 9 0 2 0 2.0 0 7.0 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 3 0 8 .375 42 0 0 0 13 0 2 0 2.0 0 4.0 .189 3-1
Nov 14, 2008 at West Texas A&M...... 3 1 0 6 .167 21 0 0 0 6 0 0 0 0.0 2 1.0 .074 0-3
Totals.............................. 91 60 11 170 .288 775 13 6 0 235 1 23 0 24.0 8 85.5
Sets played: 91
Kills per set: 0.66
Assists per set: 8.52
Service aces per set: 0.14
Digs per set: 2.58
Blocks per set: 0.26
Points per set: 0.94