# 5 Kandis Schroeder
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 4 4 1 11 .273 0 0 0 0 2 0 4 0 4.0 0 6.0 .123 3-1
Aug 30, 2008 at Alaska Anchorage.... 3 2 1 13 .077 0 0 0 0 1 0 1 0 1.0 0 2.5 .214 0-3
Aug 30, 2008 at Alaska Anchorage.... 3 2 0 13 .154 0 0 0 0 2 0 4 0 4.0 0 4.0 .112 0-3
Sep 05, 2008 UT-PERMIAN BASIN....... 3 7 1 15 .400 0 0 0 0 0 0 0 1 0.0 0 7.0 .145 0-3
Sep 05, 2008 OUACHITA BAPTIST....... 5 10 0 14 .714 2 0 0 0 1 0 6 0 6.0 0 13.0 .259 3-2
Sep 06, 2008 PITTSBURG STATE........ 3 1 0 5 .200 0 0 0 0 2 0 0 0 0.0 0 1.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 5 9 3 16 .375 0 0 0 0 0 1 1 0 2.0 0 10.5 .276 3-2
Sep 12, 2008 vs OPSU................ 3 2 0 8 .250 2 0 0 0 1 2 1 1 3.0 0 4.5 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 5 6 6 23 .000 0 0 0 0 1 1 3 0 4.0 0 8.5 .176 3-2
Sep 13, 2008 vs TAMIU............... 4 4 1 15 .200 0 0 0 0 0 0 3 0 3.0 0 5.5 .114 3-1
Sep 18, 2008 at East Central........ 4 8 0 15 .533 2 0 0 0 0 1 2 0 3.0 0 10.0 .315 3-1
Sep 20, 2008 at Southeastern Okla... 4 7 2 17 .294 0 0 0 0 0 1 1 0 2.0 0 8.5 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 3 6 0 12 .500 1 0 0 0 1 1 2 0 3.0 0 8.0 .248 3-0
Sep 27, 2008 TARLETON............... 3 7 3 18 .222 0 0 0 0 0 1 2 0 3.0 0 9.0 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 3 4 1 9 .333 0 0 0 0 0 0 1 0 1.0 0 4.5 .039 2-3
Oct 09, 2008 at West Texas A&M...... 3 4 4 10 .000 0 0 0 0 1 0 1 0 1.0 0 4.5 .074 0-3
Oct 16, 2008 ANGELO STATE........... 4 12 2 28 .357 0 0 0 0 2 0 4 0 4.0 0 14.0 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 4 10 3 27 .259 0 0 0 0 0 0 2 0 2.0 0 11.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 5 14 1 32 .406 1 0 1 0 6 0 1 0 1.0 0 14.5 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 3 9 3 19 .316 0 0 0 0 0 0 0 0 0.0 0 9.0 .163 0-3
Oct 30, 2008 at Central Oklahoma.... 4 13 3 37 .270 2 0 2 0 4 1 4 0 5.0 0 16.0 .176 3-1
Nov 01, 2008 at Southwestern Okla... 5 16 4 34 .353 0 0 1 1 5 1 3 0 4.0 0 18.5 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 3 11 3 31 .258 0 1 0 0 2 0 2 0 2.0 0 13.0 .152 0-3
Nov 08, 2008 CAMERON................ 3 6 0 16 .375 0 0 1 0 0 0 5 0 5.0 0 8.5 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 9 4 22 .227 0 0 0 0 0 0 5 0 5.0 0 11.5 .189 3-1
Nov 14, 2008 at West Texas A&M...... 3 7 5 21 .095 0 0 0 0 0 0 2 0 2.0 0 8.0 .074 0-3
Totals.............................. 96 190 51 481 .289 10 1 5 1 31 10 60 2 70.0 0 231.0
Sets played: 96
Kills per set: 1.98
Assists per set: 0.10
Service aces per set: 0.01
Digs per set: 0.32
Blocks per set: 0.73
Points per set: 2.41