# 6 LyGene Traylor
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Ohio Valley......... 3 8 3 15 .333 0 0 0 0 0 0 3 0 3.0 0 9.5 .157 3-0
Aug 30, 2008 at Alaska Anchorage.... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .214 0-3
Sep 06, 2008 PITTSBURG STATE........ 1 2 1 4 .250 0 0 0 0 0 0 0 0 0.0 0 2.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 5 11 2 22 .409 2 1 1 0 4 1 6 4 7.0 0 16.0 .276 3-2
Sep 12, 2008 vs OPSU................ 2 9 1 11 .727 0 1 1 0 1 0 1 1 1.0 0 10.5 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 5 16 7 39 .231 1 1 0 0 2 3 1 0 4.0 0 20.5 .176 3-2
Sep 13, 2008 vs MWSU................ 5 12 1 26 .423 0 0 0 0 1 0 4 0 4.0 0 14.0 .175 2-3
Sep 18, 2008 at East Central........ 3 7 0 8 .875 5 0 2 0 1 1 2 0 3.0 0 9.0 .315 3-1
Sep 20, 2008 at Southeastern Okla... 2 3 1 9 .222 0 1 2 0 5 1 2 0 3.0 0 6.0 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 2 1 4 7 -.429 0 0 1 0 1 0 3 1 3.0 0 2.5 .248 3-0
Sep 27, 2008 TARLETON............... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 5 4 3 22 .045 1 2 1 0 2 0 6 0 6.0 0 9.0 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 4 10 3 29 .241 1 2 1 0 9 1 4 0 5.0 0 15.0 .187 3-1
Oct 03, 2008 TAMIU.................. 3 7 1 17 .353 0 1 0 0 2 0 2 1 2.0 0 9.0 .146 3-0
Oct 04, 2008 EASTERN NEW MEXICO..... 3 7 3 14 .286 0 1 1 0 1 0 2 0 2.0 0 9.0 .255 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 7 2 16 .312 0 0 0 0 4 2 2 0 4.0 0 10.0 .302 3-0
Oct 09, 2008 at West Texas A&M...... 3 4 4 17 .000 0 0 1 0 4 0 1 0 1.0 0 4.5 .074 0-3
Oct 11, 2008 at Eastern New Mexico.. 3 3 0 8 .375 0 2 0 0 4 1 0 0 1.0 0 6.0 .311 3-0
Oct 16, 2008 ANGELO STATE........... 4 16 4 32 .375 0 1 0 0 3 0 0 0 0.0 0 17.0 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 4 8 3 29 .172 0 0 0 0 3 1 0 0 1.0 0 9.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 3 1 1 6 .000 0 0 0 0 0 0 2 0 2.0 0 2.0 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 3 6 3 14 .214 1 0 0 0 2 0 1 0 1.0 0 6.5 .163 0-3
Oct 30, 2008 at Central Oklahoma.... 4 10 2 28 .286 0 2 0 0 2 2 2 0 4.0 0 15.0 .176 3-1
Nov 01, 2008 at Southwestern Okla... 3 5 4 16 .062 0 1 0 0 0 0 3 1 3.0 0 7.5 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 1 0 1 4 -.250 0 0 0 0 0 0 1 0 1.0 0 0.5 .152 0-3
Nov 08, 2008 CAMERON................ 2 5 0 9 .556 0 0 0 0 1 0 2 0 2.0 0 6.0 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 0 0 3 .000 0 0 0 0 14 0 0 0 0.0 0 0.0 .189 3-1
Nov 14, 2008 at West Texas A&M...... 3 2 3 8 -.125 0 0 2 0 0 0 2 0 2.0 0 3.0 .074 0-3
Totals.............................. 85 165 57 416 .260 11 16 13 0 66 13 52 8 65.0 0 220.0
Sets played: 85
Kills per set: 1.94
Assists per set: 0.13
Service aces per set: 0.19
Digs per set: 0.78
Blocks per set: 0.76
Points per set: 2.59