# 7 Katie King
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 3 7 6 29 .034 1 1 2 0 7 0 2 0 2.0 0 9.0 .123 3-1
Aug 29, 2008 vs Ohio Valley......... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .157 3-0
Aug 30, 2008 at Alaska Anchorage.... 3 7 2 28 .179 0 1 2 1 9 0 1 0 1.0 0 8.5 .214 0-3
Aug 30, 2008 at Alaska Anchorage.... 2 2 4 15 -.133 1 1 1 1 7 0 3 0 3.0 0 4.5 .112 0-3
Sep 05, 2008 UT-PERMIAN BASIN....... 3 11 4 32 .219 1 0 1 2 11 0 0 0 0.0 0 11.0 .145 0-3
Sep 05, 2008 OUACHITA BAPTIST....... 5 16 4 57 .211 3 3 2 2 14 0 2 0 2.0 0 20.0 .259 3-2
Sep 06, 2008 PITTSBURG STATE........ 3 11 3 28 .286 0 0 1 2 8 0 0 0 0.0 0 11.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 2 4 3 8 .125 0 0 1 1 2 0 1 0 1.0 0 4.5 .276 3-2
Sep 12, 2008 vs OPSU................ 2 7 4 22 .136 1 2 1 1 11 0 0 0 0.0 0 9.0 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 4 10 6 36 .111 0 2 3 0 13 0 0 0 0.0 0 12.0 .176 3-2
Sep 13, 2008 vs TAMIU............... 3 5 4 16 .062 1 4 2 0 6 0 1 0 1.0 1 9.5 .114 3-1
Sep 13, 2008 vs MWSU................ 3 3 2 8 .125 0 0 1 0 2 0 0 1 0.0 0 3.0 .175 2-3
Sep 18, 2008 at East Central........ 4 10 1 32 .281 0 1 4 1 3 0 1 0 1.0 0 11.5 .315 3-1
Sep 20, 2008 at Southeastern Okla... 4 18 5 35 .371 0 0 1 0 2 0 1 0 1.0 0 18.5 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 3 14 4 31 .323 0 0 0 0 2 0 3 0 3.0 0 15.5 .248 3-0
Sep 27, 2008 TARLETON............... 3 9 5 33 .121 0 0 0 1 9 1 3 0 4.0 0 11.5 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 3 5 3 17 .118 0 0 1 0 1 0 1 0 1.0 0 5.5 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 4 13 6 38 .184 0 0 0 0 6 0 0 1 0.0 0 13.0 .187 3-1
Oct 03, 2008 TAMIU.................. 3 12 5 40 .175 2 0 0 0 2 1 1 0 2.0 0 13.5 .146 3-0
Oct 04, 2008 EASTERN NEW MEXICO..... 1 2 2 7 .000 0 0 0 0 2 0 0 0 0.0 0 2.0 .255 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 16 3 34 .382 0 0 0 0 2 0 1 0 1.0 0 16.5 .302 3-0
Oct 09, 2008 at West Texas A&M...... 3 10 5 28 .179 0 0 1 0 4 0 1 0 1.0 0 10.5 .074 0-3
Oct 11, 2008 at Eastern New Mexico.. 3 6 4 16 .125 4 0 5 0 5 0 0 0 0.0 0 6.0 .311 3-0
Oct 16, 2008 ANGELO STATE........... 4 9 7 32 .062 0 0 1 0 0 0 3 0 3.0 1 10.5 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 4 7 5 31 .065 0 0 0 0 5 0 0 1 0.0 0 7.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 5 12 7 34 .147 0 0 0 0 1 1 2 0 3.0 0 14.0 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 3 14 2 33 .364 0 0 0 0 8 0 2 0 2.0 2 15.0 .163 0-3
Oct 30, 2008 at Central Oklahoma.... 4 10 8 37 .054 0 0 0 0 8 0 1 0 1.0 0 10.5 .176 3-1
Nov 01, 2008 at Southwestern Okla... 5 11 4 33 .212 0 1 0 0 5 1 0 0 1.0 0 13.0 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 3 8 7 30 .033 0 0 0 0 6 1 2 0 3.0 0 10.0 .152 0-3
Nov 08, 2008 CAMERON................ 3 17 7 43 .233 0 0 0 0 2 0 3 1 3.0 0 18.5 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 15 10 39 .128 0 0 0 0 3 0 0 0 0.0 0 15.0 .189 3-1
Nov 14, 2008 at West Texas A&M...... 3 5 4 20 .050 0 0 0 0 1 0 1 0 1.0 0 5.5 .074 0-3
Totals..............................106 307 147 924 .173 14 16 30 12 167 5 36 4 41.0 4 346.0
Sets played: 106
Kills per set: 2.90
Assists per set: 0.13
Service aces per set: 0.15
Digs per set: 1.58
Blocks per set: 0.39
Points per set: 3.26