# 8 Sharon Schaffner
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Harding............. 4 7 1 22 .273 0 1 1 0 11 0 3 0 3.0 0 9.5 .123 3-1
Aug 29, 2008 vs Ohio Valley......... 1 2 0 3 .667 0 0 0 0 1 0 1 0 1.0 0 2.5 .157 3-0
Aug 30, 2008 at Alaska Anchorage.... 3 6 0 13 .462 2 0 0 0 10 0 0 0 0.0 0 6.0 .214 0-3
Aug 30, 2008 at Alaska Anchorage.... 3 1 2 8 -.125 1 0 0 2 1 0 1 0 1.0 0 1.5 .112 0-3
Sep 05, 2008 UT-PERMIAN BASIN....... 3 3 3 16 .000 3 1 0 2 8 0 0 0 0.0 0 4.0 .145 0-3
Sep 05, 2008 OUACHITA BAPTIST....... 5 7 3 19 .211 4 0 1 2 9 0 2 0 2.0 0 8.0 .259 3-2
Sep 06, 2008 PITTSBURG STATE........ 3 7 2 24 .208 2 0 0 0 3 0 0 0 0.0 0 7.0 .204 0-3
Sep 06, 2008 TEXAS WESLEYAN......... 5 11 1 22 .455 0 0 0 0 0 0 1 0 1.0 0 11.5 .276 3-2
Sep 12, 2008 vs OPSU................ 3 1 1 8 .000 1 1 1 0 10 0 0 0 0.0 0 2.0 .220 3-0
Sep 12, 2008 vs UT-Permian Basin.... 5 15 4 37 .297 3 0 1 4 16 0 0 0 0.0 0 15.0 .176 3-2
Sep 13, 2008 vs TAMIU............... 4 5 6 28 -.036 3 1 0 1 7 0 4 0 4.0 0 8.0 .114 3-1
Sep 13, 2008 vs MWSU................ 5 10 2 25 .320 4 0 0 1 8 0 0 0 0.0 0 10.0 .175 2-3
Sep 18, 2008 at East Central........ 4 10 5 32 .156 6 0 0 1 12 0 0 0 0.0 0 10.0 .315 3-1
Sep 20, 2008 at Southeastern Okla... 4 11 4 25 .280 5 0 1 0 13 0 2 0 2.0 0 12.0 .271 3-1
Sep 25, 2008 TEXAS A&M-KINGSVILLE... 3 14 1 24 .542 2 0 0 0 19 0 1 0 1.0 0 14.5 .248 3-0
Sep 27, 2008 TARLETON............... 3 9 5 25 .160 0 1 1 1 21 0 1 1 1.0 1 10.5 .126 0-3
Sep 29, 2008 SOUTHERN ARKANSAS...... 5 9 3 22 .273 0 0 1 0 7 0 1 1 1.0 0 9.5 .039 2-3
Oct 01, 2008 at Texas Wesleyan...... 2 3 1 11 .182 0 0 0 0 6 0 2 0 2.0 0 4.0 .187 3-1
Oct 03, 2008 TAMIU.................. 3 7 3 20 .200 2 0 0 1 13 0 2 0 2.0 1 8.0 .146 3-0
Oct 04, 2008 EASTERN NEW MEXICO..... 3 5 0 14 .357 2 0 1 0 11 0 4 0 4.0 1 7.0 .255 3-0
Oct 07, 2008 DALLAS BAPTIST......... 3 7 2 16 .312 3 0 0 0 12 0 1 0 1.0 0 7.5 .302 3-0
Oct 09, 2008 at West Texas A&M...... 3 7 6 23 .043 1 0 0 1 12 0 0 0 0.0 0 7.0 .074 0-3
Oct 11, 2008 at Eastern New Mexico.. 3 10 4 20 .300 0 0 0 0 3 0 2 0 2.0 0 11.0 .311 3-0
Oct 16, 2008 ANGELO STATE........... 4 8 7 33 .030 1 1 1 2 20 0 0 0 0.0 0 9.0 .159 3-1
Oct 18, 2008 ABILENE CHRISTIAN...... 4 6 7 36 -.028 0 0 0 0 19 0 2 0 2.0 0 7.0 .122 1-3
Oct 21, 2008 at Dallas Baptist...... 5 10 4 44 .136 5 1 0 2 19 0 1 0 1.0 0 11.5 .124 2-3
Oct 23, 2008 at Texas A&M-Commerce.. 3 1 3 14 -.143 0 0 0 1 10 0 1 0 1.0 0 1.5 .163 0-3
Oct 30, 2008 at Central Oklahoma.... 4 12 2 36 .278 6 0 0 0 32 0 2 0 2.0 1 13.0 .176 3-1
Nov 01, 2008 at Southwestern Okla... 5 10 1 23 .391 3 0 0 2 12 0 2 0 2.0 0 11.0 .190 3-2
Nov 06, 2008 MIDWESTERN STATE....... 3 7 2 23 .217 2 0 0 1 19 0 4 0 4.0 0 9.0 .152 0-3
Nov 08, 2008 CAMERON................ 3 7 3 21 .190 3 0 1 2 13 0 3 0 3.0 0 8.5 .240 3-0
Nov 13, 2008 vs Midwestern State.... 4 13 1 33 .364 3 0 0 1 6 0 2 0 2.0 0 14.0 .189 3-1
Nov 14, 2008 at West Texas A&M...... 3 5 3 15 .133 3 0 0 0 5 0 1 0 1.0 0 5.5 .074 0-3
Totals..............................118 246 92 735 .210 70 7 10 27 368 0 46 2 46.0 4 276.0
Sets played: 118
Kills per set: 2.08
Assists per set: 0.59
Service aces per set: 0.06
Digs per set: 3.12
Blocks per set: 0.39
Points per set: 2.34