2008 Texas Woman's University Volleyball
                  Texas Woman's Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                              # 9 Danielle Pegues

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Harding.............  2    0    1    6  -.167    1    0    0    1    1    0    0    0   0.0    0    0.0   .123  3-1 
Aug 29, 2008 vs Ohio Valley.........  3    2    2    9   .000    1    0    1    1    2    0    1    0   1.0    1    2.5   .157  3-0 
Aug 30, 2008 at Alaska Anchorage....  2    2    1    5   .200    1    0    0    0    0    0    1    0   1.0    1    2.5   .214  0-3 
Aug 30, 2008 at Alaska Anchorage....  3    6    1   16   .312    2    0    0    0    2    0    2    0   2.0    0    7.0   .112  0-3 
Sep 05, 2008 UT-PERMIAN BASIN.......  3    2    1   10   .100    1    0    0    0    3    0    0    0   0.0    0    2.0   .145  0-3 
Sep 05, 2008 OUACHITA BAPTIST.......  4    4    1    6   .500    0    0    0    1    1    0    0    0   0.0    0    4.0   .259  3-2 
Sep 06, 2008 PITTSBURG STATE........  3    4    0    8   .500    1    0    0    0    1    0    0    0   0.0    0    4.0   .204  0-3 
Sep 06, 2008 TEXAS WESLEYAN.........  4    2    1   10   .100    1    0    0    1    3    0    2    0   2.0    0    3.0   .276  3-2 
Sep 12, 2008 vs OPSU................  2    1    0    5   .200    1    0    0    0    1    0    1    0   1.0    0    1.5   .220  3-0 
Sep 13, 2008 vs TAMIU...............  2    3    2   10   .100    0    0    0    0    2    0    3    0   3.0    0    4.5   .114  3-1 
Sep 13, 2008 vs MWSU................  4    1    1    9   .000    1    0    0    3    3    0    1    0   1.0    0    1.5   .175  2-3 
Sep 20, 2008 at Southeastern Okla...  1    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .271  3-1 
Sep 29, 2008 SOUTHERN ARKANSAS......  3    3    3   12   .000    0    0    0    1    0    1    2    0   3.0    0    5.0   .039  2-3 
Oct 01, 2008 at Texas Wesleyan......  3    4    1   18   .167    1    0    0    1    3    0    4    0   4.0    0    6.0   .187  3-1 
Oct 03, 2008 TAMIU..................  1    1    2    5  -.200    0    0    1    1    4    0    1    0   1.0    0    1.5   .146  3-0 
Oct 11, 2008 at Eastern New Mexico..  3    5    0    8   .625    0    0    0    0    0    0    0    0   0.0    0    5.0   .311  3-0 
Oct 16, 2008 ANGELO STATE...........  1    0    0    1   .000    0    0    0    1    2    0    0    0   0.0    0    0.0   .159  3-1 
Oct 18, 2008 ABILENE CHRISTIAN......  1    0    2    3  -.667    0    0    1    0    0    0    0    0   0.0    0    0.0   .122  1-3 
Oct 23, 2008 at Texas A&M-Commerce..  2    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0    0.0   .163  0-3 
Nov 01, 2008 at Southwestern Okla...  2    0    2    9  -.222    0    0    0    0    0    0    1    0   1.0    0    0.5   .190  3-2 

Totals.............................. 49   40   22  156   .115   11    0    3   11   28    1   19    0  20.0    2   50.5

Sets played: 49
Kills per set: 0.82
Assists per set: 0.22
Digs per set: 0.57
Blocks per set: 0.41
Points per set: 1.03