Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-12 Conf: 7-5 Home: 11-1 Away: 4-7 Neutral: 9-4

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1827  1612 
   Errors  833  878 
   Total Attacks  5420  5172 
   Attack Pct  .183  .142 
   Kills/Set  13.8  12.2 
SET     
   Assists  1677  1452 
   Attempts  4180  4236 
   Assist Pct  .401  .343 
   Assists/Set  12.7  11.0 
SERVE     
   Aces  271  158 
   Errors  252  235 
   Attempts  2943  2678 
   Serve Pct  .914  .912 
   Aces/Set  2.1  1.2 
SERVE RECEPTIONS     
   Errors  167  240 
   Errors/Set  1.3  1.8 
   Attempts  2447  2725 
   Reception Pct  .932  .912 
DEFENSE     
   Digs  2408  2144 
   Digs/Set  18.2  16.2 
BLOCKING     
   Block Solo  54  70 
   Block Assist  418  263 
   Total Blocks  263.0  201.5 
   Blocks/Set  2.0  1.5 
   Block Errors  39  66 
Ball handling errors  81  77 
ATTENDANCE     
   Total  2062  2113 
   Dates/Avg Per Date  12/172  11/192 
   Neutral site #/Avg  13/99   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  12  7  5  24 
Opponents  0  0  8  1  3  12 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  22  18  24  10  5  79 
Opponents  14  18  12  6  3  53 

Points by set  1  2  3  4  5  Total 
Texas Woman's  990  973  981  446  112  3502 
Opponents  887  899  868  396  95  3145 


 

Overall Individual Statistics

 

Overall record: 24-12 Conf: 7-5 Home: 11-1 Away: 4-7 Neutral: 9-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   Krystle Everett   120  35-23  385  3.21  177  1145  .182  13  0.11  185  .070  45  0.38  51  441  .884 
5   Kandis Schroeder   127  35-25  371  2.92  126  1029  .238  14  0.11  70  .200  17  0.13  30  378  .921 
14  Nicole Everett   123  36-23  292  2.37  138  816  .189  18  0.15  76  .237  0  0.00  0  14  1.000 
11  Robin Hawkins   111  34-21  276  2.49  137  844  .165  31  0.28  335  .093  59  0.53  60  390  .846 
12  Katie King   63  28-2   129  2.05  79  362  .138  8  0.13  76  .105  9  0.14  13  101  .871 
8   Sharon Schaffner   94  34-16  116  1.23  61  377  .146  37  0.39  164  .226  2  0.02  0  24  1.000 
6   Madlyn Craven   61  28-5   84  1.38  32  224  .232  12  0.20  55  .218  6  0.10  5  39  .872 
4   Jessica Crow   92  29-20  57  0.62  16  174  .236  919  9.99  1445  .636  33  0.36  11  367  .970 
15  Jill Arnold   58  24-5   48  0.83  19  148  .196  509  8.78  641  .794  23  0.40  12  212  .943 
13  Kasye Richmond   93  30-5   27  0.29  24  100  .030  17  0.18  191  .089  6  0.06  6  47  .872 
9   Danielle Pegues   30  17-0   26  0.87  11  71  .211  11  0.37  25  .440  1  0.03  1  3  .667 
10  Heather Marcus   129  36-1   10  0.08  6  78  .051  56  0.43  624  .090  25  0.19  40  464  .914 
2   Michele Villarreal   121  34-4   5  0.04  7  49  -.041  30  0.25  283  .106  43  0.36  23  429  .946 
1   Abby Arledge   8  6-0   1  0.12  0  3  .333  2  0.25  9  .222  2  0.25  0  26  1.000 
3   Carrie Klein   3  1-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  8  1.000 
  TEXAS WOMAN'S.......  132  36-36  1827  13.84  833  5420  .183  1677  12.70  4180  .401  271  2.05  252  2943  .914 
  Opponents...........  132  34-34  1612  12.21  878  5172  .142  1452  11.00  4236  .343  158  1.20  235  2678  .912 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Krystle Everett   120  15  186  .919  295  2.46  5  43  48  0.40  7  4  456.5  3.80 
5   Kandis Schroeder   127  2  17  .882  115  0.91  14  98  112  0.88  3  3  451.0  3.55 
14  Nicole Everett   123  7  75  .907  48  0.39  9  97  106  0.86  8  0  349.5  2.84 
11  Robin Hawkins   111  17  448  .962  388  3.50  5  32  37  0.33  3  2  356.0  3.21 
12  Katie King   63  5  96  .948  60  0.95  8  21  29  0.46  2  1  156.5  2.48 
8   Sharon Schaffner   94  12  201  .940  59  0.63  7  25  32  0.34  7  1  137.5  1.46 
6   Madlyn Craven   61  5  54  .907  31  0.51  0  22  22  0.36  4  2  101.0  1.66 
4   Jessica Crow   92  2  7  .714  185  2.01  4  35  39  0.42  3  34  111.5  1.21 
15  Jill Arnold   58  0  5  1.000  111  1.91  2  36  38  0.66  2  25  91.0  1.57 
13  Kasye Richmond   93  19  221  .914  170  1.83  0  0  0  0.00  0  2  33.0  0.35 
9   Danielle Pegues   30  0  7  1.000  10  0.33  0  8  8  0.27  0  0  31.0  1.03 
10  Heather Marcus   129  43  765  .944  656  5.09  0  0  0  0.00  0  6  35.0  0.27 
2   Michele Villarreal   121  26  340  .924  269  2.22  0  1  1  0.01  0  1  48.5  0.40 
1   Abby Arledge   8  1  10  .900  11  1.38  0  0  0  0.00  0  0  3.0  0.38 
3   Carrie Klein   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     13 
  TEXAS WOMAN'S.......  132  167  2447  .932  2408  18.24  54  418  263.0  1.99  39  81  2361.0  17.89 
  Opponents...........  132  240  2725  .912  2144  16.24  70  263  201.5  1.53  66  77  1971.5  14.94