Texas Woman's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  at #11 Florida Southern  L   0-3  18-30,28-30,14-30  0-1  0-0  61 
  Aug 25  vs Saint Leo FL  W  3-2  25-30,30-13,30-19,19-30,15-6  1-1  0-0  96 
  Aug 26  vs SW Minnesota State  L   0-3  22-30,18-30,17-30  1-2  0-0  22 
  Aug 26  vs Grand Valley State  L   0-3  24-30,18-30,19-30  1-3  0-0  50 
  Aug 29  JARVIS COLLEGE  W  3-0  30-7,30-10,30-17  2-3  0-0  122 
  Sep 01  DBU  W  3-1  30-23,26-30,30-28,30-21  3-3  0-0  50 
  Sep 01  vs East Texas Baptist  W  3-1  30-24,25-30,30-25,30-18  4-3  0-0  150 
  Sep 02  vs UT-Tyler  W  3-0  30-22,33-31,30-13  5-3  0-0  50 
  Sep 02  vs Tarleton State  W  3-0  30-25,30-25,30-24  6-3  0-0  50 
  Sep 06  HUSTON-TILLOTSON  W  3-0  30-6,30-14,30-6  7-3  0-0  150 
  Sep 08  vs DBU  W  3-0  30-27,30-22,30-27  8-3  0-0  88 
  Sep 09  vs St. Edward's  W  3-1  25-30,30-18,30-26,30-23  9-3  0-0  50 
  Sep 09  vs UIW  W  3-1  30-24,30-24,23-30,30-20  10-3  0-0  50 
  Sep 12  TEXAS COLLEGE  W  3-0  30-0,30-8,30-8  11-3  0-0  126 
*   Sep 14  at Cameron  L   0-3  30-32,29-31,20-30  11-4  0-1  300 
*   Sep 16  at Central Oklahoma  L   0-3  23-30,25-30,24-30  11-5  0-2  100 
  Sep 19  UT TYLER  W  3-0  30-25,30-7,30-23  12-5  0-2  163 
*   Sep 21  TEXAS A&M-COMMERCE  W  3-0  30-25,30-20,31-29  13-5  1-2  169 
*   Sep 23  SOUTHEASTERN OKLA  W  3-1  30-25,21-30,30-14,30-23  14-5  2-2  265 
  Sep 26  at Tarleton State  W  3-0  30-27,30-26,30-26  15-5  2-2  137 
*   Sep 28  at Southwestern Okla.  W  3-1  30-22,23-30,30-25,30-19  16-5  3-2  75 
  Sep 30  ST. MARY'S  W  3-0  30-24,30-25,30-11  17-5  3-2  175 
*   Oct 03  at MSU  L   0-3  27-30,22-30,27-30  17-6  3-3  178 
  Oct 06  vs Tarleton State  W  3-2  33-31,23-30,30-22,27-30,15-12  18-6  3-3  150 
  Oct 07  vs ACU  L   2-3  28-30,30-24,30-21,21-30,10-15  18-7  3-3  150 
  Oct 07  vs WTAMU  L   0-3  22-30,25-30,17-30  18-8  3-3  231 
*   Oct 12  CENTRAL OKLAHOMA  W  3-2  30-19,28-30,33-31,27-30,15-10  19-8  4-3  213 
*   Oct 14  CAMERON  L   2-3  27-30,27-30,30-16,30-24,15-17  19-9  4-4  199 
  Oct 17  at DBU  L   2-3  30-27,13-30,30-27,26-30,12-15  19-10  4-4  250 
*   Oct 19  at SE Oklahoma State  L   1-3  20-30,27-30,32-30,26-30  19-11  4-5  73 
*   Oct 21  at Texas A&M-Commerce  W  3-2  17-30,30-28,27-30,30-23,15-8  20-11  5-5  118 
*   Oct 24  MSU  W  3-2  30-24,26-30,28-30,30-24,15-12  21-11  6-5  297 
  Oct 26  at UT Tyler  W  3-1  30-17,30-24,18-30,30-21  22-11  6-5  321 
*   Oct 28  SOUTHWESTERN OKLA.  W  3-0  30-10,30-15,30-18  23-11  7-5  133 
  Nov 02  vs ACU  W  3-0  33-31,30-24,30-22  24-11  7-5  150 
  Nov 03  at Cameron  L   0-3  16-30,26-30,21-30  24-12  7-5  500 

Team Record  W-L 
Overall:  24-12 
Conference:  7-5 
Home:  11-1 
Away:  4-7 
Neutral:  9-4 
3 sets:  12-8 
4 sets:  7-1 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  36  5462  151 
Home:  12  2062  171 
Away:  11  2113  192 
Neutral:  13  1287  99