Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-13 Conf: 6-6 Home: 8-7 Away: 5-4 Neutral: 2-2

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1581  1639 
   Errors  756  764 
   Total Attacks  4865  4885 
   Attack Pct  .170  .179 
   Kills/Set  14.2  14.8 
SET     
   Assists  1425  1491 
   Attempts  4141  4102 
   Assist Pct  .344  .363 
   Assists/Set  12.8  13.4 
SERVE     
   Aces  163  158 
   Errors  225  218 
   Attempts  2735  2823 
   Serve Pct  .918  .923 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  158  163 
   Errors/Set  1.4  1.5 
   Attempts  2564  2505 
   Reception Pct  .938  .935 
DEFENSE     
   Digs  2099  2097 
   Digs/Set  18.9  18.9 
BLOCKING     
   Block Solo  33  56 
   Block Assist  352  319 
   Total Blocks  209.0  215.5 
   Blocks/Set  1.9  1.9 
   Block Errors  51  54 
Ball handling errors  84  89 
ATTENDANCE     
   Total  2792  2358 
   Dates/Avg Per Date  15/186  9/262 
   Neutral site #/Avg  4/186   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  5  6  4  15 
Opponents  0  0  3  7  3  13 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  13  16  16  9  4  58 
Opponents  15  12  12  11  3  53 

Points by set  1  2  3  4  5  Total 
Texas Woman's  749  758  765  510  88  2870 
Opponents  760  762  762  556  80  2920 


 

Overall Individual Statistics

 

Overall record: 15-13 Conf: 6-6 Home: 8-7 Away: 5-4 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   Katie King   75  21-9   323  4.31  125  804  .246  5  0.07  33  .152  3  0.04  29  55  .473 
5   Kandis Schroeder   111  28-27  277  2.50  90  739  .253  6  0.05  45  .133  3  0.03  14  301  .953 
6   LyGene Traylor   110  28-26  235  2.14  115  617  .194  1  0.01  34  .029  15  0.14  24  130  .815 
8   Sharon Schaffner   84  24-17  161  1.92  100  520  .117  43  0.51  415  .104  16  0.19  18  281  .936 
3   Alyson Harlan   70  27-12  155  2.21  68  482  .180  5  0.07  109  .046  29  0.41  27  234  .885 
13  Kasye Richmond   110  28-18  104  0.95  84  433  .046  16  0.15  372  .043  28  0.25  19  361  .947 
9   Danielle Pegues   53  19-10  85  1.60  41  274  .161  18  0.34  115  .157  3  0.06  9  90  .900 
12  Dani Veitenheimer   48  21-3   80  1.67  47  310  .106  3  0.06  18  .167  0  0.00  0  0  .000 
11  Kendra Coulson   102  28-13  78  0.76  49  314  .092  9  0.09  300  .030  6  0.06  12  271  .956 
4   Jessica Crow   97  26-23  66  0.68  16  233  .215  1031  10.63  1543  .668  18  0.19  9  384  .977 
10  Heather Marcus   111  28-0   9  0.08  12  87  -.034  50  0.45  798  .063  31  0.28  59  474  .876 
1   Sydney Veitenheimer   32  16-4   8  0.25  9  49  -.020  236  7.38  321  .735  8  0.25  2  109  .982 
2   Abby Arledge   25  14-0   0  0.00  0  3  .000  2  0.08  38  .053  3  0.12  3  44  .932 
  TEXAS WOMAN'S.......  111  28-28  1581  14.24  756  4865  .170  1425  12.84  4141  .344  163  1.47  225  2735  .918 
  Opponents...........  111  28-28  1639  14.77  764  4885  .179  1491  13.43  4102  .363  158  1.42  218  2823  .923 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Katie King   75  3  18  .833  63  0.84  3  23  26  0.35  10  1  340.5  4.54 
5   Kandis Schroeder   111  1  4  .750  71  0.64  7  88  95  0.86  6  1  331.0  2.98 
6   LyGene Traylor   110  2  4  .500  35  0.32  15  78  93  0.85  20  4  304.0  2.76 
8   Sharon Schaffner   84  20  443  .955  248  2.95  2  46  48  0.57  3  7  202.0  2.40 
3   Alyson Harlan   70  8  78  .897  114  1.63  3  24  27  0.39  2  1  199.0  2.84 
13  Kasye Richmond   110  19  410  .954  326  2.96  1  12  13  0.12  3  0  139.0  1.26 
9   Danielle Pegues   53  10  139  .928  60  1.13  1  34  35  0.66  2  6  106.0  2.00 
12  Dani Veitenheimer   48  2  10  .800  31  0.65  0  11  11  0.23  1  0  85.5  1.78 
11  Kendra Coulson   102  25  353  .929  246  2.41  1  1  2  0.02  0  2  85.5  0.84 
4   Jessica Crow   97  1  7  .857  251  2.59  0  28  28  0.29  4  36  98.0  1.01 
10  Heather Marcus   111  43  861  .950  576  5.19  0  0  0  0.00  0  6  40.0  0.36 
1   Sydney Veitenheimer   32  0  4  1.000  49  1.53  0  7  7  0.22  0  19  19.5  0.61 
2   Abby Arledge   25  3  46  .935  29  1.16  0  0  0  0.00  0  1  3.0  0.12 
   TEAM     21 
  TEXAS WOMAN'S.......  111  158  2564  .938  2099  18.91  33  352  209.0  1.88  51  84  1953.0  17.59 
  Opponents...........  111  163  2505  .935  2097  18.89  56  319  215.5  1.94  54  89  2012.5  18.13