Texas Woman's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 23  vs Briar Cliff  W  3-2  30-21,26-30,32-30,25-30,15-11  1-0  0-0  225 
  Aug 24  vs UAF  L   2-3  23-27,30-27,20-30,30-18,7-15  1-1  0-0  250 
  Aug 25  at Hawaii Hilo  L   1-3  21-30,26-30,30-28,15-30  1-2  0-0  125 
  Aug 25  vs Rollins  W  3-1  26-30,30-23,30-26,30-25  2-2  0-0  270 
  Aug 31  SOUTHWEST BAPTIST  W  3-0  30-24,30-28,30-24  3-2  0-0  86 
  Aug 31  HARDING UNIVERSITY  L   1-3  30-26,22-30,17-30,17-30  3-3  0-0  150 
  Sep 01  UT-PERMIAN BASIN  W  3-1  30-25,19-30,30-23,32-30  4-3  0-0  100 
  Sep 01  MISSOURI SOUTHERN  L   2-3  30-32,30-23,26-30,30-27,8-15  4-4  0-0  177 
  Sep 07  ARKANSAS TECH  W  3-1  25-30,30-27,30-24,30-21  5-4  0-0  217 
  Sep 07  DALLAS BAPTIST  L   0-3  29-31,23-30,23-30  5-5  0-0  196 
  Sep 08  ARKANSAS-MONTICELLO  W  3-0  30-24,30-27,30-24  6-5  0-0  71 
  Sep 08  OUACHITA BAPTIST  L   2-3  30-25,30-27,26-30,23-30,13-15  6-6  0-0  141 
*   Sep 13  at Midwestern State  L   1-3  24-30,30-21,7-30,20-30  6-7  0-1  517 
*   Sep 15  at Cameron Aggies  W  3-1  28-30,30-25,30-27,30-22  7-7  1-1  100 
*   Sep 22  SOUTHEASTERN OKLA  W  3-2  30-19,25-30,30-24,27-30,15-11  8-7  2-1  222 
*   Sep 27  at Texas A&M-Kingsville  W  3-1  30-28,14-30,30-22,31-29  9-7  3-1  433 
*   Sep 29  at TARLETON  L   1-3  27-30,30-20,29-31,18-30  9-8  3-2  203 
  Oct 02  DALLAS BAPTIST  W  3-0  30-23,30-26,30-25  10-8  3-2  209 
  10/05/07   at Southern Arkansas  W  3-2  22-30,30-23,26-30,30-28,15-9  11-8  3-2  151 
*   Oct 11  #16 WEST TEXAS A&M  L   1-3  30-23,20-30,35-37,24-30  11-9  3-3  310 
*   Oct 13  EASTERN NEW MEXICO  W  3-2  30-15,25-30,30-22,29-31,15-4  12-9  4-3  232 
*   Oct 18  at Angelo State TX  W  3-0  30-28,30-23,30-21  13-9  5-3  226 
*   Oct 20  at Abilene Christian  L   0-3  13-30,24-30,22-30  13-10  5-4  473 
  Oct 23  at Dallas Baptist  W  3-1  18-30,31-29,30-27,30-25  14-10  5-4  130 
*   Oct 25  TEXAS A&M-COMMERCE  W  3-0  30-28,30-27,30-22  15-10  6-4  194 
*   Nov 01  CENTRAL OKLAHOMA  L   1-3  23-30,25-30,30-25,26-30  15-11  6-5  269 
*   Nov 03  SOUTHWESTERN OKLA  L   0-3  29-31,28-30,26-30  15-12  6-6  218 
  Nov 08  vs #4 Abilene Christian  L   1-3  21-30,30-26,26-30,13-30  15-13  6-6   

Team Record  W-L 
Overall:  15-13 
Conference:  6-6 
Home:  8-7 
Away:  5-4 
Neutral:  2-2 
3 sets:  5-3 
4 sets:  6-7 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  28  5895  210 
Home:  15  2792  186 
Away:  9  2358  262 
Neutral:  4  745  186