Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-17 Conf: 6-7 Home: 7-7 Away: 4-6 Neutral: 5-4

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1428  1550 
   Errors  679  757 
   Total Attacks  4499  4697 
   Attack Pct  .166  .169 
   Kills/Set  11.5  12.5 
SET     
   Assists  1318  1448 
   Attempts  4039  4259 
   Assist Pct  .326  .340 
   Assists/Set  10.6  11.7 
SERVE     
   Aces  156  157 
   Errors  170  208 
   Attempts  2670  2617 
   Serve Pct  .936  .921 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  157  156 
   Errors/Set  1.3  1.3 
   Attempts  2405  2494 
   Reception Pct  .935  .937 
DEFENSE     
   Digs  2041  2148 
   Digs/Set  16.5  17.3 
BLOCKING     
   Block Solo  45  40 
   Block Assist  372  278 
   Total Blocks  231.0  179.0 
   Blocks/Set  1.9  1.4 
   Block Errors  37  40 
Ball handling errors  32  50 
ATTENDANCE     
   Total  2754  2227 
   Dates/Avg Per Date  14/197  10/223 
   Neutral site #/Avg  9/91   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  8  4  4  16 
Opponents  0  0  9  3  5  17 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  13  16  19  9  4  61 
Opponents  20  17  14  7  5  63 

Points by set  1  2  3  4  5  Total 
Texas Woman's  714  745  726  350  123  2658 
Opponents  720  728  723  347  119  2637 


 

Overall Individual Statistics

 

Overall record: 16-17 Conf: 6-7 Home: 7-7 Away: 4-6 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Alyson Harlan   107  32-28  273  2.55  172  884  .114  17  0.16  393  .043  38  0.36  62  345  .820 
15  Katelyn Osborne   117  33-31  202  1.73  72  536  .243  9  0.08  70  .129  7  0.06  11  221  .950 
7   Launa McClung   99  28-11  161  1.63  91  464  .151  30  0.30  144  .208  4  0.04  2  48  .958 
9   Danielle Pegues   93  30-18  159  1.71  58  469  .215  20  0.22  107  .187  0  0.00  0  3  1.000 
12  Dani Veitenheimer   91  32-16  157  1.73  59  505  .194  11  0.12  54  .204  1  0.01  1  15  .933 
6   LyGene' Traylor   80  30-20  135  1.69  52  329  .252  3  0.04  24  .125  0  0.00  1  22  .955 
11  Amanda Hall   92  31-10  132  1.43  68  501  .128  11  0.12  296  .037  15  0.16  15  279  .946 
8   Erica Humbach   80  28-11  97  1.21  43  298  .181  6  0.08  51  .118  7  0.09  8  127  .937 
13  Hayley Summers   38  22-6   46  1.21  30  164  .098  6  0.16  79  .076  9  0.24  11  94  .883 
4   Jessica Crow   111  31-27  34  0.31  3  118  .263  732  6.59  1325  .552  19  0.17  14  390  .964 
10  Heather Maddox   98  30-1   25  0.26  11  105  .133  354  3.61  552  .641  22  0.22  20  314  .936 
1   Kendra Coulson   119  32-0   4  0.03  8  60  -.067  24  0.20  589  .041  16  0.13  15  462  .968 
2   Arden Richardson   93  28-4   3  0.03  11  56  -.143  11  0.12  230  .048  10  0.11  7  276  .975 
5   Sydney Veitenheimer   23  13-3   0  0.00  1  10  -.100  84  3.65  125  .672  8  0.35  3  74  .959 
  TEXAS WOMAN'S.......  124  33-33  1428  11.52  679  4499  .166  1318  10.63  4039  .326  156  1.26  170  2670  .936 
  Opponents...........  124  33-33  1550  12.50  757  4697  .169  1448  11.68  4259  .340  157  1.27  208  2617  .921 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Alyson Harlan   107  31  496  .938  303  2.83  5  36  41  0.38  1  2  334.0  3.12 
15  Katelyn Osborne   117  1  51  .980  61  0.52  5  84  89  0.76  3  2  256.0  2.19 
7   Launa McClung   99  12  146  .918  48  0.48  8  53  61  0.62  9  2  199.5  2.02 
9   Danielle Pegues   93  4  72  .944  48  0.52  3  42  45  0.48  5  3  183.0  1.97 
12  Dani Veitenheimer   91  5  39  .872  53  0.58  1  18  19  0.21  1  0  168.0  1.85 
6   LyGene' Traylor   80  2  8  .750  16  0.20  7  50  57  0.71  5  0  167.0  2.09 
11  Amanda Hall   92  28  407  .931  182  1.98  0  12  12  0.13  2  0  153.0  1.66 
8   Erica Humbach   80  1  27  .963  39  0.49  16  49  65  0.81  4  0  144.5  1.81 
13  Hayley Summers   38  7  122  .943  63  1.66  0  10  10  0.26  1  0  60.0  1.58 
4   Jessica Crow   111  0  15  1.000  300  2.70  0  9  9  0.08  1  12  57.5  0.52 
10  Heather Maddox   98  6  58  .897  182  1.86  0  8  8  0.08  1  4  51.0  0.52 
1   Kendra Coulson   119  31  663  .953  513  4.31  0  0  0  0.00  0  3  20.0  0.17 
2   Arden Richardson   93  12  276  .957  194  2.09  0  1  1  0.01  0  0  13.5  0.15 
5   Sydney Veitenheimer   23  0  0  .000  39  1.70  0  0  0  0.00  0  4  8.0  0.35 
   TEAM     17 
  TEXAS WOMAN'S.......  124  157  2405  .935  2041  16.46  45  372  231.0  1.86  37  32  1815.0  14.64 
  Opponents...........  124  156  2494  .937  2148  17.32  40  278  179.0  1.44  40  50  1886.0  15.21