| 0-1 | Point TWU - (Hayley Summers) Kill by Erica Humbach (from Jessica Crow). |
| 1-1 | Point CU - (Hayley Summers) Service error. | so |
| 2-1 | Point CU - (Lindsay Carroll) Attack error by Amanda Hall. |
| 3-1 | Point CU - (Lindsay Carroll) Kill by Adrienne Lawson (from Laura Ellerbrock). |
| 3-2 | Point TWU - (Lindsay Carroll) Kill by Erica Humbach (from Jessica Crow). | so |
| 3-3 | Point TWU - (Hayley Summers) Attack error by Sydney Stewart. |
| 4-3 | Point CU - (Erica Humbach) Kill by Laura Ellerbrock (from Lindsay Carroll). | so |
| 4-4 | Point TWU - (Lindsay Paziuk) Bad set by Laura Ellerbrock. | so |
| 5-4 | Point CU - (Arden Richardson) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 5-5 | Point TWU - (Adrienne Lawson) Kill by Katelyn Osborne (from Jessica Crow). | so |
| 6-5 | Point CU - (Amanda Hall) Kill by Laura Ellerbrock (from Lindsay Carroll). | so |
| 7-5 | Point CU - (Sydney Stewart) Kill by Laura Ellerbrock. |
| 8-5 | Point CU - (Sydney Stewart) Service ace (Amanda Hall). |
| 8-6 | Point TWU - (Sydney Stewart) Kill by Hayley Summers (from Jessica Crow). | so |
| 9-6 | Point CU - (Kendra Coulson) Service error. | so |
| 9-7 | Point TWU - (Laura Ellerbrock) Attack error by Amber Schroer (block by Erica Humbach; Hayley Summers). | so |
| 9-8 | Point TWU - (Jessica Crow) Attack error by Amber Schroer (block by Erica Humbach; Hayley Summers). |
| 10-8 | Point CU - (Jessica Crow) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 10-9 | Point TWU - (Joanie Dubberly) Attack error by Adrienne Lawson. | so |
| 11-9 | Point CU - (Hayley Summers) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 11-10 | Point TWU - (Lindsay Carroll) Kill by Erica Humbach (from Jessica Crow). | so |
| 12-10 | Point CU - (Erica Humbach) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 13-10 | Point CU - (Lindsay Paziuk) Kill by Sydney Stewart (from Laura Ellerbrock). |
| 13-11 | Point TWU - (Lindsay Paziuk) Service error. | so |
| 14-11 | Point CU - (Arden Richardson) Attack error by Amanda Hall (block by Sydney Stewart; Laura Ellerbrock). | so |
| 15-11 | Point CU - (Adrienne Lawson) Attack error by Katelyn Osborne. |
| Timeout Texas Woman's. |
| 16-11 | Point CU - (Adrienne Lawson) Kill by Nikita Abbott (from Laura Ellerbrock). |
| 17-11 | Point CU - (Adrienne Lawson) Attack error by Amanda Hall. |
| 17-12 | Point TWU - (Adrienne Lawson) Service error. | so |
| 18-12 | Point CU - (Amanda Hall) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 18-13 | Point TWU - (Sydney Stewart) Attack error by Nikita Abbott. | so |
| 18-14 | Point TWU - (Kendra Coulson) Attack error by Nikita Abbott. |
| 19-14 | Point CU - (Kendra Coulson) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 19-15 | Point TWU - (Laura Ellerbrock) Attack error by Lindsay Paziuk. | so |
| 20-15 | Point CU - (Jessica Crow) Service error. | so |
| 21-15 | Point CU - (Joanie Dubberly) Attack error by Hayley Summers. |
| 21-16 | Point TWU - (Joanie Dubberly) Kill by Danielle Pegues (from Jessica Crow). | so |
| 22-16 | Point CU - (Hayley Summers) Service error. | so |
| 22-17 | Point TWU - (Lindsay Carroll) Service error. | so |
| 22-18 | Point TWU - (Erica Humbach) Kill by Dani Veitenheimer (from Jessica Crow). |
| Timeout Cameron Aggies. |
| 23-18 | Point CU - (Erica Humbach) Kill by Sydney Stewart (from Laura Ellerbrock). | so |
| 23-19 | Point TWU - (Lindsay Paziuk) Kill by Danielle Pegues (from Jessica Crow). | so |
| 23-20 | Point TWU - (Heather Maddox) Kill by Dani Veitenheimer (from Jessica Crow). |
| 24-20 | Point CU - (Heather Maddox) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 25-20 | Point CU - (Adrienne Lawson) Kill by Sydney Stewart (from Laura Ellerbrock). |
| 0-1 | Point TWU - (Laura Ellerbrock) Kill by Danielle Pegues (from Jessica Crow). | so |
| 1-1 | Point CU - (Erica Humbach) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 2-1 | Point CU - (Joanie Dubberly) Attack error by Katelyn Osborne. |
| 3-1 | Point CU - (Joanie Dubberly) Attack error by Kendra Coulson. |
| 4-1 | Point CU - (Joanie Dubberly) Attack error by Danielle Pegues (block by Adrienne Lawson; Amber Schroer). |
| 4-2 | Point TWU - (Joanie Dubberly) Attack error by Laura Ellerbrock. | so |
| 5-2 | Point CU - (Arden Richardson) Kill by Amber Schroer (from Laura Ellerbrock). | so |
| 6-2 | Point CU - (Lindsay Carroll) Kill by Lindsay Paziuk (from Laura Ellerbrock). |
| 7-2 | Point CU - (Lindsay Carroll) Kill by Sydney Stewart. |
| 7-3 | Point TWU - (Lindsay Carroll) Attack error by Adrienne Lawson. | so |
| 7-4 | Point TWU - (Launa McClung) Service ace (Adrienne Lawson). |
| 7-5 | Point TWU - (Launa McClung) Kill by Hayley Summers (from Jessica Crow). |
| 8-5 | Point CU - (Launa McClung) Kill by Lindsay Paziuk (from Lindsay Carroll). | so |
| 9-5 | Point CU - (Lindsay Paziuk) Kill by Adrienne Lawson (from Laura Ellerbrock). |
| 10-5 | Point CU - (Lindsay Paziuk) Bad set by Jessica Crow. |
| 11-5 | Point CU - (Lindsay Paziuk) Kill by Adrienne Lawson (from Laura Ellerbrock). |
| 12-5 | Point CU - (Lindsay Paziuk) Kill by Sydney Stewart (from Laura Ellerbrock). |
| 12-6 | Point TWU - (Lindsay Paziuk) Kill by Hayley Summers (from Jessica Crow). | so |
| 13-6 | Point CU - (Kendra Coulson) Kill by Laura Ellerbrock (from Lindsay Carroll). | so |
| 13-7 | Point TWU - (Adrienne Lawson) Kill by Erica Humbach (from Jessica Crow). | so |
| 14-7 | Point CU - (Jessica Crow) Kill by Sydney Stewart (from Laura Ellerbrock). | so |
| 15-7 | Point CU - (Sydney Stewart) Service ace (Hayley Summers). |
| 15-8 | Point TWU - (Sydney Stewart) Kill by Erica Humbach. | so |
| 15-9 | Point TWU - (Hayley Summers) Kill by Launa McClung (from Jessica Crow). |
| 16-9 | Point CU - (Hayley Summers) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 16-10 | Point TWU - (Laura Ellerbrock) Kill by Launa McClung (from Erica Humbach). | so |
| 17-10 | Point CU - (Erica Humbach) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 17-11 | Point TWU - (Joanie Dubberly) Kill by Danielle Pegues (from Jessica Crow). | so |
| 18-11 | Point CU - (Arden Richardson) Kill by Amber Schroer. | so |
| 19-11 | Point CU - (Lindsay Carroll) Service ace (LyGene' Traylor). |
| 19-12 | Point TWU - (Lindsay Carroll) Kill by Launa McClung (from Jessica Crow). | so |
| 20-12 | Point CU - (Launa McClung) Kill by Sydney Stewart (from Laura Ellerbrock). | so |
| 21-12 | Point CU - (Lindsay Paziuk) Kill by Sydney Stewart (from Laura Ellerbrock). |
| 21-13 | Point TWU - (Lindsay Paziuk) Kill by Katelyn Osborne (from Jessica Crow). | so |
| 22-13 | Point CU - (Kendra Coulson) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 22-14 | Point TWU - (Adrienne Lawson) Kill by Hayley Summers (from Jessica Crow). | so |
| 22-15 | Point TWU - (Jessica Crow) Attack error by Nikita Abbott (block by LyGene' Traylor; Danielle Pegues). |
| 23-15 | Point CU - (Jessica Crow) Attack error by Hayley Summers (block by Sydney Stewart; Laura Ellerbrock). | so |
| 24-15 | Point CU - (Nikita Abbott) Kill by Lindsay Paziuk, block error by Danielle Pegues. |
| 24-16 | Point TWU - (Lindsay Paziuk) Service error. | so |
| 24-17 | Point TWU - (Hayley Summers) Service ace (Lindsay Paziuk). |
| 25-17 | Point CU - (Hayley Summers) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 1-0 | Point CU - (Hayley Summers) Kill by Sydney Stewart (from Laura Ellerbrock). | so |
| 1-1 | Point TWU - (Lindsay Carroll) Service error. | so |
| 2-1 | Point CU - (Kendra Coulson) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 3-1 | Point CU - (Lindsay Paziuk) Attack error by Launa McClung. |
| 4-1 | Point CU - (Lindsay Paziuk) Kill by Adrienne Lawson (from Laura Ellerbrock). |
| 5-1 | Point CU - (Lindsay Paziuk) Kill by Sydney Stewart. |
| 6-1 | Point CU - (Lindsay Paziuk) Kill by Sydney Stewart (from Laura Ellerbrock). |
| 6-2 | Point TWU - (Lindsay Paziuk) Kill by Launa McClung (from Jessica Crow). | so |
| 7-2 | Point CU - (Arden Richardson) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 7-3 | Point TWU - (Adrienne Lawson) Kill by Launa McClung (from Jessica Crow). | so |
| 7-4 | Point TWU - (Launa McClung) Kill by Amanda Hall (from Jessica Crow). |
| 8-4 | Point CU - (Launa McClung) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 8-5 | Point TWU - (Sydney Stewart) Service error. | so |
| 8-6 | Point TWU - (Erica Humbach) Ball handling error by Laura Ellerbrock. |
| 9-6 | Point CU - (Erica Humbach) Attack error by Amanda Hall. | so |
| 10-6 | Point CU - (Laura Ellerbrock) Kill by Amber Schroer (from Laura Ellerbrock). |
| 10-7 | Point TWU - (Laura Ellerbrock) Kill by Katelyn Osborne (from Jessica Crow). | so |
| 11-7 | Point CU - (Jessica Crow) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 12-7 | Point CU - (Joanie Dubberly) Kill by Adrienne Lawson (from Laura Ellerbrock). |
| 12-8 | Point TWU - (Joanie Dubberly) Kill by Danielle Pegues (from Jessica Crow). | so |
| 13-8 | Point CU - (Amanda Hall) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 13-9 | Point TWU - (Lindsay Carroll) Kill by Jessica Crow (from Launa McClung). | so |
| 14-9 | Point CU - (Kendra Coulson) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 14-10 | Point TWU - (Lindsay Paziuk) Kill by Launa McClung (from Jessica Crow). | so |
| 15-10 | Point CU - (Arden Richardson) Kill by Sydney Stewart (from Laura Ellerbrock), block error by Erica Humbach. | so |
| 15-11 | Point TWU - (Adrienne Lawson) Kill by Erica Humbach (from Jessica Crow). | so |
| 15-12 | Point TWU - (Launa McClung) Service ace (Adrienne Lawson). |
| 15-13 | Point TWU - (Launa McClung) Kill by Amanda Hall (from Jessica Crow). |
| 16-13 | Point CU - (Launa McClung) Kill by Nikita Abbott (from Lindsay Carroll). | so |
| 16-14 | Point TWU - (Sydney Stewart) Attack error by Nikita Abbott. | so |
| 17-14 | Point CU - (Erica Humbach) Kill by Amber Schroer (from Laura Ellerbrock). | so |
| 18-14 | Point CU - (Laura Ellerbrock) Ball handling error by Jessica Crow. |
| Timeout Texas Woman's. |
| 18-15 | Point TWU - (Laura Ellerbrock) Kill by Amanda Hall (from Jessica Crow). | so |
| 18-16 | Point TWU - (Jessica Crow) Kill by Katelyn Osborne (from Jessica Crow). |
| Timeout Texas Woman's. |
| 18-17 | Point TWU - (Jessica Crow) Kill by Danielle Pegues (from Jessica Crow). |
| 18-18 | Point TWU - (Jessica Crow) Bad set by Laura Ellerbrock. |
| 19-18 | Point CU - (Jessica Crow) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 19-19 | Point TWU - (Joanie Dubberly) Kill by Danielle Pegues (from Jessica Crow). | so |
| 20-19 | Point CU - (Amanda Hall) Kill by Adrienne Lawson (from Lindsay Carroll). | so |
| 21-19 | Point CU - (Lindsay Carroll) Kill by Lindsay Paziuk (from Laura Ellerbrock). |
| 21-20 | Point TWU - (Lindsay Carroll) Kill by Katelyn Osborne (from Jessica Crow). | so |
| 21-21 | Point TWU - (Kendra Coulson) Attack error by Sydney Stewart. |
| 22-21 | Point CU - (Kendra Coulson) Kill by Adrienne Lawson (from Lindsay Carroll). | so |
| 22-22 | Point TWU - (Lindsay Paziuk) Kill by Erica Humbach (from Jessica Crow). | so |
| 22-23 | Point TWU - (Arden Richardson) Attack error by Adrienne Lawson. |
| Timeout Cameron Aggies. |
| 23-23 | Point CU - (Arden Richardson) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 23-24 | Point TWU - (Adrienne Lawson) Kill by Erica Humbach (from Jessica Crow). | so |
| 24-24 | Point CU - (Launa McClung) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 24-25 | Point TWU - (Sydney Stewart) Kill by Jessica Crow (from Arden Richardson), block error by Amber Schroer. | so |
| 25-25 | Point CU - (Erica Humbach) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 26-25 | Point CU - (Laura Ellerbrock) Attack error by Launa McClung. |
| Timeout Texas Woman's. |
| 26-26 | Point TWU - (Laura Ellerbrock) Kill by Katelyn Osborne (from Jessica Crow). | so |
| 27-26 | Point CU - (Jessica Crow) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 28-26 | Point CU - (Joanie Dubberly) Kill by Adrienne Lawson (from Lindsay Carroll). |