Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-19 Conf: 8-6 Home: 7-6 Away: 4-8 Neutral: 0-5

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1391  1485 
   Errors  712  639 
   Total Attacks  4217  4229 
   Attack Pct  .161  .200 
   Kills/Set  12.2  13.0 
SET     
   Assists  1272  1351 
   Assists/Set  11.2  11.9 
SERVE     
   Aces  119  152 
   Errors  132  156 
   Attempts  2399  2558 
   Serve Pct  .945  .939 
   Aces/Set  1.0  1.3 
SERVE RECEPTIONS     
   Errors  152  119 
   Errors/Set  1.3  1.0 
   Attempts  2399  2258 
   Reception Pct  .937  .947 
DEFENSE     
   Digs  1775  1844 
   Digs/Set  15.6  16.2 
BLOCKING     
   Block Solo  36  41 
   Block Assist  360  367 
   Total Blocks  216.0  224.5 
   Blocks/Set  1.9  2.0 
   Block Errors  66  41 
Ball handling errors  39  37 
ATTENDANCE     
   Total  2881  3271 
   Dates/Avg Per Date  13/222  12/273 
   Neutral site #/Avg  5/90   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  5  2  4  11 
Opponents  0  0  7  10  2  19 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  12  14  13  4  4  47 
Opponents  18  16  17  14  2  67 

Points by set  1  2  3  4  5  Total 
Texas Woman's  641  656  629  389  80  2395 
Opponents  696  694  669  436  76  2571 


 

Overall Individual Statistics

 

Overall record: 11-19 Conf: 8-6 Home: 7-6 Away: 4-8 Neutral: 0-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
9   Launa McClung   104  30-27  220  2.12  91  593  .218  47  0.45  32  0.31  28  277  .899 
10  Andrea Rivera-Rojas   87  27-20  210  2.41  89  546  .222  13  0.15  9  0.10  10  283  .965 
4   Chloe' Tate   108  30-25  204  1.89  90  586  .195  8  0.07  12  0.11  20  299  .933 
6   LyGene' Traylor   106  29-27  197  1.86  81  527  .220  7  0.07  2  0.02  0  8  1.000 
3   Alyson Harlan   92  28-16  192  2.09  128  621  .103  80  0.87  18  0.20  31  174  .822 
15  Katelyn Osborne   85  28-14  184  2.16  87  566  .171  3  0.04  7  0.08  3  158  .981 
11  Amanda Hall   68  24-9   86  1.26  66  346  .058  12  0.18  6  0.09  4  179  .978 
8   Erica Humbach   44  19-1   39  0.89  37  159  .013  6  0.14  1  0.02  0  9  1.000 
14  Kaytlin Harrison   87  24-1   30  0.34  15  90  .167  345  3.97  2  0.02  11  93  .882 
7   Megan Chetwood   13  10-1   11  0.85  12  50  -.020  2  0.15  0  0.00  0  0  .000 
5   Sydney Veitenheimer   112  30-27  8  0.07  3  52  .096  720  6.43  14  0.12  15  405  .963 
13  Hayley Summers   7  4-0   6  0.86  4  18  .111  0  0.00  0  0.00  0  5  1.000 
1   Kendra Coulson   114  30-0   3  0.03  6  48  -.062  22  0.19  11  0.10  10  411  .976 
2   Arden Richardson   54  22-0   1  0.02  3  15  -.133  7  0.13  5  0.09  0  98  1.000 
  TEXAS WOMAN'S.......  114  30-30  1391  12.20  712  4217  .161  1272  11.16  119  1.04  132  2399  .945 
  Opponents...........  114  30-30  1485  13.03  639  4229  .200  1351  11.85  152  1.33  156  2558  .939 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Launa McClung   104  2  139  .986  63  0.61  5  64  69  0.66  23  3  289.0  2.78 
10  Andrea Rivera-Rojas   87  26  439  .941  276  3.17  1  16  17  0.20  10  1  228.0  2.62 
4   Chloe' Tate   108  2  21  .905  59  0.55  7  69  76  0.70  14  1  257.5  2.38 
6   LyGene' Traylor   106  0  6  1.000  15  0.14  13  87  100  0.94  11  0  255.5  2.41 
3   Alyson Harlan   92  28  354  .921  180  1.96  6  41  47  0.51  1  3  236.5  2.57 
15  Katelyn Osborne   85  8  203  .961  129  1.52  3  37  40  0.47  2  2  212.5  2.50 
11  Amanda Hall   68  15  243  .938  126  1.85  0  13  13  0.19  1  3  98.5  1.45 
8   Erica Humbach   44  3  49  .939  11  0.25  1  16  17  0.39  1  0  49.0  1.11 
14  Kaytlin Harrison   87  0  2  1.000  101  1.16  0  3  3  0.03  0  6  33.5  0.39 
7   Megan Chetwood   13  0  1  1.000  1  0.08  0  8  8  0.62  1  0  15.0  1.15 
5   Sydney Veitenheimer   112  1  3  .667  190  1.70  0  5  5  0.04  2  18  24.5  0.22 
13  Hayley Summers   7  2  24  .917  3  0.43  0  1  1  0.14  0  0  6.5  0.93 
1   Kendra Coulson   114  38  768  .951  523  4.59  0  0  0  0.00  0  2  14.0  0.12 
2   Arden Richardson   54  8  121  .934  98  1.81  0  0  0  0.00  0  0  6.0  0.11 
   TEAM     19 
  TEXAS WOMAN'S.......  114  152  2399  .937  1775  15.57  36  360  216.0  1.89  66  39  1726.0  15.14 
  Opponents...........  114  119  2258  .947  1844  16.18  41  367  224.5  1.97  41  37  1861.5  16.33