| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs UC-Colorado Springs | *3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 03 | vs Adams State College | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Southwest Baptist | 5 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | ABILENE CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Texas A&M-Kingsville | 5 | 1 | 1 | 4 | .000 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Incarnate Word | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | CENTRAL OKLAHOMA | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | ARKANSAS-MONTICELLO | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | ARKANSAS TECH | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | SOUTHEASTERN OKLA. | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 1 | TX A&M-INTERNATIONAL | 5 | 0 | 0 | 4 | .000 | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | TARLETON STATE | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Eastern New Mexico | 4 | 5 | 0 | 7 | .714 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | at West Texas A&M | 5 | 0 | 1 | 1 | -1.000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Tarleton State | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | CAMERON | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | MIDWESTERN STATE | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Angelo State | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Abilene Christian | 5 | 1 | 1 | 2 | .000 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | at Texas A&M-Commerce | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | TEXAS A&M-KINGSVILLE | *5 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 29 | INCARNATE WORD | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 03 | EASTERN NEW MEXICO | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | WEST TEXAS A&M | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | vs Tarleton State | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 9 | 6 | 35 | .086 | 381 | 6 | 8 | 1 | 171 | 0 | 1 | 0 | 1.0 | 3 | 15.5 | |
|
Sets played: 95 Kills per set: 0.09 Assists per set: 4.01 Service aces per set: 0.06 Digs per set: 1.80 Blocks per set: 0.01 Points per set: 0.16 |