Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-17 Conf: 11-9 Home: 9-6 Away: 4-6 Neutral: 0-5

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1550  1594 
   Errors  762  702 
   Total Attacks  4674  4726 
   Attack Pct  .169  .189 
   Kills/Set  12.5  12.9 
SET     
   Assists  1451  1498 
   Assists/Set  11.7  12.1 
SERVE     
   Aces  81  130 
   Errors  107  175 
   Attempts  2618  2654 
   Serve Pct  .959  .934 
   Aces/Set  0.7  1.0 
SERVE RECEPTIONS     
   Errors  130  81 
   Errors/Set  1.0  0.7 
   Attempts  2466  2496 
   Reception Pct  .947  .968 
DEFENSE     
   Digs  2057  1994 
   Digs/Set  16.6  16.1 
BLOCKING     
   Block Solo  35  53 
   Block Assist  366  445 
   Total Blocks  218.0  275.5 
   Blocks/Set  1.8  2.2 
   Block Errors  40  43 
Ball handling errors  38  60 
ATTENDANCE     
   Total  4164  3945 
   Dates/Avg Per Date  15/278  10/394 
   Neutral site #/Avg  5/83   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  4  2  7  13 
Opponents  0  0  6  4  7  17 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  12  14  15  9  7  57 
Opponents  18  16  15  11  7  67 

Points by set  1  2  3  4  5  Total 
Texas Woman's  646  634  679  452  198  2609 
Opponents  689  685  670  433  187  2664 


 

Overall Individual Statistics

 

Overall record: 13-17 Conf: 11-9 Home: 9-6 Away: 4-6 Neutral: 0-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
5   Viktorija Jablonska   116  29-26  445  3.84  158  970  .296  57  0.49  1  0.01  1  20  .950 
4   Chloe' Tate   123  30-29  349  2.84  157  1017  .189  20  0.16  12  0.10  21  341  .938 
7   Erin Harman   100  27-25  188  1.88  105  670  .124  5  0.05  5  0.05  17  295  .942 
15  Katelyn Osborne   115  30-25  180  1.57  82  551  .178  3  0.03  1  0.01  1  26  .962 
10  Andrea Rivera-Rojas   86  24-14  171  1.99  80  505  .180  11  0.13  4  0.05  7  194  .964 
1   Hannah Marshall   124  30-27  88  0.71  49  358  .109  819  6.60  14  0.11  20  449  .955 
8   Janie Foreman   80  24-7   57  0.71  45  195  .062  4  0.05  0  0.00  0  2  1.000 
9   Katelyn Barnett   50  23-8   36  0.72  41  153  -.033  6  0.12  1  0.02  0  37  1.000 
13  Hayley Summers   18  11-4   17  0.94  17  78  .000  2  0.11  1  0.06  2  22  .909 
14  Kayla Rivero   95  25-2   9  0.09  6  35  .086  381  4.01  6  0.06  8  321  .975 
6   Natalie Craven   17  6-2   4  0.24  5  25  -.040  109  6.41  6  0.35  2  60  .967 
3   Morgan Wilson   124  30-2   4  0.03  13  77  -.117  18  0.15  16  0.13  20  498  .960 
2   Arden Richardson   97  29-2   1  0.01  1  23  .000  5  0.05  10  0.10  5  252  .980 
11  Lesley Richmond   38  16-1   0  0.00  3  16  -.188  4  0.11  4  0.11  3  101  .970 
  TEXAS WOMAN'S.......  124  30-30  1550  12.50  762  4674  .169  1451  11.70  81  0.65  107  2618  .959 
  Opponents...........  124  30-30  1594  12.85  702  4726  .189  1498  12.08  130  1.05  175  2654  .934 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Viktorija Jablonska   116  8  131  .939  113  0.97  6  54  60  0.52  1  4  479.0  4.13 
4   Chloe' Tate   123  8  105  .924  92  0.75  12  92  104  0.85  9  3  419.0  3.41 
7   Erin Harman   100  18  550  .967  292  2.92  1  38  39  0.39  2  1  213.0  2.13 
15  Katelyn Osborne   115  1  50  .980  44  0.38  3  69  72  0.63  1  1  218.5  1.90 
10  Andrea Rivera-Rojas   86  12  280  .957  254  2.95  4  28  32  0.37  9  2  193.0  2.24 
1   Hannah Marshall   124  6  88  .932  236  1.90  1  19  20  0.16  4  13  112.5  0.91 
8   Janie Foreman   80  2  10  .800  20  0.25  5  43  48  0.60  11  3  83.5  1.04 
9   Katelyn Barnett   50  11  77  .857  26  0.52  2  15  17  0.34  1  0  46.5  0.93 
13  Hayley Summers   18  2  58  .966  23  1.28  1  3  4  0.22  2  0  20.5  1.14 
14  Kayla Rivero   95  1  3  .667  171  1.80  0  1  1  0.01  0  3  15.5  0.16 
6   Natalie Craven   17  0  1  1.000  41  2.41  0  3  3  0.18  0  2  11.5  0.68 
3   Morgan Wilson   124  31  636  .951  503  4.06  0  0  0  0.00  0  5  20.0  0.16 
2   Arden Richardson   97  12  236  .949  179  1.85  0  0  0  0.00  0  1  11.0  0.11 
11  Lesley Richmond   38  7  134  .948  63  1.66  0  1  1  0.03  0  0  4.5  0.12 
   TEAM     11 
  TEXAS WOMAN'S.......  124  130  2466  .947  2057  16.59  35  366  218.0  1.76  40  38  1849.0  14.91 
  Opponents...........  124  81  2496  .968  1994  16.08  53  445  275.5  2.22  43  60  1999.5  16.12