| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | EAST CENTRAL | *3 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug 31 | ARKANSAS-MONTICELLO | *3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 01 | NEW MEXICO HIGHLANDS | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 01 | UPR-RIO PIEDRAS | *3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 4.0 |
| Sep 07 | vs Ft. Hays State Univ. | *5 | 7 | 8 | 35 | -.029 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 07 | vs Western State Colo. | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 08 | vs Grand Canyon | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 08 | at Colorado Mesa Univ. | *4 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Sep 14 | at Texas A&M-Kingsville | *3 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 15 | at Incarnate Word | *4 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 18 | at A&M-Commerce | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 21 | EASTERN NEW MEXICO | *3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 22 | WEST TEXAS A&M | *4 | 10 | 3 | 21 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 25 | at Abilene Christian | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Cameron University | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 29 | at Midwestern State | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | at Angelo State | *4 | 12 | 8 | 33 | .121 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 06 | at Tarleton | *4 | 15 | 8 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 16.5 |
| Oct 12 | INCARNATE WORD | *4 | 21 | 3 | 28 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| Oct 13 | TEXAS A&M-KINGSVILLE | *3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 19 | at West Texas A&M | *4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 20 | at Eastern New Mexico | *3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 26 | MIDWESTERN STATE | *4 | 9 | 2 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 | 0 | 14.0 |
| Oct 27 | CAMERON UNIVERSITY | *3 | 5 | 1 | 17 | .235 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Oct 30 | A&M-COMMERCE | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 01 | ST. EDWARD'S | *4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Nov 03 | ABILENE CHRISTIAN | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 09 | TARLETON | *5 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Nov 10 | ANGELO STATE | *4 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 15 | vs A&M-Commerce | *4 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 16 | ANGELO STATE | *5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Totals | 110 | 274 | 85 | 640 | .295 | 17 | 1 | 0 | 0 | 43 | 15 | 77 | 9 | 92.0 | 2 | 328.5 | |
|
Sets played: 110 Kills per set: 2.49 Assists per set: 0.15 Service aces per set: 0.01 Digs per set: 0.39 Blocks per set: 0.84 Points per set: 2.99 |